Shipping & Logistics
Return authorizations
| Return # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| RMA15738 | Jan 15, 2021 | 2294 K-Designers | Closed | 0.00 | Miami |
| RMA13918 | Oct 30, 2020 | 2294 K-Designers | Refunded | 3,495.00 | Miami |
| RMA12164 | Aug 17, 2020 | 2294 K-Designers | Refunded | 3,495.00 | Miami |
| RMA11640 | Jul 22, 2020 | 2294 K-Designers | Refunded | 3,495.00 | Miami |
| RMA10125 | May 26, 2020 | 2294 K-Designers | Closed | 2,995.00 | Miami |
| RMA7337 | Jan 24, 2020 | 2294 K-Designers | Closed | 40.00 | Miami |
| RMA4737 | Sep 4, 2019 | 2294 K-Designers | Refunded | 2,395.00 | Miami |
| RMA3804 | Jul 15, 2019 | 2294 K-Designers | Refunded | 0.00 | Miami |
| RMA3337 | Jun 20, 2019 | 2294 K-Designers | Refunded | 2,395.00 | Miami |
| RMA1270 | Apr 10, 2019 | 2294 K-Designers | Refunded | 2,395.00 | Miami |
| RMA1281 | Apr 10, 2019 | 2294 K-Designers | Refunded | 3,495.00 | Miami |
| RMA551 | Mar 14, 2019 | 2294 K-Designers | Closed | 3,495.00 | |
| RMA248 | Feb 22, 2019 | 2294 K-Designers | Closed | 2,395.00 | Miami |
Showing 1–13 of 13
Page 1