Shipping & Logistics
Return authorizations
| Return # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| RMA43966 | Jul 31, 2023 | 2129 Classic Whirlpools | Refunded | 2,430.00 | Miami |
| RMA37217 | Jan 18, 2023 | 2129 Classic Whirlpools | Refunded | 2,349.00 | Miami |
| RMA36151 | Dec 12, 2022 | 2129 Classic Whirlpools | Refunded | 369.21 | Miami |
| RMA34214 | Oct 10, 2022 | 2129 Classic Whirlpools | Refunded | 3,045.00 | Miami |
| RMA23725 | Oct 22, 2021 | 2129 Classic Whirlpools | Refunded | 1,824.00 | Miami |
| RMA23406 | Oct 14, 2021 | 2129 Classic Whirlpools | Partially Received | 3,224.00 | Miami |
| RMA19710 | May 21, 2021 | 2129 Classic Whirlpools | Refunded | 3,795.00 | Miami |
| RMA19700 | May 21, 2021 | 2129 Classic Whirlpools | Refunded | 3,795.00 | Miami |
| RMA18961 | Apr 30, 2021 | 2129 Classic Whirlpools | Refunded | 2,445.00 | Miami |
| RMA18461 | Apr 16, 2021 | 2129 Classic Whirlpools | Refunded | 2,445.00 | Miami |
| RMA17486 | Mar 16, 2021 | 2129 Classic Whirlpools | Refunded | 3,039.00 | Miami |
| RMA15047 | Dec 14, 2020 | 2129 Classic Whirlpools | Refunded | 2,400.00 | Miami |
| RMA14690 | Nov 25, 2020 | 2129 Classic Whirlpools | Refunded | 2,112.00 | Miami |
| RMA13768 | Oct 22, 2020 | 2129 Classic Whirlpools | Refunded | 1,764.00 | Miami |
| RMA13589 | Oct 16, 2020 | 2129 Classic Whirlpools | Refunded | 1,220.00 | Miami |
| RMA13346 | Oct 7, 2020 | 2129 Classic Whirlpools | Closed | 0.00 | Miami |
| RMA13192 | Sep 29, 2020 | 2129 Classic Whirlpools | Refunded | 2,095.00 | Miami |
| RMA13132 | Sep 25, 2020 | 2129 Classic Whirlpools | Refunded | 464.00 | Miami |
| RMA13133 | Sep 25, 2020 | 2129 Classic Whirlpools | Refunded | 464.00 | Miami |
| RMA12462 | Aug 27, 2020 | 2129 Classic Whirlpools | Closed | 3,190.00 | Miami |
| RMA12267 | Aug 20, 2020 | 2129 Classic Whirlpools | Refunded | 2,445.00 | Miami |
| RMA11182 | Jul 6, 2020 | 2129 Classic Whirlpools | Refunded | 2,835.00 | Miami |
| RMA10995 | Jun 26, 2020 | 2129 Classic Whirlpools | Refunded | 0.00 | Miami |
| RMA9561 | May 4, 2020 | 2129 Classic Whirlpools | Closed | 0.00 | Miami |
| RMA8593 | Mar 18, 2020 | 2129 Classic Whirlpools | Closed | 0.00 | Miami |
| RMA8232 | Mar 4, 2020 | 2129 Classic Whirlpools | Refunded | 2,445.00 | Miami |
| RMA7508 | Feb 3, 2020 | 2129 Classic Whirlpools | Refunded | 2,095.00 | Miami |
| RMA7167 | Jan 20, 2020 | 2129 Classic Whirlpools | Refunded | 2,995.00 | Miami |
| RMA7142 | Jan 16, 2020 | 2129 Classic Whirlpools | Refunded | 1,470.00 | Miami |
| RMA6980 | Jan 9, 2020 | 2129 Classic Whirlpools | Refunded | 1,195.00 | Miami |
| RMA6795 | Dec 30, 2019 | 2129 Classic Whirlpools | Closed | 2,095.00 | Miami |
| RMA6464 | Dec 10, 2019 | 2129 Classic Whirlpools | Refunded | 600.00 | Miami |
| RMA5545 | Oct 16, 2019 | 2129 Classic Whirlpools | Refunded | 2,445.00 | Miami |
| RMA3925 | Jul 22, 2019 | 2129 Classic Whirlpools | Closed | 1,595.00 | Miami |
| RMA3164 | Jun 11, 2019 | 2129 Classic Whirlpools | Closed | 394.00 | Miami |
| RMA1965 | May 9, 2019 | 2129 Classic Whirlpools | Refunded | 1,595.00 | Miami |
| RMA1892 | May 7, 2019 | 2129 Classic Whirlpools | Refunded | 3,795.00 |
Showing 1–37 of 37
Page 1