NetSuite Backup
Sales

Orders

Order # Date Customer Status Location Total
SOS2881525 Jul 27, 2024 2331 Menards Billed Miami 58.00
SOS2881519 Jul 27, 2024 5000 Lowes Companies Inc. Pending Billing Miami 437.32
SOS2881527 Jul 27, 2024 15927 Shop Anzzi Pending Fulfillment Miami 95.99
SOS2881520 Jul 27, 2024 2511 Wayfair LLC Pending Fulfillment Miami 194.48
SOS2881524 Jul 27, 2024 5001 Home Depot.com Billed Miami 734.50
SOS2881523 Jul 27, 2024 5001 Home Depot.com Billed Miami 240.00
SOS2881518 Jul 27, 2024 5005 Home Depot.com Canada Pending Fulfillment Miami 1,373.88
SOS2881517 Jul 27, 2024 5001 Home Depot.com Billed Miami 129.60
SOS2881515 Jul 27, 2024 5001 Home Depot.com Billed Miami 435.00
SOS2881514 Jul 27, 2024 5000 Lowes Companies Inc. Billed Miami 300.68
SOS2881513 Jul 27, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Billed Miami 254.99
SOS2881512 Jul 27, 2024 2511 Wayfair LLC Pending Fulfillment Miami 2,292.86
SOS2881516 Jul 27, 2024 2331 Menards Billed Miami 200.00
SOS2881511 Jul 27, 2024 5000 Lowes Companies Inc. Closed Miami 244.00
SOS2881510 Jul 27, 2024 5001 Home Depot.com Billed Miami 119.99
SOS2881509 Jul 27, 2024 19919 Spa World Sales Corporation Billed Miami 1,000.00
SOS2881508 Jul 27, 2024 13498 HomeMartBath.com Pending Fulfillment Miami 227.99
SOS2881507 Jul 27, 2024 15927 Shop Anzzi Billed Miami 299.99
SOS2881506 Jul 27, 2024 2511 Wayfair LLC Billed Miami 285.00
SOS2881503 Jul 27, 2024 5001 Home Depot.com Pending Fulfillment Miami 1,599.20
SOS2881505 Jul 27, 2024 5001 Home Depot.com Billed Miami 97.74
SOS2881504 Jul 27, 2024 5001 Home Depot.com Billed Miami 664.29
SOS2881502 Jul 27, 2024 2331 Menards Billed Miami 139.39
SOS2881499 Jul 27, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Billed Miami 85.97
SOS2881500 Jul 27, 2024 2511 Wayfair LLC Billed Miami 205.08
SOS2881495 Jul 27, 2024 12797 Amazon FBM (Merchant Fulfillment) Pending Billing Miami 145.99
SOS2881501 Jul 27, 2024 5001 Home Depot.com Billed Miami 335.00
SOS2881491 Jul 27, 2024 5000 Lowes Companies Inc. Billed Miami 68.55
SOS2881490 Jul 27, 2024 5000 Lowes Companies Inc. Billed Miami 415.00
SOS2881498 Jul 27, 2024 5001 Home Depot.com Billed Miami 98.17
SOS2881497 Jul 27, 2024 5001 Home Depot.com Billed Miami 2,142.40
SOS2881496 Jul 27, 2024 5001 Home Depot.com Pending Fulfillment Miami 1,104.15
SOS2881494 Jul 27, 2024 2331 Menards Billed Miami 147.20
SOS2881493 Jul 27, 2024 5005 Home Depot.com Canada Billed Miami 111.20
SOS2881488 Jul 27, 2024 2331 Menards Billed Miami 209.22
SOS2881492 Jul 27, 2024 5001 Home Depot.com Billed Miami 24.20
SOS2881486 Jul 27, 2024 5000 Lowes Companies Inc. Billed Miami 129.59
SOS2881485 Jul 27, 2024 5000 Lowes Companies Inc. Billed Miami 112.70
SOS2881484 Jul 27, 2024 5000 Lowes Companies Inc. Billed Miami 550.00
SOS2881489 Jul 27, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Billed Miami 223.99
SOS2881487 Jul 27, 2024 5001 Home Depot.com Billed Miami 143.38
SOS2881483 Jul 27, 2024 5000 Lowes Companies Inc. Billed Miami 203.07
SOS2881482 Jul 27, 2024 5001 Home Depot.com Billed Miami 325.00
SOS2881481 Jul 27, 2024 5001 Home Depot.com Closed Miami 1,233.60
SOS2881480 Jul 27, 2024 5001 Home Depot.com Billed Miami 98.00
SOS2881477 Jul 27, 2024 2331 Menards Billed Miami 146.99
SOS2881479 Jul 27, 2024 5001 Home Depot.com Closed Miami 1,599.20
SOS2881478 Jul 27, 2024 5001 Home Depot.com Pending Fulfillment Miami 1,599.20
SOS2881476 Jul 27, 2024 5001 Home Depot.com Billed Miami 200.00
SOS2881475 Jul 27, 2024 2511 Wayfair LLC Billed Miami 98.43
Showing 351–400 of 414,076 Page 8