NetSuite Backup
Sales

Orders

Order # Date Customer Status Location Total
SOS2881118 Jul 25, 2024 5000 Lowes Companies Inc. Pending Fulfillment Miami 1,489.90
SOS2881117 Jul 25, 2024 5000 Lowes Companies Inc. Billed Miami 132.54
SOS2881116 Jul 25, 2024 5000 Lowes Companies Inc. Billed Miami 3,129.99
SOS2881115 Jul 25, 2024 5001 Home Depot.com Billed Miami 392.30
SOS2881114 Jul 25, 2024 5001 Home Depot.com Billed Miami 454.68
SOS2881113 Jul 25, 2024 5001 Home Depot.com Billed Miami 330.00
SOS2881112 Jul 25, 2024 1854 Spa World Parts SWP SWP Billed Miami 125.00
SOS2881122 Jul 25, 2024 2511 Wayfair LLC Billed Miami 89.96
SOS2881111 Jul 25, 2024 14287 Universal Tubs Pending Fulfillment Miami 3,700.00
SOS2881123 Jul 25, 2024 9447 Walmart Billed Miami 399.99
SOS2881110 Jul 25, 2024 19927 Steam Sauna Direct Cancelled Miami 1,700.00
SOS2881109 Jul 25, 2024 2331 Menards Billed Miami 184.79
SOS2881126 Jul 25, 2024 2331 Menards Billed Miami 323.07
SOS2881108 Jul 25, 2024 5000 Lowes Companies Inc. Billed Miami 1,999.99
SOS2881107 Jul 25, 2024 5000 Lowes Companies Inc. Billed Miami 165.41
SOS2881104 Jul 25, 2024 19302 Production Upgrades Billed Miami 835.00
SOS2881102 Jul 25, 2024 1854 Spa World Parts SWP SWP Pending Billing Miami 49.00
SOS2881101 Jul 25, 2024 12797 Amazon FBM (Merchant Fulfillment) Pending Billing Miami 299.99
SOS2881100 Jul 25, 2024 12797 Amazon FBM (Merchant Fulfillment) Pending Billing Miami 449.99
SOS2881125 Jul 25, 2024 5001 Home Depot.com Billed Miami 674.64
SOS2881124 Jul 25, 2024 5001 Home Depot.com Billed Miami 462.40
SOS2881098 Jul 25, 2024 5000 Lowes Companies Inc. Billed Miami 700.00
SOS2881106 Jul 25, 2024 5001 Home Depot.com Billed Miami 112.44
SOS2881105 Jul 25, 2024 5001 Home Depot.com Billed Miami 261.72
SOS2881103 Jul 25, 2024 5001 Home Depot.com Billed Miami 242.00
SOS2881099 Jul 25, 2024 2331 Menards Pending Fulfillment Miami 1,050.00
SOS2881097 Jul 25, 2024 5000 Lowes Companies Inc. Billed Miami 165.41
SOS2881095 Jul 25, 2024 5000 Lowes Companies Inc. Billed Miami 3,499.99
SOS2881091 Jul 25, 2024 1854 Spa World Parts SWP SWP Pending Billing Miami 10.00
SOS2881090 Jul 25, 2024 15927 Shop Anzzi Billed Miami 989.00
SOS2881096 Jul 25, 2024 5001 Home Depot.com Billed Miami 412.00
SOS2881088 Jul 25, 2024 5000 Lowes Companies Inc. Pending Fulfillment Miami 1,049.00
SOS2881087 Jul 25, 2024 5029 Warranty Spa World Corporation Billed Miami 0.00
SOS2881085 Jul 25, 2024 5029 Warranty Spa World Corporation Billed Miami 0.00
SOS2881084 Jul 25, 2024 12797 Amazon FBM (Merchant Fulfillment) Pending Billing Miami 1,229.00
SOS2881083 Jul 25, 2024 5001 Home Depot.com Billed Miami 76.03
SOS2881082 Jul 25, 2024 5001 Home Depot.com Billed Miami 1,997.47
SOS2881081 Jul 25, 2024 5001 Home Depot.com Billed Miami 170.05
SOS2881094 Jul 25, 2024 5001 Home Depot.com Billed Miami 112.44
SOS2881093 Jul 25, 2024 5001 Home Depot.com Billed Miami 320.00
SOS2881092 Jul 25, 2024 5001 Home Depot.com Billed Miami 98.10
SOS2881089 Jul 25, 2024 5000 Lowes Companies Inc. Billed Miami 179.39
SOS2881080 Jul 25, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Billed Miami 55.10
SOS2881079 Jul 25, 2024 12797 Amazon FBM (Merchant Fulfillment) Pending Billing Miami 2,896.99
SOS2881078 Jul 25, 2024 15927 Shop Anzzi Billed Miami 699.98
SOS2881077 Jul 25, 2024 5001 Home Depot.com Billed Miami 282.98
SOS2881076 Jul 25, 2024 5001 Home Depot.com Billed Miami 170.05
SOS2881075 Jul 25, 2024 1854 Spa World Parts SWP SWP Billed Miami 106.50
SOS2881074 Jul 25, 2024 5029 Warranty Spa World Corporation Billed Miami 0.00
SOS2881073 Jul 25, 2024 1854 Spa World Parts SWP SWP Billed Miami 99.98
Showing 751–800 of 414,076 Page 16