NetSuite Backup
Sales

Invoices

Invoice # Date Customer Status Location Total Amount due
INV582667 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 179.39 179.39
INV582653 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 187.40 187.40
INV582613 Jul 29, 2024 5001 Home Depot.com Open Miami 1,199.00 1,199.00
INV582605 Jul 29, 2024 5001 Home Depot.com Open Miami 325.00 325.00
INV582591 Jul 29, 2024 5001 Home Depot.com Open Miami 212.76 212.76
INV582577 Jul 29, 2024 5001 Home Depot.com Open Miami 98.00 98.00
INV582567 Jul 29, 2024 5001 Home Depot.com Open Miami 325.00 325.00
INV582552 Jul 29, 2024 5001 Home Depot.com Open Miami 143.38 143.38
INV582536 Jul 29, 2024 5001 Home Depot.com Open Miami 560.00 560.00
INV582523 Jul 29, 2024 5001 Home Depot.com Open Miami 300.00 300.00
INV582508 Jul 29, 2024 5001 Home Depot.com Open Miami 495.00 495.00
INV582705 Jul 29, 2024 2511 Wayfair LLC Open Miami 112.27 112.27
INV582688 Jul 29, 2024 2511 Wayfair LLC Open Miami 147.06 147.06
INV582611 Jul 29, 2024 5001 Home Depot.com Open Miami 729.00 729.00
INV582609 Jul 29, 2024 5001 Home Depot.com Open Miami 1,997.47 1,997.47
INV582598 Jul 29, 2024 5001 Home Depot.com Open Miami 1,178.10 1,178.10
INV582597 Jul 29, 2024 5001 Home Depot.com Open Miami 454.68 454.68
INV582596 Jul 29, 2024 5001 Home Depot.com Open Miami 307.97 307.97
INV582584 Jul 29, 2024 5001 Home Depot.com Open Miami 300.00 300.00
INV582583 Jul 29, 2024 5001 Home Depot.com Open Miami 240.00 240.00
INV582585 Jul 29, 2024 5001 Home Depot.com Open Miami 199.99 199.99
INV582571 Jul 29, 2024 5001 Home Depot.com Open Miami 139.39 139.39
INV582572 Jul 29, 2024 5001 Home Depot.com Open Miami 2,441.39 2,441.39
INV582570 Jul 29, 2024 5001 Home Depot.com Open Miami 105.39 105.39
INV582557 Jul 29, 2024 5001 Home Depot.com Open Miami 435.00 435.00
INV582556 Jul 29, 2024 5001 Home Depot.com Open Miami 1,173.47 1,173.47
INV582555 Jul 29, 2024 5001 Home Depot.com Open Miami 300.00 300.00
INV582545 Jul 29, 2024 5001 Home Depot.com Open Miami 240.00 240.00
INV582546 Jul 29, 2024 5001 Home Depot.com Open Miami 200.00 200.00
INV582544 Jul 29, 2024 5001 Home Depot.com Open Miami 119.99 119.99
INV582531 Jul 29, 2024 5001 Home Depot.com Open Miami 664.29 664.29
INV582530 Jul 29, 2024 5001 Home Depot.com Open Miami 98.00 98.00
INV582529 Jul 29, 2024 5001 Home Depot.com Open Miami 422.96 422.96
INV582521 Jul 29, 2024 5001 Home Depot.com Open Miami 307.97 307.97
INV582520 Jul 29, 2024 5001 Home Depot.com Open Miami 360.00 360.00
INV582517 Jul 29, 2024 5001 Home Depot.com Open Miami 128.00 128.00
INV582504 Jul 29, 2024 5001 Home Depot.com Open Miami 2,193.42 2,193.42
INV582506 Jul 29, 2024 5001 Home Depot.com Open Miami 79.04 79.04
INV582505 Jul 29, 2024 5001 Home Depot.com Open Miami 208.77 208.77
INV582790 Jul 29, 2024 5029 Warranty Spa World Corporation Paid In Full Miami 0.00 –
INV582785 Jul 29, 2024 5029 Warranty Spa World Corporation Paid In Full Miami 0.00 –
INV582779 Jul 29, 2024 2331 Menards Open Miami 1,050.00 1,050.00
INV582777 Jul 29, 2024 5029 Warranty Spa World Corporation Paid In Full Miami 0.00 –
INV582764 Jul 29, 2024 2331 Menards Open Miami 146.99 146.99
INV582746 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 1,130.43 1,130.43
INV582738 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 149.69 149.69
INV582736 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 134.99 134.99
INV582731 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 415.00 415.00
INV582729 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 3,999.99 3,999.99
INV582719 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 115.50 115.50
Showing 151–200 of 395,325 Page 4