NetSuite Backup
Sales

Invoices

Invoice # Date Customer Status Location Total Amount due
INV582716 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 734.50 734.50
INV582714 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 375.09 375.09
INV582712 Jul 29, 2024 2511 Wayfair LLC Open Miami 170.27 170.27
INV582708 Jul 29, 2024 2511 Wayfair LLC Open Miami 55.72 55.72
INV582700 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 415.00 415.00
INV582692 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 3,499.99 3,499.99
INV582691 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 1,967.99 1,967.99
INV582684 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 383.00 383.00
INV582679 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 810.00 810.00
INV582678 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 552.00 552.00
INV582664 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 179.39 179.39
INV582663 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 184.68 184.68
INV582648 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 129.59 129.59
INV582649 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 112.70 112.70
INV582634 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 179.39 179.39
INV582630 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 179.39 179.39
INV582621 Jul 29, 2024 5001 Home Depot.com Open Miami 899.00 899.00
INV582619 Jul 29, 2024 5001 Home Depot.com Open Miami 1,044.65 1,044.65
INV582608 Jul 29, 2024 5001 Home Depot.com Open Miami 664.29 664.29
INV582606 Jul 29, 2024 5001 Home Depot.com Open Miami 734.50 734.50
INV582594 Jul 29, 2024 5001 Home Depot.com Open Miami 250.30 250.30
INV582593 Jul 29, 2024 5001 Home Depot.com Open Miami 296.85 296.85
INV582579 Jul 29, 2024 5001 Home Depot.com Open Miami 112.44 112.44
INV582578 Jul 29, 2024 5001 Home Depot.com Open Miami 129.60 129.60
INV582566 Jul 29, 2024 5001 Home Depot.com Open Miami 547.73 547.73
INV582565 Jul 29, 2024 5001 Home Depot.com Open Miami 664.29 664.29
INV582547 Jul 29, 2024 5001 Home Depot.com Open Miami 200.00 200.00
INV582548 Jul 29, 2024 5001 Home Depot.com Open Miami 214.65 214.65
INV582533 Jul 29, 2024 5001 Home Depot.com Open Miami 24.20 24.20
INV582534 Jul 29, 2024 5001 Home Depot.com Open Miami 974.50 974.50
INV582518 Jul 29, 2024 5001 Home Depot.com Open Miami 325.00 325.00
INV582519 Jul 29, 2024 5001 Home Depot.com Open Miami 325.00 325.00
INV582503 Jul 29, 2024 5001 Home Depot.com Open Miami 24.20 24.20
INV582502 Jul 29, 2024 5001 Home Depot.com Open Miami 67.99 67.99
INV582810 Jul 29, 2024 1854 Spa World Parts SWP SWP Paid In Full Miami 106.50 –
INV582809 Jul 29, 2024 1854 Spa World Parts SWP SWP Paid In Full Miami 195.00 –
INV582808 Jul 29, 2024 1854 Spa World Parts SWP SWP Paid In Full Miami 110.00 –
INV582807 Jul 29, 2024 1854 Spa World Parts SWP SWP Paid In Full Miami 25.00 –
INV582806 Jul 29, 2024 1854 Spa World Parts SWP SWP Paid In Full Miami 20.00 –
INV582786 Jul 29, 2024 5029 Warranty Spa World Corporation Paid In Full Miami 0.00 –
INV582758 Jul 29, 2024 2331 Menards Open Miami 144.00 144.00
INV582750 Jul 29, 2024 2331 Menards Open Miami 415.00 415.00
INV582747 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 85.97 85.97
INV582737 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 2,429.99 2,429.99
INV582733 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 237.64 237.64
INV582735 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 1,992.87 1,992.87
INV582724 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 224.40 224.40
INV582721 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 85.97 85.97
INV582720 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 223.99 223.99
INV582707 Jul 29, 2024 2511 Wayfair LLC Open Miami 206.52 206.52
Showing 201–250 of 395,325 Page 5