NetSuite Backup
Sales

Invoices

Invoice # Date Customer Status Location Total Amount due
INV582603 Jul 29, 2024 5001 Home Depot.com Open Miami 734.50 734.50
INV582580 Jul 29, 2024 5001 Home Depot.com Open Miami 98.17 98.17
INV582581 Jul 29, 2024 5001 Home Depot.com Open Miami 240.00 240.00
INV582559 Jul 29, 2024 5001 Home Depot.com Open Miami 97.74 97.74
INV582558 Jul 29, 2024 5001 Home Depot.com Open Miami 392.30 392.30
INV582538 Jul 29, 2024 5001 Home Depot.com Open Miami 98.10 98.10
INV582537 Jul 29, 2024 5001 Home Depot.com Open Miami 325.00 325.00
INV582515 Jul 29, 2024 5001 Home Depot.com Open Miami 98.17 98.17
INV582513 Jul 29, 2024 5001 Home Depot.com Open Miami 76.03 76.03
INV582685 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 799.99 799.99
INV582669 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 383.00 383.00
INV582654 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 450.00 450.00
INV582639 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 415.00 415.00
INV582638 Jul 29, 2024 5001 Home Depot.com Open Miami 2,799.99 2,799.99
INV582626 Jul 29, 2024 5001 Home Depot.com Open Miami 307.97 307.97
INV582623 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 200.74 200.74
INV582610 Jul 29, 2024 5001 Home Depot.com Open Miami 200.00 200.00
INV582590 Jul 29, 2024 5001 Home Depot.com Open Miami 98.00 98.00
INV582576 Jul 29, 2024 5001 Home Depot.com Open Miami 325.00 325.00
INV582560 Jul 29, 2024 5001 Home Depot.com Open Miami 129.60 129.60
INV582542 Jul 29, 2024 5001 Home Depot.com Open Miami 445.78 445.78
INV582524 Jul 29, 2024 5001 Home Depot.com Open Miami 238.00 238.00
INV582509 Jul 29, 2024 5001 Home Depot.com Open Miami 300.00 300.00
INV582812 Jul 29, 2024 2367 Overstock.com Open Miami 54.99 54.99
INV582710 Jul 29, 2024 2511 Wayfair LLC Open Miami 141.38 141.38
INV582709 Jul 29, 2024 2511 Wayfair LLC Open Miami 285.00 285.00
INV582618 Jul 29, 2024 5001 Home Depot.com Open Miami 1,869.99 1,869.99
INV582607 Jul 29, 2024 5001 Home Depot.com Open Miami 307.97 307.97
INV582595 Jul 29, 2024 5001 Home Depot.com Open Miami 196.00 196.00
INV582582 Jul 29, 2024 5001 Home Depot.com Open Miami 2,142.40 2,142.40
INV582568 Jul 29, 2024 5001 Home Depot.com Open Miami 300.00 300.00
INV582553 Jul 29, 2024 5001 Home Depot.com Open Miami 100.35 100.35
INV582535 Jul 29, 2024 5001 Home Depot.com Open Miami 392.30 392.30
INV582522 Jul 29, 2024 5001 Home Depot.com Open Miami 98.10 98.10
INV582507 Jul 29, 2024 5001 Home Depot.com Open Miami 170.05 170.05
INV582778 Jul 29, 2024 2331 Menards Open Miami 864.12 864.12
INV582774 Jul 29, 2024 2331 Menards Open Miami 560.00 560.00
INV582768 Jul 29, 2024 2331 Menards Open Miami 146.99 146.99
INV582763 Jul 29, 2024 2331 Menards Open Miami 139.39 139.39
INV582762 Jul 29, 2024 2331 Menards Open Miami 1,749.99 1,749.99
INV582757 Jul 29, 2024 2367 Overstock.com Open Miami 117.00 117.00
INV582745 Jul 29, 2024 2367 Overstock.com Open Miami 1,446.10 1,446.10
INV582739 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 283.47 283.47
INV582740 Jul 29, 2024 2367 Overstock.com Open Miami 1,210.44 1,210.44
INV582726 Jul 29, 2024 2367 Overstock.com Open Miami 161.19 161.19
INV582722 Jul 29, 2024 2186 Faucet Direct A Division of Imprvmnt Dire Open Miami 163.05 163.05
INV582715 Jul 29, 2024 2367 Overstock.com Open Miami 122.99 122.99
INV582706 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 1,489.90 1,489.90
INV582690 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 1,815.52 1,815.52
INV582681 Jul 29, 2024 5000 Lowes Companies Inc. Open Miami 304.20 304.20
Showing 101–150 of 395,325 Page 3