Sales
Invoices
| Invoice # | Date | Customer | Status | Location | Total | Amount due |
|---|---|---|---|---|---|---|
| INV582772 | Jul 29, 2024 | 2331 Menards | Open | Miami | 565.22 | 565.22 |
| INV582759 | Jul 29, 2024 | 2331 Menards | Open | Miami | 146.99 | 146.99 |
| INV582752 | Jul 29, 2024 | 2331 Menards | Open | Miami | 146.99 | 146.99 |
| INV582703 | Jul 29, 2024 | 2511 Wayfair LLC | Open | Miami | 139.44 | 139.44 |
| INV582687 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 3,499.99 | 3,499.99 |
| INV582683 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 3,499.99 | 3,499.99 |
| INV582675 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 844.00 | 844.00 |
| INV582671 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 545.00 | 545.00 |
| INV582662 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 250.00 | 250.00 |
| INV582658 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 155.21 | 155.21 |
| INV582650 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 165.41 | 165.41 |
| INV582643 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 68.55 | 68.55 |
| INV582636 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 179.39 | 179.39 |
| INV582628 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 179.39 | 179.39 |
| INV582680 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 1,519.99 | 1,519.99 |
| INV582674 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 3,129.99 | 3,129.99 |
| INV582668 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 305.00 | 305.00 |
| INV582661 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 465.00 | 465.00 |
| INV582657 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 153.48 | 153.48 |
| INV582645 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 109.58 | 109.58 |
| INV582644 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 1,285.31 | 1,285.31 |
| INV582632 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 580.00 | 580.00 |
| INV582629 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 270.00 | 270.00 |
| INV582622 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 98.00 | 98.00 |
| INV582620 | Jul 29, 2024 | 5000 Lowes Companies Inc. | Open | Miami | 165.41 | 165.41 |
| INV582612 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 360.00 | 360.00 |
| INV582592 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 98.00 | 98.00 |
| INV582770 | Jul 29, 2024 | 2331 Menards | Open | Miami | 146.99 | 146.99 |
| INV582647 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 847.20 | 847.20 |
| INV582631 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 422.96 | 422.96 |
| INV582617 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 220.00 | 220.00 |
| INV582604 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 98.10 | 98.10 |
| INV582589 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 335.00 | 335.00 |
| INV582569 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 157.57 | 157.57 |
| INV582554 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 664.29 | 664.29 |
| INV582532 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 300.00 | 300.00 |
| INV582516 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 1,469.00 | 1,469.00 |
| INV582797 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Paid In Full | Miami | 0.00 | – |
| INV582793 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Paid In Full | Miami | 0.00 | – |
| INV582788 | Jul 29, 2024 | 5029 Warranty Spa World Corporation | Paid In Full | Miami | 0.00 | – |
| INV582744 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | Miami | 1,849.60 | 1,849.60 |
| INV582727 | Jul 29, 2024 | 2186 Faucet Direct A Division of Imprvmnt Dire | Open | Miami | 209.99 | 209.99 |
| INV582666 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 1,619.99 | 1,619.99 |
| INV582651 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 307.97 | 307.97 |
| INV582652 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 734.50 | 734.50 |
| INV582635 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 299.84 | 299.84 |
| INV582633 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 179.99 | 179.99 |
| INV582616 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 1,869.99 | 1,869.99 |
| INV582615 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 130.71 | 130.71 |
| INV582602 | Jul 29, 2024 | 5001 Home Depot.com | Open | Miami | 280.00 | 280.00 |
Showing 51–100 of 395,325
‹ Previous
Page 2
Next ›