Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| TSE3273502 | Jul 25, 2024 | Seko Worldwide | Open | 206.15 | |
| TSE3273364 | Jul 25, 2024 | Seko Worldwide | Open | 197.95 | |
| TSE3273360 | Jul 25, 2024 | Seko Worldwide | Open | 186.35 | |
| TSE3273356 | Jul 25, 2024 | Seko Worldwide | Open | 302.70 | |
| TSE3273352 | Jul 25, 2024 | Seko Worldwide | Open | 196.00 | |
| TSE3273284 | Jul 25, 2024 | Seko Worldwide | Open | 173.60 | |
| TSE3273272 | Jul 25, 2024 | Seko Worldwide | Open | 160.80 | |
| TSE3273218 | Jul 25, 2024 | Seko Worldwide | Open | 204.25 | |
| TSE3273215 | Jul 25, 2024 | Seko Worldwide | Open | 170.50 | |
| TSE3273176 | Jul 25, 2024 | Seko Worldwide | Open | 191.35 | |
| TSE3273171 | Jul 25, 2024 | Seko Worldwide | Open | 195.75 | |
| TSE3273169 | Jul 25, 2024 | Seko Worldwide | Open | 230.50 | |
| TSE3273167 | Jul 25, 2024 | Seko Worldwide | Open | 230.10 | |
| TSE3272820 | Jul 25, 2024 | Seko Worldwide | Open | 149.60 | |
| TSE3272819 | Jul 25, 2024 | Seko Worldwide | Open | 200.50 | |
| TSE3272684 | Jul 25, 2024 | Seko Worldwide | Open | 158.05 | |
| TSE3272637 | Jul 25, 2024 | Seko Worldwide | Open | 133.75 | |
| TSE3272572 | Jul 25, 2024 | Seko Worldwide | Open | 238.30 | |
| TSE3272382 | Jul 25, 2024 | Seko Worldwide | Open | 120.55 | |
| TSE3272166 | Jul 25, 2024 | Seko Worldwide | Open | 206.15 | |
| TSE3272121 | Jul 25, 2024 | Seko Worldwide | Open | 190.80 | |
| TSE3272114 | Jul 25, 2024 | Seko Worldwide | Open | 190.80 | |
| TSE3272100 | Jul 25, 2024 | Seko Worldwide | Open | 197.95 | |
| TSE3272035 | Jul 25, 2024 | Seko Worldwide | Open | 123.95 | |
| TSE3271981 | Jul 25, 2024 | Seko Worldwide | Open | 132.50 | |
| TSE3271702 | Jul 25, 2024 | Seko Worldwide | Open | 275.25 | |
| TSE3271699 | Jul 25, 2024 | Seko Worldwide | Open | 240.85 | |
| TSE3271493 | Jul 25, 2024 | Seko Worldwide | Open | 230.50 | |
| TSE3270970 | Jul 25, 2024 | Seko Worldwide | Open | 184.50 | |
| TSE3270959 | Jul 25, 2024 | Seko Worldwide | Open | 123.75 | |
| TSE3270887 | Jul 25, 2024 | Seko Worldwide | Open | 186.40 | |
| TSE3270847 | Jul 25, 2024 | Seko Worldwide | Open | 198.75 | |
| TSE3270842 | Jul 25, 2024 | Seko Worldwide | Open | 197.00 | |
| TSE3270492 | Jul 25, 2024 | Seko Worldwide | Open | 105.05 | |
| TSE3270481 | Jul 25, 2024 | Seko Worldwide | Open | 135.80 | |
| TSE3270448 | Jul 25, 2024 | Seko Worldwide | Open | 191.00 | |
| TSE3270299 | Jul 25, 2024 | Seko Worldwide | Open | 173.75 | |
| TSE3270271 | Jul 25, 2024 | Seko Worldwide | Open | 176.00 | |
| TSE3270243 | Jul 25, 2024 | Seko Worldwide | Open | 165.20 | |
| TSE3270240 | Jul 25, 2024 | Seko Worldwide | Open | 216.40 | |
| TSE3270085 | Jul 25, 2024 | Seko Worldwide | Open | 330.05 | |
| TSE3269869 | Jul 25, 2024 | Seko Worldwide | Open | 146.55 | |
| TSE3268302 | Jul 25, 2024 | Seko Worldwide | Open | 207.50 | |
| TSE3268281 | Jul 25, 2024 | Seko Worldwide | Open | 156.50 | |
| TSE3268238 | Jul 25, 2024 | Seko Worldwide | Open | 245.60 | |
| TSE3268155 | Jul 25, 2024 | Seko Worldwide | Open | 211.25 | |
| TSE3268052 | Jul 25, 2024 | Seko Worldwide | Open | 392.95 | |
| TSE3267563 | Jul 25, 2024 | Seko Worldwide | Open | 106.55 | |
| TSE3267559 | Jul 25, 2024 | Seko Worldwide | Open | 140.00 | |
| TSE3267555 | Jul 25, 2024 | Seko Worldwide | Open | 177.50 |
Showing 151–200 of 106,551
‹ Previous
Page 4
Next ›