Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| TSE3273534 | Jul 25, 2024 | Seko Worldwide | Open | 132.50 | |
| TSE3273363 | Jul 25, 2024 | Seko Worldwide | Open | 348.30 | |
| TSE3273351 | Jul 25, 2024 | Seko Worldwide | Open | 248.55 | |
| TSE3273275 | Jul 25, 2024 | Seko Worldwide | Open | 190.80 | |
| TSE3273274 | Jul 25, 2024 | Seko Worldwide | Open | 216.40 | |
| TSE3272921 | Jul 25, 2024 | Seko Worldwide | Open | 175.55 | |
| TSE3272856 | Jul 25, 2024 | Seko Worldwide | Open | 306.00 | |
| TSE3272638 | Jul 25, 2024 | Seko Worldwide | Open | 207.50 | |
| TSE3272111 | Jul 25, 2024 | Seko Worldwide | Open | 286.80 | |
| TSE3271419 | Jul 25, 2024 | Seko Worldwide | Open | 173.75 | |
| TSE3270935 | Jul 25, 2024 | Seko Worldwide | Open | 136.55 | |
| TSE3269882 | Jul 25, 2024 | Seko Worldwide | Open | 320.75 | |
| TSE3269603 | Jul 25, 2024 | Seko Worldwide | Open | 164.40 | |
| TSE3269250 | Jul 25, 2024 | Seko Worldwide | Open | 237.60 | |
| TSE3268702 | Jul 25, 2024 | Seko Worldwide | Open | 166.25 | |
| TSE3266494 | Jul 25, 2024 | Seko Worldwide | Open | 123.20 | |
| TSE3261823 | Jul 25, 2024 | Seko Worldwide | Open | 275.55 | |
| TSE3274805 | Jul 25, 2024 | Seko Worldwide | Open | 266.60 | |
| TSE3274678 | Jul 25, 2024 | Seko Worldwide | Open | 97.55 | |
| TSE3274664 | Jul 25, 2024 | Seko Worldwide | Open | 252.40 | |
| TSE3274661 | Jul 25, 2024 | Seko Worldwide | Open | 190.80 | |
| TSE3274637 | Jul 25, 2024 | Seko Worldwide | Open | 132.55 | |
| TSE3274624 | Jul 25, 2024 | Seko Worldwide | Open | 107.05 | |
| TSE3274620 | Jul 25, 2024 | Seko Worldwide | Open | 105.55 | |
| TSE3274561 | Jul 25, 2024 | Seko Worldwide | Open | 188.75 | |
| TSE3274560 | Jul 25, 2024 | Seko Worldwide | Open | 216.40 | |
| TSE3274557 | Jul 25, 2024 | Seko Worldwide | Open | 196.25 | |
| TSE3274552 | Jul 25, 2024 | Seko Worldwide | Open | 159.75 | |
| TSE3274449 | Jul 25, 2024 | Seko Worldwide | Open | 181.00 | |
| TSE3274443 | Jul 25, 2024 | Seko Worldwide | Open | 290.75 | |
| TSE3274240 | Jul 25, 2024 | Seko Worldwide | Open | 246.35 | |
| TSE3274103 | Jul 25, 2024 | Seko Worldwide | Open | 116.05 | |
| TSE3274067 | Jul 25, 2024 | Seko Worldwide | Open | 213.90 | |
| TSE3274047 | Jul 25, 2024 | Seko Worldwide | Open | 218.00 | |
| TSE3274041 | Jul 25, 2024 | Seko Worldwide | Open | 216.65 | |
| TSE3274035 | Jul 25, 2024 | Seko Worldwide | Open | 271.65 | |
| TSE3274001 | Jul 25, 2024 | Seko Worldwide | Open | 374.90 | |
| TSE3273972 | Jul 25, 2024 | Seko Worldwide | Open | 132.55 | |
| TSE3273935 | Jul 25, 2024 | Seko Worldwide | Open | 149.05 | |
| TSE3273910 | Jul 25, 2024 | Seko Worldwide | Open | 361.25 | |
| TSE3273873 | Jul 25, 2024 | Seko Worldwide | Open | 166.25 | |
| TSE3273865 | Jul 25, 2024 | Seko Worldwide | Open | 149.80 | |
| TSE3273834 | Jul 25, 2024 | Seko Worldwide | Open | 165.75 | |
| TSE3273791 | Jul 25, 2024 | Seko Worldwide | Open | 267.60 | |
| TSE3273583 | Jul 25, 2024 | Seko Worldwide | Open | 165.55 | |
| TSE3273581 | Jul 25, 2024 | Seko Worldwide | Open | 207.50 | |
| TSE3273577 | Jul 25, 2024 | Seko Worldwide | Open | 116.25 | |
| TSE3273563 | Jul 25, 2024 | Seko Worldwide | Open | 149.20 | |
| TSE3273531 | Jul 25, 2024 | Seko Worldwide | Open | 188.05 | |
| TSE3273509 | Jul 25, 2024 | Seko Worldwide | Open | 112.65 |
Showing 101–150 of 106,551
‹ Previous
Page 3
Next ›