Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| TSE3267442 | Jul 3, 2024 | Seko Worldwide | Open | 197.95 | |
| TSE3267356 | Jul 3, 2024 | Seko Worldwide | Open | 107.75 | |
| TSE3267351 | Jul 3, 2024 | Seko Worldwide | Open | 273.25 | |
| TSE3267350 | Jul 3, 2024 | Seko Worldwide | Open | 127.00 | |
| TSE3266820 | Jul 3, 2024 | Seko Worldwide | Open | 206.55 | |
| TSE3266803 | Jul 3, 2024 | Seko Worldwide | Open | 135.05 | |
| TSE3266782 | Jul 3, 2024 | Seko Worldwide | Open | 211.25 | |
| TSE3266772 | Jul 3, 2024 | Seko Worldwide | Open | 231.65 | |
| TSE3266718 | Jul 3, 2024 | Seko Worldwide | Open | 139.55 | |
| TSE3266713 | Jul 3, 2024 | Seko Worldwide | Open | 224.10 | |
| TSE3266503 | Jul 3, 2024 | Seko Worldwide | Open | 95.05 | |
| TSE3266496 | Jul 3, 2024 | Seko Worldwide | Open | 130.05 | |
| TSE3266469 | Jul 3, 2024 | Seko Worldwide | Open | 164.40 | |
| TSE3266369 | Jul 3, 2024 | Seko Worldwide | Open | 260.00 | |
| TSE3266272 | Jul 3, 2024 | Seko Worldwide | Open | 266.60 | |
| TSE3266271 | Jul 3, 2024 | Seko Worldwide | Open | 184.50 | |
| TSE3266160 | Jul 3, 2024 | Seko Worldwide | Open | 271.65 | |
| TSE3266134 | Jul 3, 2024 | Seko Worldwide | Open | 167.95 | |
| TSE3265965 | Jul 3, 2024 | Seko Worldwide | Open | 172.50 | |
| TSE3265962 | Jul 3, 2024 | Seko Worldwide | Open | 136.75 | |
| TSE3265921 | Jul 3, 2024 | Seko Worldwide | Open | 141.65 | |
| TSE3265835 | Jul 3, 2024 | Seko Worldwide | Open | 222.25 | |
| TSE3265774 | Jul 3, 2024 | Seko Worldwide | Open | 226.00 | |
| TSE3265772 | Jul 3, 2024 | Seko Worldwide | Open | 248.55 | |
| TSE3265769 | Jul 3, 2024 | Seko Worldwide | Open | 292.90 | |
| TSE3265663 | Jul 3, 2024 | Seko Worldwide | Open | 130.05 | |
| TSE3265662 | Jul 3, 2024 | Seko Worldwide | Open | 212.00 | |
| TSE3265577 | Jul 3, 2024 | Seko Worldwide | Open | 238.30 | |
| TSE3265550 | Jul 3, 2024 | Seko Worldwide | Open | 250.20 | |
| TSE3265335 | Jul 3, 2024 | Seko Worldwide | Open | 136.75 | |
| TSE3265317 | Jul 3, 2024 | Seko Worldwide | Open | 151.25 | |
| TSE3265311 | Jul 3, 2024 | Seko Worldwide | Open | 166.25 | |
| TSE3265025 | Jul 3, 2024 | Seko Worldwide | Open | 175.10 | |
| TSE3265020 | Jul 3, 2024 | Seko Worldwide | Open | 157.75 | |
| TSE3264947 | Jul 3, 2024 | Seko Worldwide | Open | 191.50 | |
| TSE3264945 | Jul 3, 2024 | Seko Worldwide | Open | 240.85 | |
| TSE3264920 | Jul 3, 2024 | Seko Worldwide | Open | 239.15 | |
| TSE3264621 | Jul 3, 2024 | Seko Worldwide | Open | 230.10 | |
| TSE3264587 | Jul 3, 2024 | Seko Worldwide | Open | 219.55 | |
| TSE3264579 | Jul 3, 2024 | Seko Worldwide | Open | 166.25 | |
| TSE3264577 | Jul 3, 2024 | Seko Worldwide | Open | 218.75 | |
| TSE3264443 | Jul 3, 2024 | Seko Worldwide | Open | 156.80 | |
| TSE3264440 | Jul 3, 2024 | Seko Worldwide | Open | 103.60 | |
| TSE3264343 | Jul 3, 2024 | Seko Worldwide | Open | 207.50 | |
| TSE3264329 | Jul 3, 2024 | Seko Worldwide | Open | 199.05 | |
| TSE3264268 | Jul 3, 2024 | Seko Worldwide | Open | 352.40 | |
| TSE3263854 | Jul 3, 2024 | Seko Worldwide | Open | 127.55 | |
| TSE3263816 | Jul 3, 2024 | Seko Worldwide | Open | 146.00 | |
| TSE3263812 | Jul 3, 2024 | Seko Worldwide | Open | 224.85 | |
| TSE3263809 | Jul 3, 2024 | Seko Worldwide | Open | 254.10 |
Showing 901–950 of 106,551
‹ Previous
Page 19
Next ›