Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| TSE3268011 | Jul 12, 2024 | Seko Worldwide | Open | 171.55 | |
| TSE3267892 | Jul 12, 2024 | Seko Worldwide | Open | 202.75 | |
| TSE3267891 | Jul 12, 2024 | Seko Worldwide | Open | 345.90 | |
| TSE3267889 | Jul 12, 2024 | Seko Worldwide | Open | 223.50 | |
| TSE3267646 | Jul 12, 2024 | Seko Worldwide | Open | 176.75 | |
| TSE3267640 | Jul 12, 2024 | Seko Worldwide | Open | 126.40 | |
| TSE3267606 | Jul 12, 2024 | Seko Worldwide | Open | 130.05 | |
| TSE3267595 | Jul 12, 2024 | Seko Worldwide | Open | 211.40 | |
| TSE3267581 | Jul 12, 2024 | Seko Worldwide | Open | 336.20 | |
| TSE3267560 | Jul 12, 2024 | Seko Worldwide | Open | 107.05 | |
| TSE3267546 | Jul 12, 2024 | Seko Worldwide | Open | 114.05 | |
| TSE3267519 | Jul 12, 2024 | Seko Worldwide | Open | 166.25 | |
| TSE3267491 | Jul 12, 2024 | Seko Worldwide | Open | 174.80 | |
| TSE3267490 | Jul 12, 2024 | Seko Worldwide | Open | 126.25 | |
| TSE3267488 | Jul 12, 2024 | Seko Worldwide | Open | 165.20 | |
| TSE3267303 | Jul 12, 2024 | Seko Worldwide | Open | 165.20 | |
| TSE3267302 | Jul 12, 2024 | Seko Worldwide | Open | 110.05 | |
| TSE3267296 | Jul 12, 2024 | Seko Worldwide | Open | 175.80 | |
| TSE3267287 | Jul 12, 2024 | Seko Worldwide | Open | 182.00 | |
| TSE3266977 | Jul 12, 2024 | Seko Worldwide | Open | 190.80 | |
| TSE3266894 | Jul 12, 2024 | Seko Worldwide | Open | 145.05 | |
| TSE3266877 | Jul 12, 2024 | Seko Worldwide | Open | 198.00 | |
| TSE3266796 | Jul 12, 2024 | Seko Worldwide | Open | 175.10 | |
| TSE3266781 | Jul 12, 2024 | Seko Worldwide | Open | 124.05 | |
| TSE3266709 | Jul 12, 2024 | Seko Worldwide | Open | 194.40 | |
| TSE3266512 | Jul 12, 2024 | Seko Worldwide | Open | 212.80 | |
| TSE3266501 | Jul 12, 2024 | Seko Worldwide | Open | 108.05 | |
| TSE3266493 | Jul 12, 2024 | Seko Worldwide | Open | 131.55 | |
| TSE3266350 | Jul 12, 2024 | Seko Worldwide | Open | 211.25 | |
| TSE3266261 | Jul 12, 2024 | Seko Worldwide | Open | 264.65 | |
| TSE3266224 | Jul 12, 2024 | Seko Worldwide | Open | 253.50 | |
| TSE3266168 | Jul 12, 2024 | Seko Worldwide | Open | 210.05 | |
| TSE3266158 | Jul 12, 2024 | Seko Worldwide | Open | 134.00 | |
| TSE3266152 | Jul 12, 2024 | Seko Worldwide | Open | 145.55 | |
| TSE3265963 | Jul 12, 2024 | Seko Worldwide | Open | 154.25 | |
| TSE3265961 | Jul 12, 2024 | Seko Worldwide | Open | 195.05 | |
| TSE3265919 | Jul 12, 2024 | Seko Worldwide | Open | 259.40 | |
| TSE3265890 | Jul 12, 2024 | Seko Worldwide | Open | 124.00 | |
| TSE3265742 | Jul 12, 2024 | Seko Worldwide | Open | 160.55 | |
| TSE3265653 | Jul 12, 2024 | Seko Worldwide | Open | 203.60 | |
| TSE3265551 | Jul 12, 2024 | Seko Worldwide | Open | 293.65 | |
| TSE3265334 | Jul 12, 2024 | Seko Worldwide | Open | 148.80 | |
| TSE3265316 | Jul 12, 2024 | Seko Worldwide | Open | 218.75 | |
| TSE3265312 | Jul 12, 2024 | Seko Worldwide | Open | 146.75 | |
| TSE3265181 | Jul 12, 2024 | Seko Worldwide | Open | 181.25 | |
| TSE3265097 | Jul 12, 2024 | Seko Worldwide | Open | 217.05 | |
| TSE3264944 | Jul 12, 2024 | Seko Worldwide | Open | 219.20 | |
| TSE3264942 | Jul 12, 2024 | Seko Worldwide | Open | 135.20 | |
| TSE3264612 | Jul 12, 2024 | Seko Worldwide | Open | 263.75 | |
| TSE3264513 | Jul 12, 2024 | Seko Worldwide | Open | 177.00 |
Showing 601–650 of 106,551
‹ Previous
Page 13
Next ›