Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| 532 | Jul 19, 2024 | Hector Batista | Open | 1,000.00 | |
| 531 | Jul 12, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 530 | Jul 3, 2024 | Hector Batista | Paid In Full | 600.00 | |
| 529 | Jul 1, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 528 | Jun 21, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 527 | Jun 14, 2024 | Hector Batista | Paid In Full | 600.00 | |
| 526 | Jun 7, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 525 | May 31, 2024 | Hector Batista | Paid In Full | 800.00 | |
| 524 | May 24, 2024 | Hector Batista | Paid In Full | 800.00 | |
| 523 | May 17, 2024 | Hector Batista | Paid In Full | 800.00 | |
| 522 | May 10, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 521 | May 3, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 520 | Apr 26, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 519 | Apr 19, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 518 | Apr 12, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 517 | Apr 8, 2024 | Hector Batista | Paid In Full | 800.00 | |
| 516 | Apr 1, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 515 | Mar 23, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 514 | Mar 15, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 513 | Mar 9, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 512 | Mar 1, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 511 | Feb 23, 2024 | Hector Batista | Paid In Full | 800.00 | |
| 510 | Feb 16, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 509 | Feb 9, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 508 | Feb 2, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 507 | Jan 26, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 506 | Jan 19, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 505 | Jan 12, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 504 | Jan 5, 2024 | Hector Batista | Paid In Full | 1,000.00 | |
| 500 | Dec 27, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 503 | Dec 26, 2023 | Hector Batista | Paid In Full | 800.00 | |
| Dec 15, 2023 | Hector Batista | Paid In Full | 1,000.00 | ||
| 501 | Dec 8, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 499 | Nov 24, 2023 | Hector Batista | Paid In Full | 600.00 | |
| 498 | Nov 17, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 497 | Nov 10, 2023 | Hector Batista | Paid In Full | 800.00 | |
| 496 | Nov 3, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 495 | Oct 23, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 494 | Oct 20, 2023 | Hector Batista | Paid In Full | 600.00 | |
| 493 | Oct 13, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 492 | Oct 6, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 491 | Sep 29, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 490 | Sep 22, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 489 | Sep 15, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 488 | Sep 8, 2023 | Hector Batista | Paid In Full | 800.00 | |
| 487 | Sep 1, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 486 | Aug 25, 2023 | Hector Batista | Paid In Full | 800.00 | |
| 485 | Aug 18, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 484 | Aug 11, 2023 | Hector Batista | Paid In Full | 1,000.00 | |
| 483 | Aug 4, 2023 | Hector Batista | Paid In Full | 1,000.00 |
Showing 1–50 of 287
Page 1
Next ›