Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17137-5376 | May 15, 2024 | Fortune Industrial (Vietnam) Joint Stock Company | Paid In Full | Miami | 157.00 |
| POS13013 | Sep 1, 2023 | Fortune Industrial (Vietnam) Joint Stock Company | Paid In Full | Miami | 16,361.90 |
| POS13013-4521 | Jul 10, 2023 | Fortune Industrial (Vietnam) Joint Stock Company | Paid In Full | Miami | 7,264.76 |
| POS13013-4397 | Jun 6, 2023 | Fortune Industrial (Vietnam) Joint Stock Company | Paid In Full | Miami | 4,908.57 |
| POS13013-1616 | Apr 12, 2021 | Fortune Industrial (Vietnam) Joint Stock Company | Paid In Full | Miami | 4,188.57 |
Showing 1–5 of 5
Page 1