Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| CC 2000117-80231840 | Apr 24, 2024 | Walmart | Paid In Full | Miami | 297.89 |
| CC 2000118-41042747 | Apr 23, 2024 | Walmart | Open | Miami | 108.88 |
| CC 2000116-03280545 | Apr 16, 2024 | Walmart | Paid In Full | Miami | 69.54 |
| CC 2000119-25617605 | Apr 4, 2024 | Walmart | Paid In Full | Miami | 183.60 |
| CC 2000118-69119195 | Mar 11, 2024 | Walmart | Paid In Full | Miami | 188.60 |
| CC 2000117-73782581 | Feb 20, 2024 | Walmart | Paid In Full | Miami | 108.88 |
| CC 2000115-76396155 | Feb 7, 2024 | Walmart | Paid In Full | Miami | 150.09 |
| CC 2000116-34182347 | Jan 10, 2024 | Walmart | Paid In Full | Miami | 119.91 |
| CC 2000114-52822389 | Jan 8, 2024 | Walmart | Paid In Full | Miami | 52.43 |
| CC 2000115-13452942 | Dec 22, 2023 | Walmart | Paid In Full | Miami | 187.25 |
| Thanksgiving112223 | Nov 17, 2023 | Walmart | Paid In Full | Miami | 4,292.68 |
| CC 2000113-64634576 | Nov 7, 2023 | Walmart | Paid In Full | Miami | 158.08 |
| CC 2000113-71482137 | Oct 3, 2023 | Walmart | Paid In Full | Miami | 202.63 |
| CC 2000114-17833483 | Sep 26, 2023 | Walmart | Paid In Full | Miami | 43.07 |
| CC 2000112-17065072 | Aug 28, 2023 | Walmart | Paid In Full | Miami | 172.93 |
| CC 2000110-96793477 | Aug 10, 2023 | Walmart | Paid In Full | Miami | 559.54 |
| CC 2000111-07425255 | Jul 18, 2023 | Walmart | Paid In Full | Miami | 7.48 |
| CC 2000111-57036008 | Jul 17, 2023 | Walmart | Paid In Full | Miami | 66.49 |
| CC 2000110-52212973 | Jul 10, 2023 | Walmart | Paid In Full | Miami | 134.15 |
| CC 2000112-06542483 | Jun 27, 2023 | Walmart | Paid In Full | Miami | 42.86 |
| CC 2000110-59051391 | Jun 20, 2023 | Walmart | Paid In Full | Miami | 47.43 |
| CC 2000110-41200099 | Jun 6, 2023 | Walmart | Paid In Full | Miami | 193.67 |
| 2000109-28356070 | Jun 5, 2023 | Walmart | Paid In Full | Miami | 37.50 |
| 2000109-44330021 | May 5, 2023 | Walmart | Paid In Full | Miami | 207.37 |
| 2000110-27411531 | Apr 19, 2023 | Walmart | Paid In Full | Miami | 73.34 |
| 2000108-88950403 | Apr 11, 2023 | Walmart | Paid In Full | Miami | 59.90 |
| POS15849-4232 | Apr 11, 2023 | Walmart | Paid In Full | Miami | 59.90 |
| POS15817-4189 | Apr 3, 2023 | Walmart | Paid In Full | Miami | 36.84 |
| 2000107-71736781 | Apr 3, 2023 | Walmart | Paid In Full | Miami | 36.84 |
| 2000108-64513816 | Mar 28, 2023 | Walmart | Paid In Full | Miami | 89.52 |
| 2000108-03326837 | Mar 28, 2023 | Walmart | Paid In Full | Miami | 79.22 |
| 2000107-96293126 | Mar 27, 2023 | Walmart | Paid In Full | Miami | 105.05 |
| POS15640-4129 | Feb 27, 2023 | Walmart | Paid In Full | Miami | 317.02 |
| 2000107-79217421 | Feb 27, 2023 | Walmart | Paid In Full | Miami | 317.02 |
| 2000108-13444546 | Feb 17, 2023 | Walmart | Paid In Full | Miami | 44.34 |
| 2000109-35484754 | Feb 13, 2023 | Walmart | Paid In Full | Miami | 44.34 |
| POS15515-4068 | Jan 13, 2023 | Walmart | Paid In Full | Miami | 89.69 |
| 2000107-56378232 | Jan 13, 2023 | Walmart | Paid In Full | Miami | 89.69 |
| POS15501-4033 | Jan 11, 2023 | Walmart | Paid In Full | Miami | 10.26 |
| 2000106-76903245 | Jan 11, 2023 | Walmart | Paid In Full | Miami | 10.26 |
| WAL121422 | Dec 14, 2022 | Walmart | Paid In Full | 1,200.00 | |
| 2000106-02644633 | Dec 12, 2022 | Walmart | Paid In Full | Miami | 121.04 |
| 2000105-20458277 | Nov 14, 2022 | Walmart | Paid In Full | Miami | 213.87 |
| 2000103-10311648 | Oct 13, 2022 | Walmart | Paid In Full | Miami | 89.52 |
| 2000102-28960126 | Sep 12, 2022 | Walmart | Paid In Full | Miami | 256.61 |
| 2000102-28960126.2 | Sep 12, 2022 | Walmart | Paid In Full | Miami | 91.95 |
| 2000101-76106269 | Aug 17, 2022 | Walmart | Paid In Full | Miami | 44.81 |
| POS14956-3526 | Aug 17, 2022 | Walmart | Paid In Full | Miami | 44.81 |
| POS14916-3456 | Aug 2, 2022 | Walmart | Paid In Full | Miami | 159.88 |
| 2000101-32150536 | Aug 2, 2022 | Walmart | Paid In Full | Miami | 159.88 |
Showing 1–50 of 71
Page 1
Next ›