Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| 0705558-IN | Jul 18, 2024 | Nuwhirl Systems Corporation | Open | Miami | 10,500.00 |
| 0705493-IN | Jul 2, 2024 | Nuwhirl Systems Corporation | Open | Miami | 2,121.52 |
| 0705411-IN | Jun 19, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 2,206.16 |
| 0705406-IN | Jun 18, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 3,073.89 |
| 0705400-IN | Jun 18, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 429.42 |
| 0705402-IN | Jun 18, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 9,723.07 |
| 0705381-IN | Jun 13, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 1,071.00 |
| 0705364-IN | Jun 11, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 5,774.48 |
| 0705370-IN | Jun 11, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 577.54 |
| 0705366-IN | Jun 11, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 10,941.77 |
| 0705368-IN | Jun 11, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 10,530.44 |
| 0705348-IN | Jun 7, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 38.60 |
| 0705315-IN | Jun 3, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 203.58 |
| 0705291-IN | May 29, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 8,022.02 |
| 0705279-IN | May 28, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 10,500.00 |
| 0705211-IN | May 21, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 4,547.35 |
| 0705173-IN | May 14, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 456.32 |
| 0705166-IN | May 13, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 688.00 |
| 0705164-IN | May 13, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 533.50 |
| 0705145-IN | May 8, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 1,071.00 |
| 0705137-IN | May 8, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 2,160.00 |
| 0705112-IN | May 1, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 180.00 |
| 0705102-IN | Apr 30, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 4,595.76 |
| 0705105-IN | Apr 30, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 14,429.50 |
| 0705104-IN | Apr 30, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 2,880.69 |
| 0705099-IN | Apr 29, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 1,728.00 |
| 0705083-IN | Apr 23, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 10,500.00 |
| 0705086-IN | Apr 23, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 216.00 |
| 0705082-IN | Apr 23, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 13,697.50 |
| 0705056-IN | Apr 17, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 7,788.04 |
| 0705055-IN | Apr 17, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 1,197.69 |
| 0705048-IN | Apr 16, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 732.00 |
| 0705047-IN | Apr 16, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 1,062.00 |
| 0705040-IN | Apr 15, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 688.00 |
| 0705003-IN | Apr 4, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 1,982.00 |
| 0705002-IN | Apr 4, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 4,229.56 |
| 0704990-IN | Apr 3, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 10,500.00 |
| 0704948-IN | Mar 25, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 4,800.00 |
| 0704945-IN | Mar 25, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 800.00 |
| 0704942-IN | Mar 25, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 1,406.11 |
| 0704943-IN | Mar 25, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 5,913.00 |
| 0704944-IN | Mar 25, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 14,022.00 |
| 0704929-IN | Mar 21, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 2,612.00 |
| 0704928-IN | Mar 21, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 366.00 |
| 0704924-IN | Mar 21, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 1,071.00 |
| 0704911-IN | Mar 18, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 890.00 |
| 0704885-IN | Mar 11, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 2,134.00 |
| 0704881-IN | Mar 8, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 10,500.00 |
| 0704867-IN | Mar 5, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 4,871.26 |
| 0704866-IN | Mar 4, 2024 | Nuwhirl Systems Corporation | Paid In Full | Miami | 178.00 |
Showing 1–50 of 637
Page 1
Next ›