Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| JUNE2024 - KV54674 | Jun 25, 2024 | FPL Meter KV54674 | Paid In Full | 7,436.50 | |
| MAY2024 - KV54674 | May 25, 2024 | FPL Meter KV54674 | Paid In Full | 7,239.37 | |
| APR2024 - KV54674 | Apr 25, 2024 | FPL Meter KV54674 | Paid In Full | 7,886.15 | |
| MAR2024 - KV54674 | Mar 25, 2024 | FPL Meter KV54674 | Paid In Full | 8,541.82 | |
| FEB2024 - KV54674 | Feb 24, 2024 | FPL Meter KV54674 | Paid In Full | 7,298.05 | |
| JAN2024 - KV54674 | Jan 24, 2024 | FPL Meter KV54674 | Paid In Full | 7,630.71 | |
| DEC2023 - KV54674 | Dec 22, 2023 | FPL Meter KV54674 | Paid In Full | 7,075.71 | |
| NOV2023 - KV54674 | Nov 22, 2023 | FPL Meter KV54674 | Paid In Full | 6,902.90 | |
| OCT2023 - KV54674 | Oct 26, 2023 | FPL Meter KV54674 | Paid In Full | 7,542.20 | |
| SEPT2023 - KV54674 | Sep 25, 2023 | FPL Meter KV54674 | Paid In Full | 7,675.44 | |
| AUG2023 - KV54674 | Aug 25, 2023 | FPL Meter KV54674 | Paid In Full | 7,841.83 | |
| JULY2023 - KV54674 | Jul 25, 2023 | FPL Meter KV54674 | Paid In Full | 8,515.42 | |
| JUNE2023 - KV54674 | Jun 29, 2023 | FPL Meter KV54674 | Paid In Full | 8,591.71 | |
| MAY2023 - KV54674 | May 24, 2023 | FPL Meter KV54674 | Paid In Full | 8,226.66 | |
| APR2023 - KV54674 | Apr 24, 2023 | FPL Meter KV54674 | Paid In Full | 8,974.03 | |
| MAR2023 - KV54674 | Mar 24, 2023 | FPL Meter KV54674 | Paid In Full | 8,094.84 | |
| FEB2023 - KV54674 | Feb 22, 2023 | FPL Meter KV54674 | Paid In Full | 7,560.25 | |
| JAN2023 - KV54674 | Jan 24, 2023 | FPL Meter KV54674 | Paid In Full | 6,880.80 | |
| DEC2022 - KV54674 | Dec 22, 2022 | FPL Meter KV54674 | Paid In Full | 6,457.71 | |
| NOV2022 - KV54674 | Nov 22, 2022 | FPL Meter KV54674 | Paid In Full | 6,374.24 | |
| OCT2022 - KV54674 | Oct 25, 2022 | FPL Meter KV54674 | Paid In Full | 5,920.56 | |
| SEP2022 - KV54674 | Sep 23, 2022 | FPL Meter KV54674 | Paid In Full | 6,855.85 | |
| AUG2022 - KV54674 | Aug 24, 2022 | FPL Meter KV54674 | Paid In Full | 7,465.34 | |
| JULY2022 - KV54674 | Jul 26, 2022 | FPL Meter KV54674 | Paid In Full | 7,207.50 | |
| JUN2022 - KV54674 | Jun 24, 2022 | FPL Meter KV54674 | Paid In Full | 7,352.75 | |
| MAY2022 - KV54674 | May 25, 2022 | FPL Meter KV54674 | Paid In Full | 7,296.96 | |
| APR2022 - KV54674 | Apr 25, 2022 | FPL Meter KV54674 | Paid In Full | 7,595.82 | |
| MAR2022 - KV54674 | Mar 24, 2022 | FPL Meter KV54674 | Paid In Full | 7,341.90 | |
| FEB2022 - KV54674 | Feb 23, 2022 | FPL Meter KV54674 | Paid In Full | 7,027.22 | |
| JAN2022 - KV54674 | Jan 24, 2022 | FPL Meter KV54674 | Paid In Full | 6,670.17 | |
| DEC2021 - KV54674 | Dec 22, 2021 | FPL Meter KV54674 | Paid In Full | 5,825.02 | |
| NOV2021 - KV54674 | Nov 24, 2021 | FPL Meter KV54674 | Paid In Full | 5,850.38 | |
| Oct2021 - KV54674 | Oct 25, 2021 | FPL Meter KV54674 | Paid In Full | 6,186.75 | |
| Sept2021 - KV54674 | Sep 24, 2021 | FPL Meter KV54674 | Paid In Full | 6,411.43 | |
| Aug2021 - KV54674 | Aug 25, 2021 | FPL Meter KV54674 | Paid In Full | 6,299.54 | |
| July2021 - KV54674 | Jul 24, 2021 | FPL Meter KV54674 | Paid In Full | 6,254.29 | |
| June2021 - KV54674 | Jun 23, 2021 | FPL Meter KV54674 | Paid In Full | 5,868.28 | |
| May2021 - KV54674 | May 24, 2021 | FPL Meter KV54674 | Paid In Full | 5,860.21 | |
| April2021 - KV54674 | Apr 24, 2021 | FPL Meter KV54674 | Paid In Full | 5,849.42 | |
| March2021 - KV54674 | Mar 24, 2021 | FPL Meter KV54674 | Paid In Full | 5,605.76 | |
| Feb2021 - KV54674 | Feb 23, 2021 | FPL Meter KV54674 | Paid In Full | 5,361.60 | |
| Jan2021 - KV54674 | Jan 25, 2021 | FPL Meter KV54674 | Paid In Full | 5,001.48 | |
| Dec2020 - KV54674 | Dec 22, 2020 | FPL Meter KV54674 | Paid In Full | 4,756.31 | |
| Nov2020 - KV54674 | Nov 23, 2020 | FPL Meter KV54674 | Paid In Full | 5,129.66 | |
| Octt2020 - KV54674 | Oct 23, 2020 | FPL Meter KV54674 | Paid In Full | 5,399.62 | |
| Sept2020 - KV54674 | Sep 24, 2020 | FPL Meter KV54674 | Paid In Full | 5,314.59 | |
| Aug2020 - KV54674 | Aug 25, 2020 | FPL Meter KV54674 | Paid In Full | 5,580.58 | |
| July2020 - KV54674 | Jul 24, 2020 | FPL Meter KV54674 | Paid In Full | 4,925.39 | |
| June2020 - KV54674 | Jun 24, 2020 | FPL Meter KV54674 | Paid In Full | 5,436.15 | |
| May2020 - KV54674 | May 23, 2020 | FPL Meter KV54674 | Paid In Full | 4,079.67 |
Showing 1–50 of 90
Page 1
Next ›