Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| CC 254152945 | Jul 21, 2024 | Shopify Inc | Pending Approval | 134.00 | |
| 252891572 | Jul 17, 2024 | Shopify Inc | Pending Approval | 207.30 | |
| 252640337 | Jul 16, 2024 | Shopify Inc | Pending Approval | 45.99 | |
| 249558082 | Jul 7, 2024 | Shopify Inc | Paid In Full | 105.00 | |
| 244335479 | Jun 21, 2024 | Shopify Inc | Pending Approval | 134.90 | |
| 243098975 | Jun 17, 2024 | Shopify Inc | Paid In Full | 40.23 | |
| Jun 16, 2024 | Shopify Inc | Paid In Full | 45.99 | ||
| 242344921 | Jun 14, 2024 | Shopify Inc | Paid In Full | 206.54 | |
| 239816252 | Jun 7, 2024 | Shopify Inc | Paid In Full | 105.00 | |
| 231670152 | May 13, 2024 | Shopify Inc | Paid In Full | 306.20 | |
| CC 230597546 | May 8, 2024 | Shopify Inc | Paid In Full | 105.00 | |
| CC 227088637 | Apr 22, 2024 | Shopify Inc | Paid In Full | 134.90 | |
| CC 226539770 | Apr 18, 2024 | Shopify Inc | Paid In Full | 50.97 | |
| CC 226331354 | Apr 17, 2024 | Shopify Inc | Paid In Full | 45.99 | |
| CC 225566350 | Apr 11, 2024 | Shopify Inc | Open | 306.20 | |
| CC 225057947 | Apr 8, 2024 | Shopify Inc | Paid In Full | 105.00 | |
| CC 222702880 | Mar 23, 2024 | Shopify Inc | Paid In Full | 134.90 | |
| CC 222140267 | Mar 19, 2024 | Shopify Inc | Paid In Full | 48.99 | |
| CC 222032565 | Mar 18, 2024 | Shopify Inc | Paid In Full | 45.99 | |
| CC 221235763 | Mar 12, 2024 | Shopify Inc | Paid In Full | 280.54 | |
| CC 220697364 | Mar 9, 2024 | Shopify Inc | Paid In Full | 105.00 | |
| CC 218295846 | Feb 22, 2024 | Shopify Inc | Paid In Full | 134.90 | |
| CC 217732494 | Feb 18, 2024 | Shopify Inc | Paid In Full | 48.99 | |
| CC 217638420 | Feb 17, 2024 | Shopify Inc | Paid In Full | 45.99 | |
| CC 216828147 | Feb 11, 2024 | Shopify Inc | Paid In Full | 275.98 | |
| CC 216322626 | Feb 8, 2024 | Shopify Inc | Paid In Full | 105.00 | |
| CC 213921664 | Jan 23, 2024 | Shopify Inc | Paid In Full | 134.90 | |
| CC 213371309 | Jan 19, 2024 | Shopify Inc | Paid In Full | 48.99 | |
| CC 213276050 | Jan 18, 2024 | Shopify Inc | Paid In Full | 45.99 | |
| CC 212464020 | Jan 12, 2024 | Shopify Inc | Paid In Full | 281.95 | |
| CC 211947140 | Jan 9, 2024 | Shopify Inc | Paid In Full | 105.00 | |
| CC 209632454 | Dec 24, 2023 | Shopify Inc | Paid In Full | 134.90 | |
| CC 209111863 | Dec 19, 2023 | Shopify Inc | Paid In Full | 51.61 | |
| CC 209025701 | Dec 18, 2023 | Shopify Inc | Paid In Full | 7.99 | |
| CC 208235526 | Dec 14, 2023 | Shopify Inc | Paid In Full | 299.64 | |
| CC 207748623 | Dec 11, 2023 | Shopify Inc | Paid In Full | 105.00 | |
| CC 205371406 | Nov 27, 2023 | Shopify Inc | Paid In Full | 134.90 | |
| 204823690 | Nov 20, 2023 | Shopify Inc | Paid In Full | 134.68 | |
| 204773190 | Nov 19, 2023 | Shopify Inc | Paid In Full | 7.99 | |
| 203486278 | Nov 10, 2023 | Shopify Inc | Paid In Full | 105.00 | |
| CC 201181603 | Oct 25, 2023 | Shopify Inc | Paid In Full | 134.90 | |
| 200650849 | Oct 21, 2023 | Shopify Inc | Paid In Full | 106.84 | |
| CC 200617635 | Oct 20, 2023 | Shopify Inc | Paid In Full | 1.00 | |
| CC 199342128 | Oct 11, 2023 | Shopify Inc | Paid In Full | 1.00 | |
| CC Anzzi100323 | Sep 25, 2023 | Shopify Inc | Paid In Full | 7.99 | |
| CC 196818811 | Sep 25, 2023 | Shopify Inc | Paid In Full | 29.90 | |
| CC 196453358 | Sep 22, 2023 | Shopify Inc | Paid In Full | 88.15 | |
| 195184454 | Sep 11, 2023 | Shopify Inc | Paid In Full | 1.00 | |
| CC 192993862 | Aug 26, 2023 | Shopify Inc | Paid In Full | 134.90 | |
| CC 192489181 | Aug 22, 2023 | Shopify Inc | Paid In Full | 77.80 |
Showing 1–50 of 120
Page 1
Next ›