Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| 1921239 | Jul 3, 2024 | Oracle America Inc | Open | 34,009.30 | |
| 1903626 | Jun 11, 2024 | Oracle America Inc | Paid In Full | 34,009.30 | |
| Estimate 1424857 | May 30, 2024 | Oracle America Inc | Open | 34,009.30 | |
| CC 1875128 | May 8, 2024 | Oracle America Inc | Paid In Full | 1,999.00 | |
| CC 1864376 | Apr 22, 2024 | Oracle America Inc | Paid In Full | 3,998.00 | |
| CC 1824812 | Mar 4, 2024 | Oracle America Inc | Paid In Full | 186.12 | |
| CC 1754614 | Dec 4, 2023 | Oracle America Inc | Paid In Full | 279.18 | |
| CC 1748310 | Nov 22, 2023 | Oracle America Inc | Paid In Full | 66,337.50 | |
| CC 1701038 | Sep 20, 2023 | Oracle America Inc | Paid In Full | 2,112.00 | |
| CC 1686321 | Sep 5, 2023 | Oracle America Inc | Paid In Full | 279.18 | |
| CC 1678278 | Aug 19, 2023 | Oracle America Inc | Paid In Full | 66,337.50 | |
| 1616124 | Jun 7, 2023 | Oracle America Inc | Paid In Full | 279.18 | |
| 1607223 | May 19, 2023 | Oracle America Inc | Paid In Full | 66,337.50 | |
| 1540719 | Mar 3, 2023 | Oracle America Inc | Paid In Full | 279.18 | |
| 1539609 | Feb 28, 2023 | Oracle America Inc | Paid In Full | 66,337.50 | |
| 1525298 | Feb 13, 2023 | Oracle America Inc | Paid In Full | 297.00 | |
| 1521466 | Feb 7, 2023 | Oracle America Inc | Paid In Full | 54,338.25 | |
| 1455267 | Nov 10, 2022 | Oracle America Inc | Paid In Full | 54,338.25 | |
| 1387308 | Aug 8, 2022 | Oracle America Inc | Paid In Full | 54,338.25 | |
| 1331710 | May 18, 2022 | Oracle America Inc | Paid In Full | 54,338.25 | |
| 1320382 | May 9, 2022 | Oracle America Inc | Paid In Full | 40.70 | |
| 1283873 | Mar 15, 2022 | Oracle America Inc | Paid In Full | 217.80 | |
| 1282642 | Mar 14, 2022 | Oracle America Inc | Paid In Full | 217.80 | |
| 1264553 | Feb 18, 2022 | Oracle America Inc | Paid In Full | 1,089.00 | |
| 1266769 | Feb 18, 2022 | Oracle America Inc | Paid In Full | 46,499.00 | |
| 1264766 | Feb 18, 2022 | Oracle America Inc | Paid In Full | 1,485.00 | |
| 1262504 | Feb 15, 2022 | Oracle America Inc | Paid In Full | 891.00 | |
| 1261765 | Feb 14, 2022 | Oracle America Inc | Paid In Full | 10,028.05 | |
| 1221664 | Dec 13, 2021 | Oracle America Inc | Paid In Full | 326.70 | |
| 1221041 | Dec 10, 2021 | Oracle America Inc | Paid In Full | 326.70 | |
| 1209813 | Nov 23, 2021 | Oracle America Inc | Paid In Full | 10,028.05 | |
| 1207593 | Nov 18, 2021 | Oracle America Inc | Paid In Full | 46,499.00 | |
| 1203198 | Nov 16, 2021 | Oracle America Inc | Paid In Full | 1,633.50 | |
| 1163215 | Sep 15, 2021 | Oracle America Inc | Paid In Full | 326.70 | |
| 1162291 | Sep 14, 2021 | Oracle America Inc | Paid In Full | 326.70 | |
| 1149294 | Aug 18, 2021 | Oracle America Inc | Paid In Full | 46,499.00 | |
| 1145431 | Aug 16, 2021 | Oracle America Inc | Paid In Full | 1,633.50 | |
| 1107272 | Jun 15, 2021 | Oracle America Inc | Paid In Full | 326.70 | |
| 1107587 | Jun 15, 2021 | Oracle America Inc | Paid In Full | 326.70 | |
| 1093738 | May 20, 2021 | Oracle America Inc | Paid In Full | 46,499.00 | |
| 1090718 | May 18, 2021 | Oracle America Inc | Paid In Full | 1,633.50 | |
| 1086665 | May 14, 2021 | Oracle America Inc | Paid In Full | 2,831.40 | |
| 1059048 | Mar 24, 2021 | Oracle America Inc | Paid In Full | 1,524.60 | |
| 1054037 | Mar 16, 2021 | Oracle America Inc | Paid In Full | 326.70 | |
| 1052919 | Mar 15, 2021 | Oracle America Inc | Paid In Full | 326.70 | |
| 1047637 | Mar 4, 2021 | Oracle America Inc | Paid In Full | 3,049.20 | |
| 1041248 | Feb 19, 2021 | Oracle America Inc | Paid In Full | 46,499.00 | |
| 1038413 | Feb 17, 2021 | Oracle America Inc | Paid In Full | 1,633.50 | |
| 1010293 | Dec 22, 2020 | Oracle America Inc | Paid In Full | 326.70 | |
| 1010027 | Dec 22, 2020 | Oracle America Inc | Paid In Full | 326.70 |
Showing 1–50 of 62
Page 1
Next ›