Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| 21737 | Apr 9, 2024 | Multi-Tech Products Corp | Paid In Full | Miami | 172.24 |
| 20551 | Feb 1, 2024 | Multi-Tech Products Corp | Paid In Full | Miami | 661.53 |
| 19052 | Oct 13, 2023 | Multi-Tech Products Corp | Paid In Full | Miami | 586.58 |
| 18629 | Sep 25, 2023 | Multi-Tech Products Corp | Paid In Full | Miami | 0.00 |
| 18569 | Sep 19, 2023 | Multi-Tech Products Corp | Paid In Full | Miami | 43.50 |
| 18379 | Sep 12, 2023 | Multi-Tech Products Corp | Paid In Full | Miami | 58.67 |
| 17761 | Aug 9, 2023 | Multi-Tech Products Corp | Paid In Full | Miami | 287.57 |
| 17061 | Jul 14, 2023 | Multi-Tech Products Corp | Paid In Full | Miami | 281.33 |
| 15845 | Apr 25, 2023 | Multi-Tech Products Corp | Paid In Full | Miami | 195.12 |
| 15442 | Mar 28, 2023 | Multi-Tech Products Corp | Paid In Full | Miami | 256.57 |
| 12740 | Feb 16, 2023 | Multi-Tech Products Corp | Paid In Full | Miami | 793.20 |
| 138322 | Jan 31, 2023 | Multi-Tech Products Corp | Paid In Full | Miami | 158.22 |
| 138014 | Jan 9, 2023 | Multi-Tech Products Corp | Paid In Full | Miami | 206.58 |
| 137527 | Nov 23, 2022 | Multi-Tech Products Corp | Paid In Full | Miami | 43.06 |
| 137133 | Oct 26, 2022 | Multi-Tech Products Corp | Paid In Full | Miami | 324.35 |
| 136471 | Sep 15, 2022 | Multi-Tech Products Corp | Paid In Full | Miami | 216.53 |
| 135310 | Jul 1, 2022 | Multi-Tech Products Corp | Paid In Full | Miami | 172.24 |
| 135268 | Jun 29, 2022 | Multi-Tech Products Corp | Paid In Full | Miami | 676.47 |
| 134459 | May 3, 2022 | Multi-Tech Products Corp | Paid In Full | Miami | 172.24 |
| 133360 | Feb 18, 2022 | Multi-Tech Products Corp | Paid In Full | 172.24 | |
| 133358 | Feb 18, 2022 | Multi-Tech Products Corp | Paid In Full | 157.60 | |
| 132087 | Nov 9, 2021 | Multi-Tech Products Corp | Paid In Full | 156.60 | |
| 131597 | Oct 8, 2021 | Multi-Tech Products Corp | Paid In Full | Miami | 70.12 |
| 131085 | Sep 30, 2021 | Multi-Tech Products Corp | Paid In Full | Miami | 577.25 |
| 131300 | Sep 21, 2021 | Multi-Tech Products Corp | Paid In Full | Miami | 92.16 |
| 130836 | Aug 31, 2021 | Multi-Tech Products Corp | Paid In Full | Miami | 191.64 |
| 129775 | Jun 30, 2021 | Multi-Tech Products Corp | Paid In Full | Miami | 354.08 |
| 128920 | Apr 27, 2021 | Multi-Tech Products Corp | Paid In Full | Miami | 427.43 |
| 128372 | Mar 31, 2021 | Multi-Tech Products Corp | Paid In Full | Miami | 172.34 |
| 127667 | Feb 3, 2021 | Multi-Tech Products Corp | Paid In Full | Miami | 312.05 |
| 126175 | Nov 10, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 515.30 |
| 125646 | Oct 12, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 152.37 |
| 125265 | Sep 30, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 200.49 |
| 124476 | Aug 14, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 514.73 |
| 124409 | Aug 11, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 146.46 |
| 122057 | Jun 30, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 151.20 |
| 123413 | Jun 30, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 185.67 |
| 123248 | Jun 2, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 148.71 |
| 123008 | May 18, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 141.00 |
| 121765 | Mar 9, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 380.48 |
| 121471 | Feb 13, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 194.40 |
| 120964 | Jan 13, 2020 | Multi-Tech Products Corp | Paid In Full | Miami | 153.67 |
| 120486 | Dec 26, 2019 | Multi-Tech Products Corp | Paid In Full | Miami | 375.69 |
| 120698 | Dec 20, 2019 | Multi-Tech Products Corp | Paid In Full | Miami | 54.49 |
| 119627 | Oct 23, 2019 | Multi-Tech Products Corp | Paid In Full | Miami | 119.23 |
| 119225 | Oct 2, 2019 | Multi-Tech Products Corp | Paid In Full | Miami | 127.66 |
| 118539 | Sep 3, 2019 | Multi-Tech Products Corp | Paid In Full | Miami | 1,450.84 |
| 117611 | Jul 17, 2019 | Multi-Tech Products Corp | Paid In Full | Miami | 85.37 |
| 117287 | Jul 1, 2019 | Multi-Tech Products Corp | Paid In Full | Miami | 161.97 |
| 116226 | May 14, 2019 | Multi-Tech Products Corp | Paid In Full | Miami | 367.50 |
Showing 1–50 of 58
Page 1
Next ›