Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| 0001268337 | Jul 14, 2024 | Coastal Waste & Recycling | Pending Approval | 843.53 | |
| 0001258564 | Jun 23, 2024 | Coastal Waste & Recycling | Paid In Full | 1,698.70 | |
| 0001250282 | Jun 16, 2024 | Coastal Waste & Recycling | Paid In Full | 824.44 | |
| 0001248375 | Jun 9, 2024 | Coastal Waste & Recycling | Paid In Full | 516.64 | |
| 0001242952 | May 31, 2024 | Coastal Waste & Recycling | Paid In Full | 583.05 | |
| 0001237874 | May 26, 2024 | Coastal Waste & Recycling | Paid In Full | 1,105.73 | |
| 0001227299 | May 12, 2024 | Coastal Waste & Recycling | Paid In Full | 1,790.55 | |
| 0001221415 | Apr 30, 2024 | Coastal Waste & Recycling | Paid In Full | 1,380.86 | |
| 0001218654 | Apr 21, 2024 | Coastal Waste & Recycling | Paid In Full | 840.94 | |
| 0001210287 | Apr 14, 2024 | Coastal Waste & Recycling | Paid In Full | 1,758.65 | |
| 0001208321 | Apr 7, 2024 | Coastal Waste & Recycling | Paid In Full | 674.48 | |
| 0001202796 | Mar 31, 2024 | Coastal Waste & Recycling | Paid In Full | 1,012.57 | |
| 0001200187 | Mar 29, 2024 | Coastal Waste & Recycling | Paid In Full | 517.50 | |
| 0001191838 | Mar 17, 2024 | Coastal Waste & Recycling | Paid In Full | 922.88 | |
| 0001189919 | Mar 10, 2024 | Coastal Waste & Recycling | Paid In Full | 1,291.16 | |
| 0001184936 | Feb 29, 2024 | Coastal Waste & Recycling | Paid In Full | 888.38 | |
| 0001182143 | Feb 25, 2024 | Coastal Waste & Recycling | Paid In Full | 922.87 | |
| 0001171877 | Feb 11, 2024 | Coastal Waste & Recycling | Paid In Full | 1,792.28 | |
| 0001158361 | Jan 31, 2024 | Coastal Waste & Recycling | Paid In Full | 997.91 | |
| 0001148485 | Jan 21, 2024 | Coastal Waste & Recycling | Paid In Full | 1,940.64 | |
| 0001146981 | Jan 14, 2024 | Coastal Waste & Recycling | Paid In Full | 1,426.57 | |
| 0001140522 | Dec 31, 2023 | Coastal Waste & Recycling | Paid In Full | 1,104.00 | |
| 0001137915 | Dec 24, 2023 | Coastal Waste & Recycling | Paid In Full | 474.38 | |
| 0001130301 | Dec 17, 2023 | Coastal Waste & Recycling | Paid In Full | 1,743.00 | |
| 0001128553 | Dec 10, 2023 | Coastal Waste & Recycling | Paid In Full | 495.08 | |
| 0001123557 | Nov 30, 2023 | Coastal Waste & Recycling | Paid In Full | 995.33 | |
| 0001122165 | Nov 26, 2023 | Coastal Waste & Recycling | Paid In Full | 883.21 | |
| 0001114129 | Nov 19, 2023 | Coastal Waste & Recycling | Paid In Full | 462.30 | |
| CC 0001112241 | Nov 12, 2023 | Coastal Waste & Recycling | Paid In Full | 1,486.84 | |
| CC 0001106797 | Oct 31, 2023 | Coastal Waste & Recycling | Paid In Full | 856.46 | |
| CC 0001104444 | Oct 22, 2023 | Coastal Waste & Recycling | Paid In Full | 1,074.68 | |
| CC 0001096777 | Oct 15, 2023 | Coastal Waste & Recycling | Paid In Full | 981.52 | |
| CC 0001095233 | Oct 8, 2023 | Coastal Waste & Recycling | Paid In Full | 493.35 | |
| CC 0001090297 | Oct 6, 2023 | Coastal Waste & Recycling | Paid In Full | 937.72 | |
| CC 0001082103 | Sep 24, 2023 | Coastal Waste & Recycling | Paid In Full | 1,028.68 | |
| CC 0001080514 | Sep 17, 2023 | Coastal Waste & Recycling | Paid In Full | 534.06 | |
| CC 0001078908 | Sep 10, 2023 | Coastal Waste & Recycling | Paid In Full | 778.33 | |
| CC 0001074154 | Aug 31, 2023 | Coastal Waste & Recycling | Paid In Full | 973.94 | |
| CC 0001071932 | Aug 27, 2023 | Coastal Waste & Recycling | Paid In Full | 477.71 | |
| CC 0001064211 | Aug 20, 2023 | Coastal Waste & Recycling | Paid In Full | 833.87 | |
| CC 0001062803 | Aug 13, 2023 | Coastal Waste & Recycling | Paid In Full | 514.74 | |
| CC 0001061430 | Aug 6, 2023 | Coastal Waste & Recycling | Paid In Full | 839.50 | |
| CC 0001055242 | Jul 31, 2023 | Coastal Waste & Recycling | Paid In Full | 1,414.62 | |
| CC 0001046520 | Jul 24, 2023 | Coastal Waste & Recycling | Paid In Full | 1,203.71 | |
| CC 0001048239 | Jul 23, 2023 | Coastal Waste & Recycling | Paid In Full | 1,177.15 | |
| CC 0001045222 | Jul 9, 2023 | Coastal Waste & Recycling | Paid In Full | 597.20 | |
| CC 0001040335 | Jun 30, 2023 | Coastal Waste & Recycling | Paid In Full | 750.95 | |
| CC 0001038275 | Jun 25, 2023 | Coastal Waste & Recycling | Paid In Full | 1,254.43 | |
| CC 0001030765 | Jun 18, 2023 | Coastal Waste & Recycling | Paid In Full | 657.57 | |
| 0001029093 | Jun 11, 2023 | Coastal Waste & Recycling | Paid In Full | 1,996.53 |
Showing 1–50 of 269
Page 1
Next ›