Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| 777420563619 | Jul 16, 2024 | FedEx Freight | Pending Approval | 670.96 | |
| 5551499435 | Jul 3, 2024 | FedEx Freight | Open | 347.65 | |
| 276365125013 | Jun 28, 2024 | FedEx Freight | Paid In Full | 448.04 | |
| 276466906394 | Jun 28, 2024 | FedEx Freight | Paid In Full | 167.69 | |
| 9843272504 | Jun 17, 2024 | FedEx Freight | Pending Approval | 397.08 | |
| 776870530822 | Jun 14, 2024 | FedEx Freight | Pending Approval | 160.98 | |
| 5768600655 | Jun 13, 2024 | FedEx Freight | Pending Approval | 196.98 | |
| 5654626935 | Jun 4, 2024 | FedEx Freight | Paid In Full | 394.77 | |
| 5654636481 | Jun 3, 2024 | FedEx Freight | Paid In Full | 405.50 | |
| 7930817801 | May 22, 2024 | FedEx Freight | Paid In Full | 663.47 | |
| 274180308338 | May 9, 2024 | FedEx Freight | Paid In Full | 133.92 | |
| 5230000720 | Apr 26, 2024 | FedEx Freight | Paid In Full | 460.46 | |
| 4258913120 | Apr 13, 2024 | FedEx Freight | Paid In Full | 352.15 | |
| 9424133445 | Apr 9, 2024 | FedEx Freight | Paid In Full | 260.64 | |
| 775819446559 | Apr 4, 2024 | FedEx Freight | Paid In Full | 360.80 | |
| 6860312454 | Apr 4, 2024 | FedEx Freight | Paid In Full | 355.04 | |
| 775131860853 | Apr 3, 2024 | FedEx Freight | Paid In Full | 172.14 | |
| CC 0013837504 | Apr 1, 2024 | FedEx Freight | Paid In Full | 77.00 | |
| 9534430743 | Mar 29, 2024 | FedEx Freight | Paid In Full | 332.42 | |
| 8565692306 | Mar 26, 2024 | FedEx Freight | Paid In Full | 333.42 | |
| 5248894582 | Mar 26, 2024 | FedEx Freight | Paid In Full | 171.21 | |
| 5547097953 | Mar 22, 2024 | FedEx Freight | Paid In Full | 404.50 | |
| 8255674206 | Mar 20, 2024 | FedEx Freight | Paid In Full | 164.05 | |
| 775415175480 | Mar 20, 2024 | FedEx Freight | Paid In Full | 171.64 | |
| 9534706296 | Mar 19, 2024 | FedEx Freight | Paid In Full | 167.07 | |
| 7583098202 | Mar 14, 2024 | FedEx Freight | Paid In Full | 390.80 | |
| 775499859177 | Mar 14, 2024 | FedEx Freight | Paid In Full | 87.00 | |
| 3736180626 | Mar 9, 2024 | FedEx Freight | Paid In Full | 634.01 | |
| 8669192696 | Mar 2, 2024 | FedEx Freight | Paid In Full | 236.30 | |
| 775209365495 | Mar 1, 2024 | FedEx Freight | Paid In Full | 172.09 | |
| 775230523401 | Feb 29, 2024 | FedEx Freight | Paid In Full | 177.24 | |
| 775146743060 | Feb 27, 2024 | FedEx Freight | Paid In Full | 565.80 | |
| 4952275646 | Feb 20, 2024 | FedEx Freight | Paid In Full | 165.15 | |
| 9272243901 | Feb 17, 2024 | FedEx Freight | Paid In Full | 462.06 | |
| 7833718771 | Feb 13, 2024 | FedEx Freight | Paid In Full | 170.34 | |
| 9279599011 | Feb 13, 2024 | FedEx Freight | Paid In Full | 163.49 | |
| 8094534383 | Feb 13, 2024 | FedEx Freight | Paid In Full | 174.84 | |
| 6317669735 | Feb 2, 2024 | FedEx Freight | Paid In Full | 308.31 | |
| 7304605416 | Feb 1, 2024 | FedEx Freight | Paid In Full | 173.92 | |
| 774893783120 | Jan 31, 2024 | FedEx Freight | Paid In Full | 423.87 | |
| 4928750783 | Jan 27, 2024 | FedEx Freight | Paid In Full | 390.53 | |
| 9177802406 | Jan 26, 2024 | FedEx Freight | Paid In Full | 231.71 | |
| 7395594216 | Jan 25, 2024 | FedEx Freight | Paid In Full | 225.88 | |
| 4702978394 | Jan 24, 2024 | FedEx Freight | Paid In Full | 574.32 | |
| 9930560566 | Jan 24, 2024 | FedEx Freight | Paid In Full | 169.89 | |
| 774734770195 | Jan 18, 2024 | FedEx Freight | Paid In Full | 215.17 | |
| 3999958524 | Jan 17, 2024 | FedEx Freight | Paid In Full | 175.39 | |
| 772643217307 | Jan 16, 2024 | FedEx Freight | Paid In Full | 258.76 | |
| 8931567831 | Jan 10, 2024 | FedEx Freight | Paid In Full | 298.73 | |
| 8512505960 | Jan 5, 2024 | FedEx Freight | Paid In Full | 155.57 |
Showing 1–50 of 775
Page 1
Next ›