Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| 2383848 | Jun 30, 2024 | Rithum (Commerce Hub) | Open | 1,929.40 | |
| 2383115 | Jun 30, 2024 | Rithum (Commerce Hub) | Paid In Full | 89.05 | |
| 2368185 | May 31, 2024 | Rithum (Commerce Hub) | Paid In Full | 88.40 | |
| 2368358 | May 31, 2024 | Rithum (Commerce Hub) | Paid In Full | 1,784.40 | |
| CC COHB052124 | May 21, 2024 | Commerce Hub | Paid In Full | 450.00 | |
| 2355243 | Apr 30, 2024 | Commerce Hub | Paid In Full | 2,048.30 | |
| 2352958 | Apr 30, 2024 | Commerce Hub | Paid In Full | 86.45 | |
| 2342270 | Mar 31, 2024 | Commerce Hub | Paid In Full | 87.50 | |
| 2339284 | Mar 31, 2024 | Commerce Hub | Paid In Full | 2,171.70 | |
| CC. | Mar 15, 2024 | Commerce Hub | Paid In Full | 225.00 | |
| CC | Mar 15, 2024 | Commerce Hub | Paid In Full | 225.00 | |
| CC 03685566 | Mar 6, 2024 | Commerce Hub | Paid In Full | 225.00 | |
| 2325235 | Feb 29, 2024 | Commerce Hub | Paid In Full | 68.00 | |
| 2327212 | Feb 29, 2024 | Commerce Hub | Paid In Full | 2,097.35 | |
| 2313802 | Jan 31, 2024 | Commerce Hub | Paid In Full | 65.50 | |
| 2311145 | Jan 31, 2024 | Commerce Hub | Paid In Full | 2,526.65 | |
| 2299680 | Dec 31, 2023 | Commerce Hub | Paid In Full | 94.00 | |
| 2298861 | Dec 31, 2023 | Commerce Hub | Paid In Full | 2,299.75 | |
| 2283605 | Nov 30, 2023 | Commerce Hub | Paid In Full | 2,265.65 | |
| 2282723 | Nov 30, 2023 | Commerce Hub | Paid In Full | 73.00 | |
| 2271157 | Oct 31, 2023 | Commerce Hub | Paid In Full | 2,143.90 | |
| 2270818 | Oct 31, 2023 | Commerce Hub | Paid In Full | 70.00 | |
| 2254628 | Sep 30, 2023 | Commerce Hub | Paid In Full | 72.00 | |
| 2256183 | Sep 30, 2023 | Commerce Hub | Paid In Full | 2,044.40 | |
| 2241850 | Aug 31, 2023 | Commerce Hub | Paid In Full | 2,347.27 | |
| 2240776 | Aug 31, 2023 | Commerce Hub | Paid In Full | 84.04 | |
| 2228483 | Jul 31, 2023 | Commerce Hub | Paid In Full | 2,573.91 | |
| 2227481 | Jul 31, 2023 | Commerce Hub | Paid In Full | 67.26 | |
| CC COMM071923 | Jul 19, 2023 | Commerce Hub | Paid In Full | 500.00 | |
| CC COMM071823 | Jul 18, 2023 | Commerce Hub | Paid In Full | 500.00 | |
| 2215675 | Jun 30, 2023 | Commerce Hub | Paid In Full | 73.04 | |
| 2215830 | Jun 30, 2023 | Commerce Hub | Paid In Full | 3,086.06 | |
| 2200254 | Jun 5, 2023 | Commerce Hub | Paid In Full | 3,320.18 | |
| 2199526 | Jun 5, 2023 | Commerce Hub | Paid In Full | 76.64 | |
| 2185547 | Apr 30, 2023 | Commerce Hub | Paid In Full | 67.70 | |
| 2186646 | Apr 30, 2023 | Commerce Hub | Paid In Full | 3,244.38 | |
| 2171814 | Mar 31, 2023 | Commerce Hub | Paid In Full | 83.04 | |
| 2172927 | Mar 31, 2023 | Commerce Hub | Paid In Full | 3,345.69 | |
| 2159072 | Feb 28, 2023 | Commerce Hub | Paid In Full | 3,440.25 | |
| 2157965 | Feb 28, 2023 | Commerce Hub | Paid In Full | 93.62 | |
| 2144058 | Jan 31, 2023 | Commerce Hub | Paid In Full | 96.98 | |
| 2145393 | Jan 31, 2023 | Commerce Hub | Paid In Full | 3,515.12 | |
| 2131561 | Dec 31, 2022 | Commerce Hub | Paid In Full | 2,749.17 | |
| 2130087 | Dec 31, 2022 | Commerce Hub | Paid In Full | 72.84 | |
| 2116703 | Nov 30, 2022 | Commerce Hub | Paid In Full | 4,022.47 | |
| 2115841 | Nov 30, 2022 | Commerce Hub | Paid In Full | 86.68 | |
| 2103062 | Oct 31, 2022 | Commerce Hub | Paid In Full | 3,217.64 | |
| 2101851 | Oct 31, 2022 | Commerce Hub | Paid In Full | 90.66 | |
| 2088493 | Sep 30, 2022 | Commerce Hub | Paid In Full | 105.28 | |
| 2089144 | Sep 30, 2022 | Commerce Hub | Paid In Full | 3,116.43 |
Showing 1–50 of 142
Page 1
Next ›