Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| CC PL-114433 | Jul 6, 2024 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-114401 | Jun 1, 2024 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-114370 | May 6, 2024 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-114364 | May 1, 2024 | Profit Labs | Paid In Full | 2,813.18 | |
| CC PL-114365 | May 1, 2024 | Profit Labs | Paid In Full | 1,000.00 | |
| CC PL-114336 | Apr 6, 2024 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-114333 | Apr 1, 2024 | Profit Labs | Paid In Full | 1,000.00 | |
| CC PL-114332 | Apr 1, 2024 | Profit Labs | Paid In Full | 2,861.81 | |
| PL-114302 | Mar 6, 2024 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-114300 | Mar 1, 2024 | Profit Labs | Paid In Full | 1,000.00 | |
| CC PL-114299 | Mar 1, 2024 | Profit Labs | Paid In Full | 2,805.85 | |
| CC PL-114266 | Feb 6, 2024 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-114261 | Feb 1, 2024 | Profit Labs | Paid In Full | 2,878.94 | |
| CC PL-114262 | Feb 1, 2024 | Profit Labs | Paid In Full | 1,000.00 | |
| CC PL-114233 | Jan 6, 2024 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-114229 | Jan 2, 2024 | Profit Labs | Paid In Full | 2,753.42 | |
| CC PL-114230 | Jan 2, 2024 | Profit Labs | Paid In Full | 1,000.00 | |
| CC PL-114197 | Dec 1, 2023 | Profit Labs | Paid In Full | 1,000.00 | |
| PL-114196 | Dec 1, 2023 | Profit Labs | Paid In Full | 2,905.41 | |
| CC PL-114166 | Nov 6, 2023 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-114162 | Nov 2, 2023 | Profit Labs | Paid In Full | 2,868.27 | |
| CC PL-114163 | Nov 1, 2023 | Profit Labs | Paid In Full | 1,000.00 | |
| CC PL-114134 | Oct 6, 2023 | Profit Labs | Paid In Full | 1,250.00 | |
| PL-114131 | Oct 1, 2023 | Profit Labs | Paid In Full | 1,000.00 | |
| PL-114130 | Oct 1, 2023 | Profit Labs | Paid In Full | 2,565.14 | |
| PL-114102 | Sep 6, 2023 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-114099 | Sep 2, 2023 | Profit Labs | Paid In Full | 1,000.00 | |
| CC PL-114098 | Sep 2, 2023 | Profit Labs | Paid In Full | 2,870.68 | |
| CC PL-114063 | Aug 6, 2023 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-114058 | Aug 1, 2023 | Profit Labs | Paid In Full | 1,000.00 | |
| CC PL-114057 | Aug 1, 2023 | Profit Labs | Paid In Full | 2,910.84 | |
| CC PL-114021 | Jul 6, 2023 | Profit Labs | Paid In Full | 1,000.00 | |
| CC PL-114020 | Jul 6, 2023 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-114013 | Jul 5, 2023 | Profit Labs | Paid In Full | 381.16 | |
| CC PL-114012 | Jul 2, 2023 | Profit Labs | Paid In Full | 2,609.38 | |
| CC PL-113975 | Jun 6, 2023 | Profit Labs | Paid In Full | 1,250.00 | |
| CC PL-113968 | Jun 1, 2023 | Profit Labs | Paid In Full | 307.61 | |
| CC PL-113967 | Jun 1, 2023 | Profit Labs | Paid In Full | 2,790.19 | |
| PL-112795 | Apr 6, 2020 | Profit Labs | Paid In Full | 1,250.00 | |
| PL-112794 | Apr 1, 2020 | Profit Labs | Paid In Full | 3,175.40 | |
| PL-112788 | Mar 29, 2020 | Profit Labs | Paid In Full | 900.00 | |
| PL-112787 | Mar 29, 2020 | Profit Labs | Paid In Full | 285.00 | |
| PL-112784 | Mar 27, 2020 | Profit Labs | Paid In Full | 435.00 | |
| PL-112782 | Mar 23, 2020 | Profit Labs | Paid In Full | 1,653.00 | |
| PL-112781 | Mar 23, 2020 | Profit Labs | Paid In Full | 200.00 | |
| PL-112779 | Mar 22, 2020 | Profit Labs | Paid In Full | 900.00 | |
| PL-112774 | Mar 15, 2020 | Profit Labs | Paid In Full | 650.00 | |
| PL-112767 | Mar 13, 2020 | Profit Labs | Paid In Full | 285.00 | |
| PL-112763 | Mar 8, 2020 | Profit Labs | Paid In Full | 575.00 | |
| PL-112756 | Mar 6, 2020 | Profit Labs | Paid In Full | 1,250.00 |
Showing 1–50 of 95
Page 1
Next ›