Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| 418777 | Sep 25, 2023 | SupplyOne Miami | Paid In Full | Miami | 2,660.35 |
| 412105 | Aug 4, 2023 | SupplyOne Miami | Paid In Full | Miami | 2,418.50 |
| 408417 | Jul 7, 2023 | SupplyOne Miami | Paid In Full | Miami | 2,660.35 |
| 406655 | Jun 21, 2023 | SupplyOne Miami | Paid In Full | Miami | 1,160.88 |
| 400083 | Apr 26, 2023 | SupplyOne Miami | Paid In Full | Miami | 483.70 |
| 398405 | Apr 12, 2023 | SupplyOne Miami | Paid In Full | Miami | 1,451.10 |
| 397843 | Apr 6, 2023 | SupplyOne Miami | Paid In Full | Miami | 1,699.75 |
| 394512 | Mar 9, 2023 | SupplyOne Miami | Paid In Full | Miami | 1,699.75 |
| 390489 | Feb 3, 2023 | SupplyOne Miami | Paid In Full | Miami | 5,183.00 |
| 389702 | Jan 27, 2023 | SupplyOne Miami | Paid In Full | Miami | 2,321.76 |
| 387755 | Jan 11, 2023 | SupplyOne Miami | Paid In Full | Miami | 1,605.00 |
| 387443 | Jan 10, 2023 | SupplyOne Miami | Paid In Full | Miami | 2,615.00 |
| 381998 | Nov 22, 2022 | SupplyOne Miami | Paid In Full | Miami | 2,615.00 |
| 381997 | Nov 22, 2022 | SupplyOne Miami | Paid In Full | Miami | 2,615.00 |
| 381492 | Nov 17, 2022 | SupplyOne Miami | Paid In Full | Miami | 2,568.00 |
| 381250 | Nov 16, 2022 | SupplyOne Miami | Paid In Full | Miami | 157.09 |
| 379418 | Nov 2, 2022 | SupplyOne Miami | Paid In Full | Miami | 2,568.00 |
| 376858 | Oct 13, 2022 | SupplyOne Miami | Paid In Full | Miami | 2,535.90 |
| 375846 | Oct 6, 2022 | SupplyOne Miami | Paid In Full | Miami | 1,456.05 |
| 369534 | Sep 15, 2022 | SupplyOne Miami | Paid In Full | Miami | 930.90 |
| 370153 | Aug 18, 2022 | SupplyOne Miami | Paid In Full | Miami | 1,451.10 |
| 368262 | Aug 5, 2022 | SupplyOne Miami | Paid In Full | Miami | 2,981.00 |
| 367777 | Aug 1, 2022 | SupplyOne Miami | Paid In Full | Miami | 7,704.00 |
| 366709 | Jul 29, 2022 | SupplyOne Miami | Paid In Full | Miami | 4,289.04 |
| 366708 | Jul 22, 2022 | SupplyOne Miami | Paid In Full | Miami | 4,125.87 |
| 364390 | Jul 6, 2022 | SupplyOne Miami | Paid In Full | Miami | 218.25 |
| 363510 | Jun 29, 2022 | SupplyOne Miami | Paid In Full | Miami | 5,073.95 |
| 362783 | Jun 23, 2022 | SupplyOne Miami | Paid In Full | Miami | 2,223.45 |
| 359077 | May 27, 2022 | SupplyOne Miami | Paid In Full | Miami | 2,808.93 |
| 358917 | May 26, 2022 | SupplyOne Miami | Paid In Full | Miami | 4,128.15 |
| 356416 | May 5, 2022 | SupplyOne Miami | Paid In Full | Miami | 9,588.00 |
| 352650 | Apr 30, 2022 | SupplyOne Miami | Paid In Full | 9,875.64 | |
| 352045 | Apr 29, 2022 | SupplyOne Miami | Paid In Full | Miami | 2,092.00 |
| 354856 | Apr 21, 2022 | SupplyOne Miami | Paid In Full | 6,708.90 | |
| 352122 | Mar 30, 2022 | SupplyOne Miami | Paid In Full | 137.18 | |
| 352045 | Mar 29, 2022 | SupplyOne Miami | Paid In Full | 4,184.00 | |
| 351882 | Mar 28, 2022 | SupplyOne Miami | Paid In Full | 8,422.68 | |
| 351198 | Mar 22, 2022 | SupplyOne Miami | Paid In Full | Miami | 2,039.70 |
| 346704 | Feb 15, 2022 | SupplyOne Miami | Paid In Full | Miami | 6,516.30 |
| 390942 | Dec 31, 2021 | SupplyOne Miami | Paid In Full | 9,825.30 | |
| 390887 | Dec 17, 2021 | SupplyOne Miami | Paid In Full | 6,337.50 | |
| 390020 | Dec 1, 2021 | SupplyOne Miami | Paid In Full | Miami | 248.95 |
| 389991 | Dec 1, 2021 | SupplyOne Miami | Paid In Full | 6,733.77 | |
| 389340 | Nov 16, 2021 | SupplyOne Miami | Paid In Full | 1,096.95 | |
| 388753 | Nov 4, 2021 | SupplyOne Miami | Paid In Full | Miami | 5,007.60 |
| 387267 | Oct 31, 2021 | SupplyOne Miami | Paid In Full | Miami | 1,815.36 |
| 388297 | Oct 26, 2021 | SupplyOne Miami | Paid In Full | Miami | 412.86 |
| 387908 | Oct 20, 2021 | SupplyOne Miami | Paid In Full | Miami | 4,001.55 |
| 385969 | Sep 30, 2021 | SupplyOne Miami | Paid In Full | Miami | 4,524.15 |
| 386755 | Sep 30, 2021 | SupplyOne Miami | Paid In Full | Miami | 9,037.22 |
Showing 1–50 of 196
Page 1
Next ›