Purchasing
Vendor bills
| Bill # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| 2161138816 | May 21, 2024 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 2161138459 | May 2, 2024 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910038637 | Apr 8, 2024 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910038103 | Mar 11, 2024 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910037714 | Feb 16, 2024 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910036884 | Jan 3, 2024 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910036422 | Dec 5, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910035963 | Nov 7, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910035339 | Oct 10, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910034784 | Sep 12, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910034002 | Aug 4, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910033445 | Jul 10, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910032398 | May 22, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910032092 | May 8, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,913.26 |
| 4910031859 | Apr 26, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910030745 | Mar 31, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 2161128809 | Mar 7, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,180.85 |
| 4910030350 | Feb 16, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,913.06 |
| 4910029538 | Jan 13, 2023 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910028977 | Dec 15, 2022 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,912.00 |
| 4910028071 | Nov 2, 2022 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 3,394.56 |
| 4910027179 | Sep 30, 2022 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 3,394.56 |
| 4390047022 | Sep 13, 2022 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,804.80 |
| 4910026572 | Sep 1, 2022 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 3,395.76 |
| 4910026226 | Aug 18, 2022 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 3,394.56 |
| 4910025255 | Jul 13, 2022 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 3,397.09 |
| 4910024977 | Jun 30, 2022 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 3,394.56 |
| 4910024604 | Jun 16, 2022 | UFP MIAMI aka UFP RMS LLC | Paid In Full | 6,493.76 | |
| 4910023971 | May 19, 2022 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 9,740.64 |
| POS14614-3173 | May 17, 2022 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 9,744.54 |
| 4910005997 | Jul 31, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,612.00 |
| 4910005507 | Jul 15, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,612.00 |
| 4910005081 | Jun 29, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | 1,949.30 | |
| 4910003985 | May 21, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,612.00 |
| 4910003396 | Apr 30, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 2,464.80 |
| 491000306 | Apr 30, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,591.20 |
| 4910003138 | Apr 30, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 576.00 |
| 4910001914 | Feb 27, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,580.80 |
| 4910001718 | Feb 17, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 790.40 |
| 4910001388 | Feb 7, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,472.00 |
| 4910001388.2 | Feb 2, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 56.80 |
| 4910001131 | Jan 31, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,528.80 |
| 4910000852 | Jan 22, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,472.00 |
| 4910000852.2 | Jan 22, 2020 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 56.80 |
| 3690243087.2 | Dec 11, 2019 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 668.80 |
| 3690243087 | Dec 11, 2019 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 790.40 |
| 3690242211 | Nov 25, 2019 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,472.00 |
| 3690241665 | Nov 14, 2019 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,347.20 |
| 3690240522 | Oct 24, 2019 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 1,472.00 |
| 3690239222 | Oct 4, 2019 | UFP MIAMI aka UFP RMS LLC | Paid In Full | Miami | 729.60 |
Showing 1–50 of 81
Page 1
Next ›