Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17581 | Jul 29, 2024 | China Office (Foshan Shibaiwo Trading Co) | Pending Supervisor Approval | Miami | 7,226.00 |
| POS17528 | Jul 18, 2024 | China Office (Foshan Shibaiwo Trading Co) | Approved by Supervisor/Pending Receipt | Miami | 603.40 |
| POS15058 | Sep 12, 2022 | China Office | Fully Billed | Miami | 102.95 |
| POS14987 | Aug 23, 2022 | China Office | Fully Billed | Miami | 58.63 |
| POS14988 | Aug 23, 2022 | China Office | Fully Billed | Miami | 208.30 |
| POS14983 | Aug 22, 2022 | China Office | Closed | Miami | 223.00 |
| POS14984 | Aug 22, 2022 | China Office | Fully Billed | Miami | 149.25 |
| POS14985 | Aug 22, 2022 | China Office | Fully Billed | Miami | 46.70 |
| POS14957 | Aug 12, 2022 | China Office | Fully Billed | Miami | 184.84 |
| POS14937 | Aug 2, 2022 | China Office | Closed | Miami | 232.00 |
| POS14908 | Jul 27, 2022 | China Office | Fully Billed | Miami | 200.00 |
| POS14896 | Jul 26, 2022 | China Office | Fully Billed | Miami | 158.50 |
| POS14809 | Jun 29, 2022 | China Office | Fully Billed | Miami | 456.00 |
| POS14726 | Jun 22, 2022 | China Office | Closed | Miami | 0.00 |
| POS14717 | Jun 20, 2022 | China Office | Fully Billed | Miami | 53.00 |
| POS14699 | Jun 14, 2022 | China Office | Closed | Miami | 55.00 |
| POS14691 | Jun 9, 2022 | China Office | Fully Billed | Miami | 549.50 |
| POS14685 | Jun 7, 2022 | China Office | Fully Billed | Miami | 84.00 |
| POS14686 | Jun 7, 2022 | China Office | Closed | Miami | 192.80 |
| POS14677 | Jun 2, 2022 | China Office | Fully Billed | Miami | 0.00 |
| POS14680 | Jun 2, 2022 | China Office | Closed | Miami | 0.00 |
| POS14672 | May 31, 2022 | China Office | Closed | Miami | 0.00 |
| POS14673 | May 31, 2022 | China Office | Closed | Miami | 0.00 |
| POS14198 | Dec 28, 2021 | China Office | Fully Billed | Miami | 214.40 |
| POS14157 | Dec 9, 2021 | China Office | Fully Billed | Miami | 990.00 |
| POS14123 | Nov 18, 2021 | China Office | Fully Billed | Miami | 2,661.31 |
| POS14004 | Nov 4, 2021 | China Office | Fully Billed | Miami | 12,047.00 |
| POS13939 | Oct 18, 2021 | China Office | Fully Billed | Miami | 301.00 |
| POS13796 | Oct 11, 2021 | China Office | Fully Billed | Miami | 8,842.00 |
| POS13730 | Sep 20, 2021 | China Office | Fully Billed | Miami | 1,725.00 |
| POS13729 | Sep 17, 2021 | China Office | Fully Billed | Miami | 1,157.76 |
| POS13720 | Sep 17, 2021 | China Office | Closed | Miami | 112.50 |
| POS13688 | Sep 10, 2021 | China Office | Fully Billed | Miami | 252.00 |
| POS13643 | Sep 7, 2021 | China Office | Fully Billed | Miami | 14,975.00 |
| POS13615 | Aug 27, 2021 | China Office | Fully Billed | Miami | 10,260.00 |
| POS13613 | Aug 24, 2021 | China Office | Fully Billed | Miami | 1,213.20 |
| POS13612 | Aug 24, 2021 | China Office | Fully Billed | Miami | 265.00 |
| POS13543 | Aug 13, 2021 | China Office | Fully Billed | Miami | 10,049.00 |
| POS13542 | Aug 13, 2021 | China Office | Fully Billed | Miami | 8,842.00 |
| POS13539 | Aug 12, 2021 | China Office | Fully Billed | Miami | 2,356.28 |
| POS13526 | Aug 11, 2021 | China Office | Fully Billed | Miami | 147.28 |
| POS13501 | Aug 6, 2021 | China Office | Fully Billed | Miami | 696.38 |
| POS13414 | Jul 28, 2021 | China Office | Fully Billed | Miami | 1,323.83 |
| POS13406 | Jul 23, 2021 | China Office | Fully Billed | Miami | 386.00 |
| POS13405 | Jul 23, 2021 | China Office | Fully Billed | Miami | 280.00 |
| POS13404 | Jul 23, 2021 | China Office | Fully Billed | Miami | 30.00 |
| POS13403 | Jul 23, 2021 | China Office | Fully Billed | Miami | 277.12 |
| POS13385 | Jul 19, 2021 | China Office | Fully Billed | Miami | 288.00 |
| POS13383 | Jul 16, 2021 | China Office | Fully Billed | Miami | 289.00 |
| POS13364 | Jul 2, 2021 | China Office | Closed | Miami | 182.25 |
Showing 1–50 of 98
Page 1
Next ›