Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17482 | Jul 2, 2024 | Taizhou Huafei Electrical Co Ltd | Approved by Supervisor/Pending Receipt | Miami | 20,008.00 |
| POS17292 | May 22, 2024 | Taizhou Huafei Electrical Co Ltd | Approved by Supervisor/Pending Receipt | Miami | 28,760.00 |
| POS17145 | Apr 22, 2024 | Taizhou Huafei Electrical Co Ltd | Closed | Miami | 71,647.00 |
| POS16898 | Feb 2, 2024 | Taizhou Huafei Electrical Co Ltd | Approved by Supervisor/Pending Bill | Miami | 4,977.60 |
| POS16529 | Nov 14, 2023 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 66,706.00 |
| POS14194 | Dec 27, 2021 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 348.75 |
| POS14032 | Nov 15, 2021 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 54,287.00 |
| POS13817 | Oct 12, 2021 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 7,569.00 |
| POS13763 | Oct 6, 2021 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 122,491.00 |
| POS13448 | Aug 2, 2021 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 162,154.00 |
| POS13306 | Jun 11, 2021 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 25,914.00 |
| POS13054 | Apr 7, 2021 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 9,105.00 |
| POS13017 | Mar 29, 2021 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 41,773.00 |
| POS12954 | Mar 18, 2021 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 8,934.75 |
| POS12882 | Mar 1, 2021 | Taizhou Huafei Electrical Co Ltd | Closed | Miami | 14,515.00 |
| POS12483 | Nov 24, 2020 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 26,470.00 |
| POS12254 | Sep 25, 2020 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 14,460.00 |
| POS12177 | Aug 31, 2020 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 1,830.00 |
| POS12159 | Aug 25, 2020 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 15,420.00 |
| POS12107 | Aug 13, 2020 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 17,240.00 |
| POS11808 | Apr 28, 2020 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 24,119.00 |
| POS11783 | Apr 22, 2020 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 24,119.00 |
| POS713 | Aug 8, 2019 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 8,800.00 |
| POS652 | Jul 15, 2019 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 14,745.00 |
| POS454 | May 9, 2019 | Taizhou Huafei Electrical Co Ltd | Fully Billed | Miami | 23,920.00 |
| POSWC257 | Mar 28, 2019 | Taizhou Huafei Electrical Co Ltd | Fully Billed | 20,952.00 | |
| 500386- A | Mar 28, 2018 | Taizhou Huafei Electrical Co Ltd | Closed | 1,242.50 |
Showing 1–27 of 27
Page 1