NetSuite Backup
Purchasing

Purchase orders

PO # Date Vendor Status Location Total
POS17039 Mar 27, 2024 Silco Incorporated Fully Billed Miami 2,994.07
POS16554 Nov 22, 2023 Silco Incorporated Fully Billed Miami 3,069.75
POS15844 Apr 5, 2023 Silco Incorporated Fully Billed Miami 2,994.07
POS15611 Feb 15, 2023 Silco Incorporated Fully Billed Miami 2,997.19
POS15348 Nov 30, 2022 Silco Incorporated Fully Billed Miami 674.64
POS14861 Jul 12, 2022 Silco Incorporated Fully Billed Miami 2,592.12
POS14330 Feb 22, 2022 Silco Incorporated Fully Billed 2,573.92
POS13368 Jul 7, 2021 Silco Incorporated Fully Billed Miami 1,602.00
POS13010 Mar 26, 2021 Silco Incorporated Fully Billed Miami 1,427.28
POS12843 Feb 23, 2021 Silco Incorporated Fully Billed Miami 1,494.00
POS12607 Jan 7, 2021 Silco Incorporated Fully Billed Miami 3,240.96
POS12438 Nov 6, 2020 Silco Incorporated Fully Billed Miami 1,994.16
POS12413 Oct 29, 2020 Silco Incorporated Fully Billed Miami 776.88
POS12171 Aug 31, 2020 Silco Incorporated Fully Billed Miami 1,637.52
POS12133 Aug 17, 2020 Silco Incorporated Fully Billed Miami 1,494.00
POS11977 Jun 26, 2020 Silco Incorporated Fully Billed 1,494.00
POS11767 Jun 10, 2020 Silco Incorporated Fully Billed Miami 1,195.20
POS11929 Jun 9, 2020 Silco Incorporated Fully Billed Miami 1,684.56
POS11884 May 25, 2020 Silco Incorporated Fully Billed Miami 117.36
POS11836 May 6, 2020 Silco Incorporated Fully Billed Miami 1,211.28
POS11726 Apr 2, 2020 Silco Incorporated Fully Billed Miami 1,195.20
POS11663-2 Mar 20, 2020 Silco Incorporated Fully Billed Miami 1,567.20
POS11663 Mar 17, 2020 Silco Incorporated Closed Miami 65.30
POS11563 Feb 17, 2020 Silco Incorporated Fully Billed Miami 2,107.68
POS11494 Jan 23, 2020 Silco Incorporated Fully Billed Miami 853.92
POS11483 Jan 21, 2020 Silco Incorporated Fully Billed Miami 597.60
POS11378-2 Dec 17, 2019 Silco Incorporated Closed Miami 955.88
POS11394 Dec 16, 2019 Silco Incorporated Fully Billed Miami 597.60
POS11378 Dec 10, 2019 Silco Incorporated Fully Billed Miami 41.56
POS1073 Nov 18, 2019 Silco Incorporated Fully Billed Miami 597.60
POS929 Oct 15, 2019 Silco Incorporated Fully Billed Miami 597.60
POS809-2 Oct 4, 2019 Silco Incorporated Fully Billed Miami 955.88
POS863 Sep 27, 2019 Silco Incorporated Fully Billed Miami 597.60
POS825 Sep 19, 2019 Silco Incorporated Closed Miami 24.90
POS809 Sep 16, 2019 Silco Incorporated Fully Billed Miami 41.56
POS692 Aug 2, 2019 Silco Incorporated Fully Billed Miami 498.72
POS668 Jul 17, 2019 Silco Incorporated Fully Billed Miami 597.60
POS587 Jun 20, 2019 Silco Incorporated Fully Billed Miami 1,730.88
POSWC302 Apr 5, 2019 Silco Incorporated Fully Billed Miami 1,496.16
POSWC145 Mar 4, 2019 Silco Incorporated Fully Billed Miami 997.44
POSWC76 Feb 19, 2019 Silco Incorporated Fully Billed Miami 3,227.04
501582 Jan 22, 2019 Silco Incorporated Fully Billed 927.12
Showing 1–42 of 42 Page 1