Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17530 | Jul 19, 2024 | Magnum Venus Products Inc | Pending Billing/Partially Received | Miami | 1,372.80 |
| POS17194 | May 6, 2024 | Magnum Venus Products Inc | Fully Billed | Miami | 289.56 |
| POS17157 | Apr 25, 2024 | Magnum Venus Products Inc | Fully Billed | Miami | 4.89 |
| POS17114 | Apr 15, 2024 | Magnum Venus Products Inc | Fully Billed | Miami | 18.10 |
| POS16770 | Jan 3, 2024 | Magnum Venus Products Inc | Fully Billed | Miami | 2,614.83 |
| POS16037 | Jun 5, 2023 | Magnum Venus Products Inc | Fully Billed | Miami | 176.51 |
| POS15675 | Mar 2, 2023 | Magnum Venus Products Inc | Partially Received | Miami | 97.77 |
| POS15608 | Feb 15, 2023 | Magnum Venus Products Inc | Fully Billed | Miami | 51.33 |
| POS15376 | Dec 7, 2022 | Magnum Venus Products Inc | Fully Billed | Miami | 400.10 |
| POS15263 | Oct 24, 2022 | Magnum Venus Products Inc | Fully Billed | Miami | 375.00 |
| POS15156 | Oct 4, 2022 | Magnum Venus Products Inc | Fully Billed | Miami | 258.22 |
| POS15011 | Aug 29, 2022 | Magnum Venus Products Inc | Fully Billed | Miami | 640.84 |
| POS14907 | Jul 26, 2022 | Magnum Venus Products Inc | Fully Billed | Miami | 93.13 |
| POS14714 | Jun 17, 2022 | Magnum Venus Products Inc | Fully Billed | Miami | 314.93 |
| POS14583 | Apr 28, 2022 | Magnum Venus Products Inc | Fully Billed | Miami | 419.44 |
| POS14303 | Feb 10, 2022 | Magnum Venus Products Inc | Fully Billed | 49.50 | |
| POS14267 | Feb 2, 2022 | Magnum Venus Products Inc | Fully Billed | Miami | 730.02 |
| POS14257 | Jan 28, 2022 | Magnum Venus Products Inc | Fully Billed | 1,099.09 | |
| POS13995 | Nov 2, 2021 | Magnum Venus Products Inc | Fully Billed | 31.29 | |
| POS13622 | Aug 30, 2021 | Magnum Venus Products Inc | Fully Billed | Miami | 549.01 |
| POS13607 | Aug 23, 2021 | Magnum Venus Products Inc | Fully Billed | Miami | 1,851.30 |
| POS13357 | Jun 29, 2021 | Magnum Venus Products Inc | Fully Billed | Miami | 9,456.67 |
| POS13192 | May 21, 2021 | Magnum Venus Products Inc | Fully Billed | Miami | 216.83 |
| POS13139 | May 4, 2021 | Magnum Venus Products Inc | Fully Billed | Miami | 1,311.02 |
| POS13023 | Mar 30, 2021 | Magnum Venus Products Inc | Fully Billed | Miami | 889.92 |
| POS12950 | Mar 18, 2021 | Magnum Venus Products Inc | Fully Billed | Miami | 80.18 |
| POS12571 | Dec 17, 2020 | Magnum Venus Products Inc | Fully Billed | Miami | 495.44 |
| POS12561 | Dec 14, 2020 | Magnum Venus Products Inc | Fully Billed | Miami | 192.59 |
| POS12449 | Nov 16, 2020 | Magnum Venus Products Inc | Fully Billed | Miami | 935.63 |
| POS12440 | Nov 6, 2020 | Magnum Venus Products Inc | Closed | Miami | 75.00 |
| POS12103 | Aug 11, 2020 | Magnum Venus Products Inc | Fully Billed | Miami | 338.63 |
| POS11948 | Jun 18, 2020 | Magnum Venus Products Inc | Fully Billed | Miami | 340.89 |
| POS11919 | Jun 7, 2020 | Magnum Venus Products Inc | Fully Billed | Miami | 753.95 |
| POS11852 | May 12, 2020 | Magnum Venus Products Inc | Fully Billed | Miami | 407.86 |
| POS11606 | Feb 27, 2020 | Magnum Venus Products Inc | Fully Billed | Miami | 365.47 |
| POS11570 | Feb 17, 2020 | Magnum Venus Products Inc | Fully Billed | Miami | 753.95 |
| POS781 | Sep 5, 2019 | Magnum Venus Products Inc | Fully Billed | Miami | 91.30 |
| POS599 | Jun 26, 2019 | Magnum Venus Products Inc | Fully Billed | Miami | 6,813.00 |
| POSWC307 | Apr 8, 2019 | Magnum Venus Products Inc | Fully Billed | Miami | 557.18 |
| 500327 | Mar 19, 2018 | Magnum Venus Products Inc | Closed | 2,141.52 |
Showing 1–40 of 40
Page 1