Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17541 | Jul 22, 2024 | Multi-Tech Products Corp | Approved by Supervisor/Pending Receipt | Miami | 962.82 |
| POS17095 | Apr 5, 2024 | Multi-Tech Products Corp | Fully Billed | Miami | 172.24 |
| POS16838 | Jan 19, 2024 | Multi-Tech Products Corp | Fully Billed | Miami | 661.53 |
| POS16363 | Oct 12, 2023 | Multi-Tech Products Corp | Fully Billed | Miami | 586.58 |
| POS16276 | Sep 7, 2023 | Multi-Tech Products Corp | Fully Billed | Miami | 77.66 |
| POS16191 | Aug 7, 2023 | Multi-Tech Products Corp | Fully Billed | Miami | 287.57 |
| POS16122 | Jul 7, 2023 | Multi-Tech Products Corp | Fully Billed | Miami | 393.92 |
| POS15902 | Apr 24, 2023 | Multi-Tech Products Corp | Fully Billed | Miami | 195.12 |
| POS15734 | Mar 20, 2023 | Multi-Tech Products Corp | Fully Billed | Miami | 234.45 |
| POS15607 | Feb 15, 2023 | Multi-Tech Products Corp | Fully Billed | Miami | 793.20 |
| POS15563 | Jan 26, 2023 | Multi-Tech Products Corp | Fully Billed | Miami | 158.22 |
| POS15494 | Jan 4, 2023 | Multi-Tech Products Corp | Fully Billed | Miami | 206.58 |
| POS15336 | Nov 22, 2022 | Multi-Tech Products Corp | Fully Billed | Miami | 43.06 |
| POS15262 | Oct 21, 2022 | Multi-Tech Products Corp | Fully Billed | Miami | 324.35 |
| POS15064 | Sep 13, 2022 | Multi-Tech Products Corp | Fully Billed | Miami | 216.53 |
| POS14817 | Jul 1, 2022 | Multi-Tech Products Corp | Fully Billed | Miami | 172.24 |
| POS14747 | Jun 24, 2022 | Multi-Tech Products Corp | Fully Billed | Miami | 676.47 |
| POS14581 | Apr 28, 2022 | Multi-Tech Products Corp | Fully Billed | Miami | 172.24 |
| POS14302 | Feb 10, 2022 | Multi-Tech Products Corp | Fully Billed | 157.60 | |
| POS14282 | Feb 4, 2022 | Multi-Tech Products Corp | Fully Billed | 172.24 | |
| POS13994 | Nov 2, 2021 | Multi-Tech Products Corp | Fully Billed | 156.60 | |
| POS13758 | Oct 6, 2021 | Multi-Tech Products Corp | Fully Billed | Miami | 49.00 |
| POS13726 | Sep 17, 2021 | Multi-Tech Products Corp | Fully Billed | Miami | 71.05 |
| POS13621 | Aug 30, 2021 | Multi-Tech Products Corp | Fully Billed | Miami | 577.25 |
| POS13568 | Aug 17, 2021 | Multi-Tech Products Corp | Fully Billed | Miami | 156.60 |
| POS13318 | Jun 16, 2021 | Multi-Tech Products Corp | Fully Billed | Miami | 277.00 |
| POS13110 | Apr 19, 2021 | Multi-Tech Products Corp | Fully Billed | Miami | 370.50 |
| POS12947 | Mar 17, 2021 | Multi-Tech Products Corp | Fully Billed | Miami | 138.00 |
| POS12664 | Jan 18, 2021 | Multi-Tech Products Corp | Fully Billed | Miami | 257.00 |
| POS12436 | Nov 6, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 451.70 |
| POS12293 | Oct 1, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 118.00 |
| POS12187 | Sep 8, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 173.75 |
| POS12087 | Aug 6, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 143.19 |
| POS12060 | Jul 28, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 495.50 |
| POS11922 | Jun 8, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 169.00 |
| POS11905 | Jun 1, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 118.00 |
| POS11789 | Apr 23, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 125.20 |
| POS11662 | Mar 17, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 151.20 |
| POS11520 | Feb 5, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 326.50 |
| POS11493 | Jan 23, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 170.90 |
| POS11433 | Jan 3, 2020 | Multi-Tech Products Corp | Fully Billed | Miami | 135.00 |
| POS1095 | Nov 21, 2019 | Multi-Tech Products Corp | Fully Billed | Miami | 367.25 |
| POS931 | Oct 15, 2019 | Multi-Tech Products Corp | Fully Billed | Miami | 101.25 |
| POS841 | Sep 23, 2019 | Multi-Tech Products Corp | Fully Billed | Miami | 103.40 |
| POS709 | Aug 8, 2019 | Multi-Tech Products Corp | Fully Billed | Miami | 1,315.90 |
| POS595 | Jun 24, 2019 | Multi-Tech Products Corp | Closed | Miami | 238.40 |
| POS459 | May 10, 2019 | Multi-Tech Products Corp | Fully Billed | Miami | 125.20 |
| POS418 | May 6, 2019 | Multi-Tech Products Corp | Fully Billed | Miami | 326.50 |
| POSWC338 | Apr 17, 2019 | Multi-Tech Products Corp | Fully Billed | Miami | 197.60 |
| POSWC306 | Apr 8, 2019 | Multi-Tech Products Corp | Fully Billed | Miami | 101.25 |
Showing 1–50 of 52
Page 1
Next ›