Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17498 | Jul 9, 2024 | Home Depot | Pending Billing/Partially Received | Miami | 1,345.95 |
| POS17388 | Jun 14, 2024 | Home Depot | Closed | Miami | 1,599.00 |
| POS17110 | Apr 12, 2024 | Home Depot | Fully Billed | Miami | 85.77 |
| POS17104 | Apr 10, 2024 | Home Depot | Fully Billed | Miami | 230.54 |
| POS17092 | Apr 5, 2024 | Home Depot | Fully Billed | Miami | 270.96 |
| POS16987 | Mar 13, 2024 | Home Depot | Fully Billed | Miami | 548.84 |
| POS16912 | Feb 15, 2024 | Home Depot | Approved by Supervisor/Pending Bill | Miami | 652.63 |
| POS16833 | Jan 18, 2024 | Home Depot | Fully Billed | Miami | 115.65 |
| POS16786 | Jan 8, 2024 | Home Depot | Fully Billed | Miami | 46.26 |
| POS16619 | Dec 12, 2023 | Home Depot | Fully Billed | Miami | 37.41 |
| POS16571 | Nov 30, 2023 | Home Depot | Fully Billed | Miami | 230.35 |
| POS16543 | Nov 21, 2023 | Home Depot | Fully Billed | Miami | 405.23 |
| POS16512 | Nov 8, 2023 | Home Depot | Fully Billed | Miami | 6,251.80 |
| POS16511 | Nov 8, 2023 | Home Depot | Fully Billed | Miami | 6,251.80 |
| POS16486 | Nov 3, 2023 | Home Depot | Fully Billed | Miami | 446.76 |
| POS16430 | Oct 20, 2023 | Home Depot | Fully Billed | Miami | 200.71 |
| POS16233 | Aug 22, 2023 | Home Depot | Fully Billed | Miami | 72.25 |
| POS16152 | Jul 17, 2023 | Home Depot | Fully Billed | Miami | 138.03 |
| POS16124 | Jul 7, 2023 | Home Depot | Fully Billed | Miami | 53.48 |
| POS16118 | Jul 6, 2023 | Home Depot | Fully Billed | Miami | 325.31 |
| POS16069 | Jun 13, 2023 | Home Depot | Fully Billed | Miami | 470.78 |
| POS16030 | Jun 1, 2023 | Home Depot | Fully Billed | Miami | 987.25 |
| POS15998 | May 23, 2023 | Home Depot | Fully Billed | Miami | 56.86 |
| POS15903 | Apr 24, 2023 | Home Depot | Fully Billed | Miami | 243.18 |
| POS15867 | Apr 17, 2023 | Home Depot | Fully Billed | Miami | 191.81 |
| POS15822 | Mar 30, 2023 | Home Depot | Fully Billed | Miami | 71.39 |
| POS15816 | Mar 30, 2023 | Home Depot | Fully Billed | Miami | 286.69 |
| POS15729 | Mar 20, 2023 | Home Depot | Fully Billed | Miami | 221.97 |
| POS15684 | Mar 7, 2023 | Home Depot | Fully Billed | Miami | 286.69 |
| POS15642 | Feb 23, 2023 | Home Depot | Fully Billed | Miami | 162.07 |
| POS15639 | Feb 21, 2023 | Home Depot | Fully Billed | Miami | 10.49 |
| POS15619 | Feb 16, 2023 | Home Depot | Fully Billed | Miami | 32.04 |
| POS15606 | Feb 15, 2023 | Home Depot | Fully Billed | Miami | 367.78 |
| POS15583 | Feb 7, 2023 | Home Depot | Fully Billed | Miami | 291.37 |
| POS15556 | Jan 24, 2023 | Home Depot | Fully Billed | Miami | 286.76 |
| POS15543 | Jan 18, 2023 | Home Depot | Fully Billed | Miami | 1,000.69 |
| POS15498 | Jan 6, 2023 | Home Depot | Fully Billed | Miami | 330.02 |
| POS15411 | Dec 15, 2022 | Home Depot | Fully Billed | Miami | 1,280.30 |
| POS15342 | Nov 29, 2022 | Home Depot | Fully Billed | Miami | 75.80 |
| POS15331 | Nov 17, 2022 | Home Depot | Fully Billed | Miami | 111.02 |
| POS15280 | Oct 31, 2022 | Home Depot | Fully Billed | Miami | 234.90 |
| POS15085 | Sep 21, 2022 | Home Depot | Fully Billed | Miami | 833.25 |
| POS15031 | Sep 8, 2022 | Home Depot | Fully Billed | Miami | 28.08 |
| POS15025 | Sep 1, 2022 | Home Depot | Fully Billed | Miami | 98.81 |
| POS15017 | Aug 30, 2022 | Home Depot | Fully Billed | Miami | 96.17 |
| POS15002 | Aug 26, 2022 | Home Depot | Fully Billed | Miami | 129.01 |
| POS14964 | Aug 15, 2022 | Home Depot | Fully Billed | Miami | 168.38 |
| POS14873 | Jul 15, 2022 | Home Depot | Closed | Miami | 2,064.96 |
| POS14860 | Jul 12, 2022 | Home Depot | Fully Billed | Miami | 31.71 |
| POS14845 | Jul 6, 2022 | Home Depot | Fully Billed | Miami | 594.97 |
Showing 1–50 of 106
Page 1
Next ›