Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17378 | Jun 11, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 96,761.00 |
| POS17377 | Jun 11, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 70,301.26 |
| POS17379 | Jun 11, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 134,641.00 |
| POS17237 | May 13, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 70,301.26 |
| POS17144 | Apr 22, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 96,761.00 |
| POS17143 | Apr 22, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 96,761.00 |
| POS17132 | Apr 17, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 240.00 |
| POS17126 | Apr 16, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 96,761.00 |
| POS17025 | Mar 22, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 24,034.50 |
| POS17024 | Mar 22, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 24,034.50 |
| POS16998 | Mar 15, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Bill | Miami | 2,133.60 |
| POS16923 | Feb 21, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 76,761.00 |
| POS16925 | Feb 21, 2024 | Tejjer Technology Co., LTD | Approved by Supervisor/Pending Receipt | Miami | 96,486.45 |
| POS16924 | Feb 21, 2024 | Tejjer Technology Co., LTD | Fully Billed | Miami | 70,301.26 |
| POS16550 | Nov 22, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 57,376.26 |
| POS16552 | Nov 22, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 115,281.00 |
| POS16551 | Nov 22, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 57,376.26 |
| POS16549 | Nov 22, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 70,301.26 |
| POS16548 | Nov 22, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 96,761.00 |
| POS16547 | Nov 22, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 96,761.00 |
| POS16295 | Sep 18, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 110,561.00 |
| POS16296 | Sep 18, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 110,561.00 |
| POS16297 | Sep 18, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 82,676.26 |
| POS16099 | Jun 30, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 106,266.45 |
| POS16064 | Jun 9, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 110,561.00 |
| POS16063 | Jun 9, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 110,561.00 |
| POS16062 | Jun 9, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 110,561.00 |
| POS15742 | Mar 22, 2023 | Tejjer Technology Co., LTD | Fully Billed | Miami | 85,970.81 |
| POS15385 | Dec 8, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 84,161.00 |
| POS15384 | Dec 8, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 84,161.00 |
| POS15128 | Sep 27, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 110,595.50 |
| POS15129 | Sep 27, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 110,595.50 |
| POS15130 | Sep 27, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 84,264.50 |
| POS15131 | Sep 27, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 84,264.50 |
| POS15009 | Aug 26, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 84,000.00 |
| POS15004 | Aug 26, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 84,000.00 |
| POS15008 | Aug 26, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 84,000.00 |
| POS15007 | Aug 26, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 84,000.00 |
| POS15006 | Aug 26, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 110,595.50 |
| POS15005 | Aug 26, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 110,400.00 |
| POS14546 | Apr 19, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 109,749.50 |
| POS14547 | Apr 19, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 109,749.50 |
| POS14548 | Apr 19, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 109,749.50 |
| POS14549 | Apr 19, 2022 | Tejjer Technology Co., LTD | Fully Billed | Miami | 109,749.50 |
| POS14189 | Dec 27, 2021 | Tejjer Technology Co., LTD | Fully Billed | Miami | 250.00 |
| POS13841 | Oct 12, 2021 | Tejjer Technology Co., LTD | Fully Billed | Miami | 117,149.50 |
| POS13840 | Oct 12, 2021 | Tejjer Technology Co., LTD | Fully Billed | Miami | 117,149.50 |
| POS13839 | Oct 12, 2021 | Tejjer Technology Co., LTD | Fully Billed | Miami | 95,350.50 |
| POS13838 | Oct 12, 2021 | Tejjer Technology Co., LTD | Fully Billed | Miami | 95,350.50 |
| POS13837 | Oct 12, 2021 | Tejjer Technology Co., LTD | Fully Billed | Miami | 94,330.50 |
Showing 1–50 of 65
Page 1
Next ›