Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17562 | Jul 25, 2024 | Amigo Pallets Inc | Closed | Miami | 1,982.00 |
| POS17510 | Jul 11, 2024 | Amigo Pallets Inc | Approved by Supervisor/Pending Receipt | Miami | 1,093.50 |
| POS17469 | Jun 28, 2024 | Amigo Pallets Inc | Fully Billed | Miami | 1,361.00 |
| POS17048 | Apr 1, 2024 | Amigo Pallets Inc | Pending Billing/Partially Received | Miami | 19,177.75 |
| POS16869 | Jan 25, 2024 | Amigo Pallets Inc | Fully Billed | Miami | 1,175.00 |
| POS16790 | Jan 8, 2024 | Amigo Pallets Inc | Closed | Miami | 19,824.00 |
| POS16475 | Oct 31, 2023 | Amigo Pallets Inc | Closed | Miami | 13,814.50 |
| POS16474 | Oct 31, 2023 | Amigo Pallets Inc | Fully Billed | Miami | 29,032.75 |
| POS16159 | Jul 19, 2023 | Amigo Pallets Inc | Closed | Miami | 16,799.20 |
| POS16156 | Jul 18, 2023 | Amigo Pallets Inc | Fully Billed | Miami | 4,230.00 |
| POS15927 | May 1, 2023 | Amigo Pallets Inc | Closed | Miami | 16,431.75 |
| POS15738 | Mar 20, 2023 | Amigo Pallets Inc | Closed | Miami | 7,782.90 |
| POS15691 | Mar 8, 2023 | Amigo Pallets Inc | Closed | Miami | 20,025.00 |
| POS15668 | Mar 1, 2023 | Amigo Pallets Inc | Closed | Miami | 7,440.30 |
| POS15569 | Jan 30, 2023 | Amigo Pallets Inc | Closed | Miami | 44,040.00 |
| POS15504 | Jan 6, 2023 | Amigo Pallets Inc | Closed | Miami | 37,428.00 |
| POS15479 | Jan 3, 2023 | Amigo Pallets Inc | Closed | Miami | 6,333.70 |
| POS15478 | Jan 3, 2023 | Amigo Pallets Inc | Closed | Miami | 5,510.60 |
| POS15363 | Dec 1, 2022 | Amigo Pallets Inc | Closed | Miami | 45,097.50 |
| POS15267 | Oct 26, 2022 | Amigo Pallets Inc | Closed | Miami | 36,594.00 |
| POS15149 | Oct 3, 2022 | Amigo Pallets Inc | Closed | Miami | 30,418.50 |
| POS15148 | Oct 3, 2022 | Amigo Pallets Inc | Closed | Miami | 14,804.80 |
| POS14991 | Aug 24, 2022 | Amigo Pallets Inc | Fully Billed | Miami | 26,047.50 |
| POS14892 | Jul 25, 2022 | Amigo Pallets Inc | Closed | Miami | 39,540.00 |
| POS14851 | Jul 11, 2022 | Amigo Pallets Inc | Closed | Miami | 29,550.00 |
| POS14718 | Jun 20, 2022 | Amigo Pallets Inc | Closed | Miami | 20,947.50 |
| POS14694 | Jun 10, 2022 | Amigo Pallets Inc | Fully Billed | Miami | 44,024.20 |
| POS14689 | Jun 8, 2022 | Amigo Pallets Inc | Closed | 1,156.00 | |
| POS14611 | May 11, 2022 | Amigo Pallets Inc | Closed | 61,768.00 | |
| POS14558 | Apr 20, 2022 | Amigo Pallets Inc | Closed | 0.01 | |
| POS14559 | Apr 20, 2022 | Amigo Pallets Inc | Fully Billed | 47,262.80 | |
| POS14466 | Apr 4, 2022 | Amigo Pallets Inc | Fully Billed | Miami | 42,684.00 |
| POS14358 | Feb 23, 2022 | Amigo Pallets Inc | Fully Billed | 77,638.40 | |
| POS14309 | Feb 15, 2022 | Amigo Pallets Inc | Fully Billed | Miami | 41,676.00 |
| POS14297 | Feb 10, 2022 | Amigo Pallets Inc | Closed | 16,170.20 | |
| POS14243 | Jan 20, 2022 | Amigo Pallets Inc | Fully Billed | 5,890.00 | |
| POS14242 | Jan 20, 2022 | Amigo Pallets Inc | Fully Billed | 3,340.00 | |
| POS14200 | Dec 28, 2021 | Amigo Pallets Inc | Fully Billed | 2,000.00 | |
| POS14183 | Dec 21, 2021 | Amigo Pallets Inc | Fully Billed | 5,460.00 | |
| POS14158 | Dec 10, 2021 | Amigo Pallets Inc | Fully Billed | 4,565.00 | |
| POS14164 | Dec 10, 2021 | Amigo Pallets Inc | Closed | 15,694.50 | |
| POS14141 | Dec 1, 2021 | Amigo Pallets Inc | Closed | 8,406.50 | |
| POS14107 | Nov 18, 2021 | Amigo Pallets Inc | Fully Billed | Miami | 1,300.00 |
| POS14110 | Nov 18, 2021 | Amigo Pallets Inc | Fully Billed | Miami | 4,160.00 |
| POS14036 | Nov 16, 2021 | Amigo Pallets Inc | Fully Billed | Miami | 5,440.00 |
| POS14002 | Nov 3, 2021 | Amigo Pallets Inc | Closed | Miami | 6,570.00 |
| POS13972 | Oct 27, 2021 | Amigo Pallets Inc | Fully Billed | Miami | 6,080.00 |
| POS13925 | Oct 15, 2021 | Amigo Pallets Inc | Fully Billed | Miami | 7,280.00 |
| POS13868 | Oct 13, 2021 | Amigo Pallets Inc | Fully Billed | Miami | 4,730.00 |
| POS13779 | Oct 7, 2021 | Amigo Pallets Inc | Fully Billed | Miami | 4,610.00 |
Showing 1–50 of 178
Page 1
Next ›