Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17563 | Jul 25, 2024 | UFP MIAMI aka UFP RMS LLC | Approved by Supervisor/Pending Receipt | Miami | 4,555.20 |
| POS17488 | Jul 3, 2024 | UFP MIAMI aka UFP RMS LLC | Approved by Supervisor/Pending Bill | Miami | 2,454.40 |
| POS17394 | Jun 18, 2024 | UFP MIAMI aka UFP RMS LLC | Approved by Supervisor/Pending Bill | Miami | 3,910.40 |
| POS17052 | Apr 1, 2024 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 8,736.00 |
| POS16661 | Dec 20, 2023 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 8,736.00 |
| POS16356 | Oct 6, 2023 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 8,736.00 |
| POS16115 | Jul 6, 2023 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 8,736.00 |
| POS15923 | Apr 27, 2023 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 5,824.00 |
| POS15511 | Jan 10, 2023 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 13,824.00 |
| POS14790 | Jun 28, 2022 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 6,791.65 |
| POS14792 | Jun 28, 2022 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 11,505.92 |
| POS14791 | Jun 28, 2022 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 6,789.12 |
| POS14696 | Jun 10, 2022 | UFP MIAMI aka UFP RMS LLC | Fully Billed | 6,493.76 | |
| POS14614 | May 13, 2022 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 9,744.54 |
| POS12069 | Jul 31, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 1,612.00 |
| POS12029 | Jul 13, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 1,799.20 |
| POS11986 | Jul 1, 2020 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 1,778.40 |
| POS11953 | Jun 22, 2020 | UFP MIAMI aka UFP RMS LLC | Closed | 1,969.60 | |
| POS11872 | May 20, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 1,612.00 |
| POS11800 | Apr 28, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 2,464.80 |
| POS11721 | Apr 2, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 2,188.00 |
| POS11580 | Feb 19, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 1,497.60 |
| POS11549 | Feb 12, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 748.80 |
| POS11516-2 | Feb 11, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 56.80 |
| POS11516 | Feb 4, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 1,430.40 |
| POS11514-2 | Jan 31, 2020 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 56.80 |
| POS11514 | Jan 31, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 1,528.80 |
| POS11481 | Jan 21, 2020 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 556.80 |
| POS11427-2 | Jan 21, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 56.80 |
| POS11469 | Jan 20, 2020 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 1,430.40 |
| POS11427 | Jan 2, 2020 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 1,430.40 |
| POS11361-2 | Dec 10, 2019 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 748.80 |
| POS11361 | Dec 6, 2019 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 748.80 |
| POS1099 | Nov 21, 2019 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 1,487.20 |
| POS1022 | Nov 7, 2019 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 1,347.20 |
| POS939 | Oct 16, 2019 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 3.55 |
| POS940 | Oct 16, 2019 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 1,487.20 |
| POS876 | Sep 30, 2019 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 1,497.60 |
| POS788 | Sep 9, 2019 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 1,487.20 |
| POS744 | Aug 20, 2019 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 2,044.00 |
| POS693 | Aug 2, 2019 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 2,974.40 |
| POS598 | Jun 26, 2019 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 1,877.20 |
| POS555 | Jun 10, 2019 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 1,476.80 |
| POS546 | Jun 7, 2019 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 938.60 |
| POS537 | Jun 5, 2019 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 938.60 |
| POS503 | May 22, 2019 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 1,428.10 |
| POS426 | May 7, 2019 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 1,900.00 |
| POSWC303 | Apr 5, 2019 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 5,031.00 |
| POSWC211 | Mar 20, 2019 | UFP MIAMI aka UFP RMS LLC | Closed | Miami | 5,031.00 |
| POSWC159 | Mar 5, 2019 | UFP MIAMI aka UFP RMS LLC | Fully Billed | Miami | 4,092.40 |
Showing 1–50 of 56
Page 1
Next ›