Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17133 | Apr 17, 2024 | Foshan Wantage Comany Limited | Closed | Miami | 5,300.00 |
| POS15992 | May 23, 2023 | Foshan Wantage Comany Limited | Fully Billed | Miami | 300.00 |
| POS14191 | Dec 27, 2021 | Foshan Wantage Comany Limited | Fully Billed | Miami | 320.00 |
| POS13753 | Oct 5, 2021 | Foshan Wantage Comany Limited | Closed | Miami | 43,798.02 |
| POS13699 | Sep 13, 2021 | Foshan Wantage Comany Limited | Fully Billed | Miami | 2,585.28 |
| POS13491 | Aug 6, 2021 | Foshan Wantage Comany Limited | Fully Billed | Miami | 22,197.12 |
| POS13492 | Aug 6, 2021 | Foshan Wantage Comany Limited | Fully Billed | Miami | 38,719.96 |
| POS13056 | Apr 8, 2021 | Foshan Wantage Comany Limited | Fully Billed | Miami | 2,441.28 |
| POS12863 | Feb 25, 2021 | Foshan Wantage Comany Limited | Fully Billed | Miami | 35,767.38 |
| POS12411 | Oct 28, 2020 | Foshan Wantage Comany Limited | Fully Billed | Miami | 4,118.04 |
| POS12186 | Sep 6, 2020 | Foshan Wantage Comany Limited | Fully Billed | Miami | 3,902.04 |
| POS11832 | May 5, 2020 | Foshan Wantage Comany Limited | Fully Billed | Miami | 6,158.20 |
| POS11717 | Mar 30, 2020 | Foshan Wantage Comany Limited | Fully Billed | Miami | 1,202.90 |
| POS1075 | Nov 18, 2019 | Foshan Wantage Comany Limited | Fully Billed | Miami | 24,805.00 |
Showing 1–14 of 14
Page 1