Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS15546 | Jan 18, 2023 | Stock Up Express | Fully Billed | Miami | 52.15 |
| POS15514 | Jan 11, 2023 | Stock Up Express | Fully Billed | Miami | 52.15 |
| POS15390 | Dec 12, 2022 | Stock Up Express | Fully Billed | Miami | 50.60 |
| POS15166 | Oct 7, 2022 | Stock Up Express | Fully Billed | Miami | 50.55 |
| POS14968 | Aug 15, 2022 | Stock Up Express | Fully Billed | Miami | 55.21 |
Showing 1–5 of 5
Page 1