Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS16801 | Jan 10, 2024 | Guangdong Lingxiao Pump Industry Co Ltd | Pending Billing/Partially Received | Miami | 36,950.00 |
| POS16802 | Jan 10, 2024 | Guangdong Lingxiao Pump Industry Co Ltd | Approved by Supervisor/Pending Receipt | Miami | 36,950.00 |
| POS16803 | Jan 10, 2024 | Guangdong Lingxiao Pump Industry Co Ltd | Approved by Supervisor/Pending Receipt | Miami | 36,950.00 |
| POS16335 | Sep 28, 2023 | Guangdong Lingxiao Pump Industry Co Ltd | Partially Received | Miami | 44,210.00 |
| POS16334 | Sep 28, 2023 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 44,210.00 |
| POS16336 | Sep 28, 2023 | Guangdong Lingxiao Pump Industry Co Ltd | Partially Received | Miami | 33,320.00 |
| POS16012 | May 25, 2023 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 35,349.00 |
| POS16010 | May 25, 2023 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 35,349.00 |
| POS16011 | May 25, 2023 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 35,349.00 |
| POS15298 | Nov 2, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 26,060.00 |
| POS15297 | Nov 2, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 26,060.00 |
| POS15296 | Nov 2, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 26,060.00 |
| POS15295 | Nov 2, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 26,060.00 |
| POS15294 | Nov 2, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 26,060.00 |
| POS15293 | Nov 2, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 26,060.00 |
| POS15292 | Nov 2, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 26,060.00 |
| POS14393 | Mar 9, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Drop Ship Location | 62,712.00 |
| POS14394 | Mar 9, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Drop Ship Location | 62,712.00 |
| POS14395 | Mar 9, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Drop Ship Location | 62,712.00 |
| POS14396 | Mar 9, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Drop Ship Location | 62,712.00 |
| POS14397 | Mar 9, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Drop Ship Location | 62,712.00 |
| POS14376 | Mar 3, 2022 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Drop Ship Location | 62,712.00 |
| POS13373 | Jul 12, 2021 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 28.26 |
| POS13041 | Apr 5, 2021 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 72.69 |
| POS12942 | Mar 16, 2021 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 146,170.20 |
| POS12941 | Mar 16, 2021 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 146,170.20 |
| POS12222 | Sep 18, 2020 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 116,002.00 |
| POS12045 | Jul 17, 2020 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 116,002.00 |
| POS12037 | Jul 16, 2020 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 116,002.00 |
| POS1014 | Nov 6, 2019 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 115,403.82 |
| POS732 | Aug 15, 2019 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 105,640.80 |
| POSWC355 | Apr 19, 2019 | Guangdong Lingxiao Pump Industry Co Ltd | Fully Billed | Miami | 122,670.31 |
| 501287- B | Nov 9, 2018 | Guangdong Lingxiao Pump Industry Co Ltd | Closed | 113,664.00 |
Showing 1–33 of 33
Page 1