Purchasing
Purchase orders
| PO # | Date | Vendor | Status | Location | Total |
|---|---|---|---|---|---|
| POS17188 | May 6, 2024 | Mountain Plumbing Products | Closed | Miami | 3,809.00 |
| POS17187 | May 6, 2024 | Mountain Plumbing Products | Closed | Miami | 3,809.00 |
| POS17186 | May 6, 2024 | Mountain Plumbing Products | Fully Billed | Miami | 7,618.00 |
| POS17179 | Apr 26, 2024 | Mountain Plumbing Products | Fully Billed | Miami | 39,730.00 |
| POS17178 | Apr 26, 2024 | Mountain Plumbing Products | Fully Billed | Miami | 39,730.00 |
| POS17177 | Apr 26, 2024 | Mountain Plumbing Products | Fully Billed | Miami | 111,091.00 |
| POS16990 | Mar 13, 2024 | Mountain Plumbing Products | Partially Received | Miami | 42,517.43 |
| POS16865 | Jan 24, 2024 | Mountain Plumbing Products | Fully Billed | Miami | 707.56 |
| POS16510 | Nov 8, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 7,623.18 |
| POS16468 | Oct 27, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 1,384.00 |
| POS16321 | Sep 22, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 43,215.00 |
| POS16322 | Sep 22, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 43,215.00 |
| POS16320 | Sep 22, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 43,215.00 |
| POS16105 | Jun 30, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 10,644.00 |
| POS16106 | Jun 30, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 42,931.00 |
| POS16107 | Jun 30, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 10,644.00 |
| POS16009 | May 25, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 20,456.10 |
| POS15653 | Feb 24, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 3,394.75 |
| POS15654 | Feb 24, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 17,032.15 |
| POS15655 | Feb 24, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 10,213.45 |
| POS15526 | Jan 16, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 13,637.40 |
| POS15527 | Jan 16, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 16,993.70 |
| POS15528 | Jan 16, 2023 | Mountain Plumbing Products | Fully Billed | Miami | 6,818.70 |
| POS15183 | Oct 12, 2022 | Mountain Plumbing Products | Fully Billed | Miami | 6,818.70 |
| POS15181 | Oct 12, 2022 | Mountain Plumbing Products | Fully Billed | Miami | 6,818.70 |
| POS15180 | Oct 12, 2022 | Mountain Plumbing Products | Fully Billed | Miami | 6,818.70 |
| POS15179 | Oct 12, 2022 | Mountain Plumbing Products | Fully Billed | Miami | 6,818.70 |
| POS15178 | Oct 12, 2022 | Mountain Plumbing Products | Fully Billed | Miami | 6,818.70 |
| POS15182 | Oct 12, 2022 | Mountain Plumbing Products | Fully Billed | Miami | 6,818.70 |
| POS15145 | Sep 30, 2022 | Mountain Plumbing Products | Fully Billed | Miami | 10,175.00 |
| POS15144 | Sep 30, 2022 | Mountain Plumbing Products | Fully Billed | Miami | 10,175.00 |
| POS14361 | Feb 24, 2022 | Mountain Plumbing Products | Fully Billed | 167,210.00 | |
| POS14207 | Jan 3, 2022 | Mountain Plumbing Products | Fully Billed | Miami | 7,400.90 |
| POS14129 | Nov 23, 2021 | Mountain Plumbing Products | Closed | Miami | 46,438.00 |
| POS13746 | Sep 30, 2021 | Mountain Plumbing Products | Fully Billed | Miami | 17,740.00 |
| POS13684 | Sep 9, 2021 | Mountain Plumbing Products | Fully Billed | Miami | 33,950.00 |
| POS13348 | Jun 28, 2021 | Mountain Plumbing Products | Fully Billed | Miami | 33,677.00 |
| POS12911 | Mar 4, 2021 | Mountain Plumbing Products | Fully Billed | Miami | 3,693.50 |
| POS399 | May 1, 2019 | Mountain Plumbing Products | Fully Billed | Miami | 2,373.00 |
Showing 1–39 of 39
Page 1