Finance & Accounting
Bank deposits
| Deposit # | Date | Memo | Total | Location |
|---|---|---|---|---|
| DEPS10939 | May 30, 2024 | 192.49 | ||
| DEPS10840 | May 30, 2024 | 2,118.03 | ||
| DEPS10734 | May 30, 2024 | 10,964.04 | ||
| DEPS10714 | May 30, 2024 | 5,086.00 | ||
| DEPS10705 | May 30, 2024 | 8,818.39 | ||
| DEPS10704 | May 30, 2024 | 6,319.80 | ||
| DEPS10952 | May 29, 2024 | 2000297222 | 0.00 | |
| DEPS10938 | May 29, 2024 | 1,723.52 | ||
| DEPS10839 | May 29, 2024 | 11,010.47 | ||
| DEPS10757 | May 29, 2024 | 1,719.94 | ||
| DEPS10756 | May 29, 2024 | 4,945.00 | ||
| DEPS10713 | May 29, 2024 | 2000297222 | 49,439.13 | |
| DEPS11013 | May 28, 2024 | 77.04 | ||
| DEPS10937 | May 28, 2024 | 149.65 | ||
| DEPS10838 | May 28, 2024 | 6,821.86 | ||
| DEPS10759 | May 28, 2024 | 989.00 | ||
| DEPS10733 | May 28, 2024 | 33.46 | ||
| DEPS10707 | May 28, 2024 | 2000077695 | 2,528.09 | |
| DEPS10706 | May 28, 2024 | 2000079549 | 12,208.69 | |
| DEPS10699 | May 28, 2024 | 2000295748 | 88,092.41 | |
| DEPS10698 | May 28, 2024 | 2000287272 | 233,843.24 | |
| DEPS10693 | May 28, 2024 | 6082735 | 118,563.15 | |
| DEPS10674 | May 28, 2024 | Amazon Settlement | 421.29 | |
| DEPS10673 | May 28, 2024 | Amazon Settlement | 267,062.94 | |
| DEPS10951 | May 28, 2024 | 2000295748 | 0.00 | |
| DEPS11062 | May 27, 2024 | 2000287272 | 0.00 | |
| DEPS10732 | May 25, 2024 | 8,074.57 | ||
| DEPS10936 | May 24, 2024 | 273.08 | ||
| DEPS10837 | May 24, 2024 | 2,054.12 | ||
| DEPS10761 | May 24, 2024 | 5,870.07 | ||
| DEPS10760 | May 24, 2024 | 1,978.00 | ||
| DEPS10731 | May 24, 2024 | 5,828.40 | ||
| DEPS10717 | May 24, 2024 | 11,640.00 | ||
| DEPS10682 | May 24, 2024 | 9,576.85 | ||
| DEPS10935 | May 23, 2024 | 414.40 | ||
| DEPS10836 | May 23, 2024 | 6,381.80 | ||
| DEPS10762 | May 23, 2024 | 723.04 | ||
| DEPS10683 | May 23, 2024 | 18,044.27 | ||
| DEPS10635 | May 23, 2024 | 12,530.50 | ||
| DEPS10671 | May 23, 2024 | 2000075682 | 826.81 | |
| DEPS10634 | May 23, 2024 | 76,086.32 | ||
| DEPS11012 | May 22, 2024 | 154.42 | ||
| DEPS10934 | May 22, 2024 | 1,022.56 | ||
| DEPS10933 | May 22, 2024 | 751.93 | ||
| DEPS10835 | May 22, 2024 | 1,167.94 | ||
| DEPS10763 | May 22, 2024 | 2,967.00 | ||
| DEPS10744 | May 22, 2024 | 2000279970 | 0.00 | |
| DEPS10680 | May 22, 2024 | 12,280.40 | ||
| DEPS10669 | May 22, 2024 | 2000279970 | 70,219.57 | |
| DEPS10672 | May 22, 2024 | Amazon Settlement | 309.90 |
Showing 251–300 of 10,913
‹ Previous
Page 6
Next ›