DEPS10974
Deposit dateJun 17, 2024
Location–
Memo2000346276
Account10010 Total Cash : BB&T Spa World Operating - 5243
Payments deposited2270 related · 0 files
Open a line with + to see all of its information.
| # | Item | Description | Date | Reference | Amount | ||
|---|---|---|---|---|---|---|---|
| 0 | CustPymt PYMTS195856 | 49 | 6/14/2024 | 1837.91 | |||
| 0 | CustPymt PYMTS195857 | 49 | 6/14/2024 | 1828.15 | |||
| 0 | CustPymt PYMTS195858 | 49 | 6/14/2024 | 161.31 | |||
| 0 | CustPymt PYMTS195859 | 49 | 6/14/2024 | 87.20 | |||
| 0 | CustPymt PYMTS195860 | 49 | 6/14/2024 | 498.58 | |||
| 0 | CustPymt PYMTS195861 | 49 | 6/14/2024 | 466.33 | |||
| 0 | CustPymt PYMTS195862 | 49 | 6/14/2024 | 131.98 | |||
| 0 | CustPymt PYMTS195863 | 49 | 6/14/2024 | 342.16 | |||
| 0 | CustPymt PYMTS195864 | 49 | 6/14/2024 | 878.88 | |||
| 0 | CustPymt PYMTS195865 | 49 | 6/14/2024 | 1206.43 | |||
| 0 | CustPymt PYMTS195866 | 49 | 6/14/2024 | 1828.15 | |||
| 0 | CustPymt PYMTS195867 | 49 | 6/14/2024 | 76.95 | |||
| 0 | CustPymt PYMTS195868 | 49 | 6/14/2024 | 466.33 | |||
| 0 | CustPymt PYMTS195869 | 49 | 6/14/2024 | 202.37 | |||
| 0 | CustPymt PYMTS195870 | 49 | 6/14/2024 | 355.74 | |||
| 0 | CustPymt PYMTS195871 | 49 | 6/14/2024 | 2382.61 | |||
| 0 | CustPymt PYMTS195872 | 49 | 6/14/2024 | 466.33 | |||
| 0 | CustPymt PYMTS195873 | 49 | 6/14/2024 | 159.79 | |||
| 0 | CustPymt PYMTS195874 | 49 | 6/14/2024 | 1971.28 | |||
| 0 | CustPymt PYMTS195875 | 49 | 6/14/2024 | 1846.84 | |||
| 0 | CustPymt PYMTS195876 | 49 | 6/14/2024 | 161.31 | |||
| 0 | CustPymt PYMTS195877 | 49 | 6/14/2024 | 1837.91 | |||
| 0 | CustPymt PYMTS195878 | 49 | 6/14/2024 | 391.05 | |||
| 0 | CustPymt PYMTS195879 | 49 | 6/14/2024 | 967.77 | |||
| 0 | CustPymt PYMTS195880 | 49 | 6/14/2024 | 244.40 | |||
| 0 | CustPymt PYMTS195881 | 49 | 6/14/2024 | 95.97 | |||
| 0 | CustPymt PYMTS195882 | 49 | 6/14/2024 | 36.61 | |||
| 0 | CustPymt PYMTS195883 | 49 | 6/14/2024 | 356.85 | |||
| 0 | CustPymt PYMTS195884 | 49 | 6/14/2024 | 4053.08 | |||
| 0 | CustPymt PYMTS195885 | 49 | 6/14/2024 | 312.84 | |||
| 0 | CustPymt PYMTS195886 | 49 | 6/14/2024 | 205.20 | |||
| 0 | CustPymt PYMTS195887 | 49 | 6/14/2024 | 171.81 | |||
| 0 | CustPymt PYMTS195888 | 49 | 6/14/2024 | 327.50 | |||
| 0 | CustPymt PYMTS195889 | 15381 | 6/14/2024 | 411.30 | |||
| 0 | CustPymt PYMTS195890 | 15381 | 6/14/2024 | 253.28 | |||
| 0 | CustPymt PYMTS195792 | 49 | 6/14/2024 | 2447.96 | |||
| 0 | CustPymt PYMTS195793 | 49 | 6/14/2024 | 1292.51 | |||
| 0 | CustPymt PYMTS195794 | 49 | 6/14/2024 | 878.88 | |||
| 0 | CustPymt PYMTS195795 | 49 | 6/14/2024 | 439.93 | |||
| 0 | CustPymt PYMTS195796 | 49 | 6/14/2024 | 166.24 | |||
| 0 | CustPymt PYMTS195797 | 49 | 6/14/2024 | 128.24 | |||
| 0 | CustPymt PYMTS195798 | 49 | 6/14/2024 | 53.76 | |||
| 0 | CustPymt PYMTS195799 | 49 | 6/14/2024 | 2519.37 | |||
| 0 | CustPymt PYMTS195800 | 49 | 6/14/2024 | 1828.15 | |||
| 0 | CustPymt PYMTS195801 | 49 | 6/14/2024 | 1292.51 | |||
| 0 | CustPymt PYMTS195802 | 49 | 6/14/2024 | 1146.33 | |||
| 0 | CustPymt PYMTS195803 | 49 | 6/14/2024 | 878.88 | |||
| 0 | CustPymt PYMTS195804 | 49 | 6/14/2024 | 585.55 | |||
| 0 | CustPymt PYMTS195805 | 49 | 6/14/2024 | 439.93 | |||
| 0 | CustPymt PYMTS195806 | 49 | 6/14/2024 | 366.61 | |||
| 0 | CustPymt PYMTS195807 | 49 | 6/14/2024 | 317.73 | |||
| 0 | CustPymt PYMTS195808 | 49 | 6/14/2024 | 293.29 | |||
| 0 | CustPymt PYMTS195809 | 49 | 6/14/2024 | 166.24 | |||
| 0 | CustPymt PYMTS195810 | 49 | 6/14/2024 | 161.31 | |||
| 0 | CustPymt PYMTS195811 | 49 | 6/14/2024 | 130.81 | |||
| 0 | CustPymt PYMTS195812 | 49 | 6/14/2024 | 95.97 | |||
| 0 | CustPymt PYMTS195813 | 49 | 6/14/2024 | 74.33 | |||
| 0 | CustPymt PYMTS195814 | 49 | 6/14/2024 | 1283.72 | |||
| 0 | CustPymt PYMTS195815 | 49 | 6/14/2024 | 1828.15 | |||
| 0 | CustPymt PYMTS195816 | 49 | 6/14/2024 | 106.56 | |||
| 0 | CustPymt PYMTS195817 | 49 | 6/14/2024 | 254.18 | |||
| 0 | CustPymt PYMTS195818 | 49 | 6/14/2024 | 159.79 | |||
| 0 | CustPymt PYMTS195819 | 49 | 6/14/2024 | 2737.34 | |||
| 0 | CustPymt PYMTS195820 | 49 | 6/14/2024 | 403.76 | |||
| 0 | CustPymt PYMTS195821 | 49 | 6/14/2024 | 76.95 | |||
| 0 | CustPymt PYMTS195822 | 49 | 6/14/2024 | 466.33 | |||
| 0 | CustPymt PYMTS195823 | 49 | 6/14/2024 | 166.24 | |||
| 0 | CustPymt PYMTS195824 | 49 | 6/14/2024 | 1432.12 | |||
| 0 | CustPymt PYMTS195825 | 49 | 6/14/2024 | 1250.38 | |||
| 0 | CustPymt PYMTS195826 | 49 | 6/14/2024 | 2737.34 | |||
| 0 | CustPymt PYMTS195827 | 49 | 6/14/2024 | 1586.29 | |||
| 0 | CustPymt PYMTS195828 | 49 | 6/14/2024 | 102.65 | |||
| 0 | CustPymt PYMTS195829 | 49 | 6/14/2024 | 366.61 | |||
| 0 | CustPymt PYMTS195830 | 49 | 6/14/2024 | 159.79 | |||
| 0 | CustPymt PYMTS195831 | 49 | 6/14/2024 | 203.15 | |||
| 0 | CustPymt PYMTS195832 | 49 | 6/14/2024 | 439.93 | |||
| 0 | CustPymt PYMTS195833 | 49 | 6/14/2024 | 466.33 | |||
| 0 | CustPymt PYMTS195834 | 49 | 6/14/2024 | 3598.91 | |||
| 0 | CustPymt PYMTS195835 | 49 | 6/14/2024 | 159.79 | |||
| 0 | CustPymt PYMTS195836 | 49 | 6/14/2024 | 1516.42 | |||
| 0 | CustPymt PYMTS195837 | 49 | 6/14/2024 | 293.29 | |||
| 0 | CustPymt PYMTS195838 | 49 | 6/14/2024 | 366.61 | |||
| 0 | CustPymt PYMTS195839 | 49 | 6/14/2024 | 712.69 | |||
| 0 | CustPymt PYMTS195840 | 49 | 6/14/2024 | 1512.93 | |||
| 0 | CustPymt PYMTS195841 | 49 | 6/14/2024 | 1828.15 | |||
| 0 | CustPymt PYMTS195842 | 49 | 6/14/2024 | 355.74 | |||
| 0 | CustPymt PYMTS195843 | 49 | 6/14/2024 | 1583.74 | |||
| 0 | CustPymt PYMTS195844 | 49 | 6/14/2024 | 87.20 | |||
| 0 | CustPymt PYMTS195845 | 49 | 6/14/2024 | 161.31 | |||
| 0 | CustPymt PYMTS195846 | 49 | 6/14/2024 | 333.44 | |||
| 0 | CustPymt PYMTS195847 | 49 | 6/14/2024 | 1136.27 | |||
| 0 | CustPymt PYMTS195848 | 49 | 6/14/2024 | 166.24 | |||
| 0 | CustPymt PYMTS195849 | 49 | 6/14/2024 | 251.83 | |||
| 0 | CustPymt PYMTS195850 | 49 | 6/14/2024 | 261.61 | |||
| 0 | CustPymt PYMTS195851 | 49 | 6/14/2024 | 76.95 | |||
| 0 | CustPymt PYMTS195852 | 49 | 6/14/2024 | 95.97 | |||
| 0 | CustPymt PYMTS195853 | 49 | 6/14/2024 | 1946.14 | |||
| 0 | CustPymt PYMTS195854 | 49 | 6/14/2024 | 1025.53 | |||
| 0 | CustPymt PYMTS195855 | 49 | 6/14/2024 | 1512.93 | |||
| 0 | CustPymt PYMTS195728 | 49 | 6/14/2024 | 427.38 | |||
| 0 | CustPymt PYMTS195729 | 49 | 6/14/2024 | 312.84 | |||
| 0 | CustPymt PYMTS195730 | 49 | 6/14/2024 | 166.24 | |||
| 0 | CustPymt PYMTS195731 | 49 | 6/14/2024 | 111.60 | |||
| 0 | CustPymt PYMTS195732 | 49 | 6/14/2024 | 1828.15 | |||
| 0 | CustPymt PYMTS195733 | 49 | 6/14/2024 | 1084.00 | |||
| 0 | CustPymt PYMTS195734 | 49 | 6/14/2024 | 585.55 | |||
| 0 | CustPymt PYMTS195735 | 49 | 6/14/2024 | 327.50 | |||
| 0 | CustPymt PYMTS195736 | 49 | 6/14/2024 | 287.42 | |||
| 0 | CustPymt PYMTS195737 | 49 | 6/14/2024 | 159.79 | |||
| 0 | CustPymt PYMTS195738 | 49 | 6/14/2024 | 90.91 | |||
| 0 | CustPymt PYMTS195739 | 49 | 6/14/2024 | 4878.34 | |||
| 0 | CustPymt PYMTS195740 | 49 | 6/14/2024 | 1609.31 | |||
| 0 | CustPymt PYMTS195741 | 49 | 6/14/2024 | 1023.77 | |||
| 0 | CustPymt PYMTS195742 | 49 | 6/14/2024 | 530.42 | |||
| 0 | CustPymt PYMTS195743 | 49 | 6/14/2024 | 322.61 | |||
| 0 | CustPymt PYMTS195744 | 49 | 6/14/2024 | 244.40 | |||
| 0 | CustPymt PYMTS195745 | 49 | 6/14/2024 | 140.78 | |||
| 0 | CustPymt PYMTS195746 | 49 | 6/14/2024 | 87.20 | |||
| 0 | CustPymt PYMTS195747 | 49 | 6/14/2024 | 2447.96 | |||
| 0 | CustPymt PYMTS195748 | 49 | 6/14/2024 | 1292.51 | |||
| 0 | CustPymt PYMTS195749 | 49 | 6/14/2024 | 798.47 | |||
| 0 | CustPymt PYMTS195750 | 49 | 6/14/2024 | 439.93 | |||
| 0 | CustPymt PYMTS195751 | 49 | 6/14/2024 | 317.73 | |||
| 0 | CustPymt PYMTS195752 | 49 | 6/14/2024 | 166.24 | |||
| 0 | CustPymt PYMTS195753 | 49 | 6/14/2024 | 128.24 | |||
| 0 | CustPymt PYMTS195754 | 49 | 6/14/2024 | 1828.15 | |||
| 0 | CustPymt PYMTS195755 | 49 | 6/14/2024 | 1046.15 | |||
| 0 | CustPymt PYMTS195756 | 49 | 6/14/2024 | 550.40 | |||
| 0 | CustPymt PYMTS195757 | 49 | 6/14/2024 | 326.03 | |||
| 0 | CustPymt PYMTS195758 | 49 | 6/14/2024 | 273.73 | |||
| 0 | CustPymt PYMTS195759 | 49 | 6/14/2024 | 141.76 | |||
| 0 | CustPymt PYMTS195760 | 49 | 6/14/2024 | 87.20 | |||
| 0 | CustPymt PYMTS195761 | 49 | 6/14/2024 | 1828.15 | |||
| 0 | CustPymt PYMTS195762 | 49 | 6/14/2024 | 1103.74 | |||
| 0 | CustPymt PYMTS195763 | 49 | 6/14/2024 | 585.55 | |||
| 0 | CustPymt PYMTS195764 | 49 | 6/14/2024 | 333.44 | |||
| 0 | CustPymt PYMTS195765 | 49 | 6/14/2024 | 293.28 | |||
| 0 | CustPymt PYMTS195766 | 49 | 6/14/2024 | 159.79 | |||
| 0 | CustPymt PYMTS195767 | 49 | 6/14/2024 | 95.97 | |||
| 0 | CustPymt PYMTS195768 | 49 | 6/14/2024 | 366.61 | |||
| 0 | CustPymt PYMTS195769 | 49 | 6/14/2024 | 1837.91 | |||
| 0 | CustPymt PYMTS195770 | 49 | 6/14/2024 | 1206.00 | |||
| 0 | CustPymt PYMTS195771 | 49 | 6/14/2024 | 585.55 | |||
| 0 | CustPymt PYMTS195772 | 49 | 6/14/2024 | 366.61 | |||
| 0 | CustPymt PYMTS195773 | 49 | 6/14/2024 | 296.65 | |||
| 0 | CustPymt PYMTS195774 | 49 | 6/14/2024 | 164.24 | |||
| 0 | CustPymt PYMTS195775 | 49 | 6/14/2024 | 106.56 | |||
| 0 | CustPymt PYMTS195776 | 49 | 6/14/2024 | 2815.55 | |||
| 0 | CustPymt PYMTS195777 | 49 | 6/14/2024 | 3141.10 | |||
| 0 | CustPymt PYMTS195778 | 49 | 6/14/2024 | 1416.58 | |||
| 0 | CustPymt PYMTS195779 | 49 | 6/14/2024 | 1417.11 | |||
| 0 | CustPymt PYMTS195780 | 49 | 6/14/2024 | 909.24 | |||
| 0 | CustPymt PYMTS195781 | 49 | 6/14/2024 | 927.77 | |||
| 0 | CustPymt PYMTS195782 | 49 | 6/14/2024 | 469.26 | |||
| 0 | CustPymt PYMTS195783 | 49 | 6/14/2024 | 498.58 | |||
| 0 | CustPymt PYMTS195784 | 49 | 6/14/2024 | 317.73 | |||
| 0 | CustPymt PYMTS195785 | 49 | 6/14/2024 | 320.66 | |||
| 0 | CustPymt PYMTS195786 | 49 | 6/14/2024 | 166.24 | |||
| 0 | CustPymt PYMTS195787 | 49 | 6/14/2024 | 171.08 | |||
| 0 | CustPymt PYMTS195788 | 49 | 6/14/2024 | 136.87 | |||
| 0 | CustPymt PYMTS195789 | 49 | 6/14/2024 | 136.87 | |||
| 0 | CustPymt PYMTS195790 | 49 | 6/14/2024 | 74.33 | |||
| 0 | CustPymt PYMTS195791 | 49 | 6/14/2024 | 76.95 | |||
| 0 | CustPymt PYMTS195664 | 49 | 6/14/2024 | 317.73 | |||
| 0 | CustPymt PYMTS195665 | 49 | 6/14/2024 | 789.87 | |||
| 0 | CustPymt PYMTS195666 | 49 | 6/14/2024 | 139.47 | |||
| 0 | CustPymt PYMTS195667 | 49 | 6/14/2024 | 76.95 | |||
| 0 | CustPymt PYMTS195668 | 49 | 6/14/2024 | 789.87 | |||
| 0 | CustPymt PYMTS195669 | 49 | 6/14/2024 | 439.93 | |||
| 0 | CustPymt PYMTS195670 | 49 | 6/14/2024 | 2447.96 | |||
| 0 | CustPymt PYMTS195671 | 49 | 6/14/2024 | 1292.51 | |||
| 0 | CustPymt PYMTS195672 | 49 | 6/14/2024 | 62.81 | |||
| 0 | CustPymt PYMTS195673 | 49 | 6/14/2024 | 100.39 | |||
| 0 | CustPymt PYMTS195674 | 49 | 6/14/2024 | 95.83 | |||
| 0 | CustPymt PYMTS195675 | 49 | 6/14/2024 | 366.61 | |||
| 0 | CustPymt PYMTS195676 | 49 | 6/14/2024 | 366.61 | |||
| 0 | CustPymt PYMTS195677 | 49 | 6/14/2024 | 431.10 | |||
| 0 | CustPymt PYMTS195678 | 49 | 6/14/2024 | 366.61 | |||
| 0 | CustPymt PYMTS195679 | 49 | 6/14/2024 | 394.71 | |||
| 0 | CustPymt PYMTS195680 | 49 | 6/14/2024 | 399.34 | |||
| 0 | CustPymt PYMTS195681 | 49 | 6/14/2024 | 2447.96 | |||
| 0 | CustPymt PYMTS195682 | 49 | 6/14/2024 | 106.56 | |||
| 0 | CustPymt PYMTS195683 | 49 | 6/14/2024 | 2447.96 | |||
| 0 | CustPymt PYMTS195684 | 49 | 6/14/2024 | 220.94 | |||
| 0 | CustPymt PYMTS195685 | 49 | 6/14/2024 | 466.33 | |||
| 0 | CustPymt PYMTS195686 | 49 | 6/14/2024 | 2585.04 | |||
| 0 | CustPymt PYMTS195687 | 49 | 6/14/2024 | 710.03 | |||
| 0 | CustPymt PYMTS195688 | 49 | 6/14/2024 | 130.81 | |||
| 0 | CustPymt PYMTS195689 | 49 | 6/14/2024 | 273.73 | |||
| 0 | CustPymt PYMTS195690 | 49 | 6/14/2024 | 351.94 | |||
| 0 | CustPymt PYMTS195691 | 49 | 6/14/2024 | 342.16 | |||
| 0 | CustPymt PYMTS195692 | 49 | 6/14/2024 | 342.16 | |||
| 0 | CustPymt PYMTS195693 | 49 | 6/14/2024 | 1065.05 | |||
| 0 | CustPymt PYMTS195694 | 49 | 6/14/2024 | 324.57 | |||
| 0 | CustPymt PYMTS195695 | 49 | 6/14/2024 | 1534.44 | |||
| 0 | CustPymt PYMTS195696 | 49 | 6/14/2024 | 789.87 | |||
| 0 | CustPymt PYMTS195697 | 49 | 6/14/2024 | 43.02 | |||
| 0 | CustPymt PYMTS195698 | 49 | 6/14/2024 | 153.49 | |||
| 0 | CustPymt PYMTS195699 | 49 | 6/14/2024 | 567.02 | |||
| 0 | CustPymt PYMTS195700 | 49 | 6/14/2024 | 102.65 | |||
| 0 | CustPymt PYMTS195701 | 49 | 6/14/2024 | 205.30 | |||
| 0 | CustPymt PYMTS195702 | 49 | 6/14/2024 | 2126.32 | |||
| 0 | CustPymt PYMTS195703 | 49 | 6/14/2024 | 1269.93 | |||
| 0 | CustPymt PYMTS195704 | 49 | 6/14/2024 | 585.55 | |||
| 0 | CustPymt PYMTS195705 | 49 | 6/14/2024 | 394.71 | |||
| 0 | CustPymt PYMTS195706 | 49 | 6/14/2024 | 298.18 | |||
| 0 | CustPymt PYMTS195707 | 49 | 6/14/2024 | 166.24 | |||
| 0 | CustPymt PYMTS195708 | 49 | 6/14/2024 | 106.56 | |||
| 0 | CustPymt PYMTS195709 | 49 | 6/14/2024 | 3877.55 | |||
| 0 | CustPymt PYMTS195710 | 49 | 6/14/2024 | 2792.09 | |||
| 0 | CustPymt PYMTS195711 | 49 | 6/14/2024 | 1511.62 | |||
| 0 | CustPymt PYMTS195712 | 49 | 6/14/2024 | 1328.74 | |||
| 0 | CustPymt PYMTS195713 | 49 | 6/14/2024 | 1023.77 | |||
| 0 | CustPymt PYMTS195714 | 49 | 6/14/2024 | 883.02 | |||
| 0 | CustPymt PYMTS195715 | 49 | 6/14/2024 | 498.73 | |||
| 0 | CustPymt PYMTS195716 | 49 | 6/14/2024 | 439.93 | |||
| 0 | CustPymt PYMTS195717 | 49 | 6/14/2024 | 320.66 | |||
| 0 | CustPymt PYMTS195718 | 49 | 6/14/2024 | 317.73 | |||
| 0 | CustPymt PYMTS195719 | 49 | 6/14/2024 | 230.84 | |||
| 0 | CustPymt PYMTS195720 | 49 | 6/14/2024 | 166.24 | |||
| 0 | CustPymt PYMTS195721 | 49 | 6/14/2024 | 137.37 | |||
| 0 | CustPymt PYMTS195722 | 49 | 6/14/2024 | 134.90 | |||
| 0 | CustPymt PYMTS195723 | 49 | 6/14/2024 | 87.20 | |||
| 0 | CustPymt PYMTS195724 | 49 | 6/14/2024 | 74.33 | |||
| 0 | CustPymt PYMTS195725 | 49 | 6/14/2024 | 2382.61 | |||
| 0 | CustPymt PYMTS195726 | 49 | 6/14/2024 | 1292.51 | |||
| 0 | CustPymt PYMTS195727 | 49 | 6/14/2024 | 733.21 | |||
General
General · 11 fields · 8 with a value · 3 empty
- Customformcustomform
- Spa World - Deposit
- Deposit #tranid
- DEPS10974
- Linkedlinked
- No
- Memomemo
- 2000346276
- Subsidiarysubsidiary
- Spa World Corporation
- To be printedtobeprinted
- No
- Transactionnumbertransactionnumber
- DEPOSIT11240
- Voidedvoided
- No
No value 3
- Classclass
- —
- Departmentdepartment
- —
- Locationlocation
- —
Customer
Customer · 1 fields · 0 with a value · 1 empty
No value 1
- Entitynameentityname
- —
Amounts & tax
Amounts & tax · 11 fields · 8 with a value · 3 empty
- Currencycurrency
- US Dollar
- Currencyprecisioncurrencyprecision
- 2
- Exchange rateexchangerate
- 1.00
- Isbasecurrencyisbasecurrency
- Yes
- Linkedclosedperioddiscountslinkedclosedperioddiscounts
- No
- Origtotalorigtotal
- 171,596.58
- Totaltotal
- 171,596.58
- TranCurrencyNametranCurrencyName
- USD
No value 3
- Settlement amountcustbody_settlement_amount
- —
- St amountcustbody_st_amount
- —
- Taxperiodtaxperiod
- —
Dates
Dates · 9 fields · 4 with a value · 5 empty
- Createdcreateddate
- 6/24/2024 3:29 pm
- Deposit datetrandate_dt
- Jun 17, 2024
- Last modifiedlastmodifieddate
- 6/24/2024 3:29 pm
- Prevdateprevdate_dt
- Jun 17, 2024
No value 5
- Cleareddatecleareddate_dt
- —
- Pp epp_e_dt
- —
- Pp spp_s_dt
- —
- St end datecustbody_st_end_date
- —
- St start datecustbody_st_start_date
- —
Integrations & channels
Integrations & channels · 4 fields · 0 with a value · 4 empty
No value 4
- Ebay cancel reason nscustbody_ebay_cancel_reason_ns
- —
- Externalidexternalid
- —
- Ns os sales shipping carriercustbody_ns_os_sales_shipping_carrier
- —
- Ns os sales shipping methodcustbody_ns_os_sales_shipping_method
- —
Custom fields
Custom fields · 6 fields · 1 with a value · 5 empty
- Is fee updatedcustbody_is_fee_updated
- No
No value 5
- Amz order setupcustbody_amz_order_setup
- —
- Ns markerplace setupcustbody_ns_markerplace_setup
- —
- Settlement idcustbody_settlement_id
- —
- St amz settle idcustbody_st_amz_settle_id
- —
- St error messagecustbody_st_error_message
- —
Others
Others · 8 fields · 5 with a value · 3 empty
- Accountaccount
- 10010 Total Cash : BB&T Spa World Operating - 5243
- Clearedcleared
- No
- Linkedrevrecjelinkedrevrecje
- No
- Postingperiodpostingperiod
- Jun 2024
- Ppsetbyuserppsetbyuser
- No
No value 3
- Allownonglchangesallownonglchanges
- —
- Periodclosedperiodclosed
- —
- Ppsetbyuservalueppsetbyuservalue
- —
System & IDs
System & IDs · 29 fields · 19 with a value · 10 empty
- Account refidaccount_refid
- 521
- Baserecordtypebaserecordtype
- deposit
- Currency refidcurrency_refid
- 1
- Customform refidcustomform_refid
- 177
- Dbstrantypedbstrantype
- Deposit
- Entryformquerystringentryformquerystring
- e=T&id=27749526
- Haslineshaslines
- Yes
- Idid
- 27749526
- InternalIdInternalId
- 27749526
- Ntypentype
- Deposit
- Ntype refidntype_refid
- 4
- Postingperiod refidpostingperiod_refid
- 130
- Rectype 1020 7794 maxnkeyrectype_1020_7794_maxnkey
- 1302
- Rectype 159 1115 maxnkeyrectype_159_1115_maxnkey
- 0
- Rectype 400 3093 maxnkeyrectype_400_3093_maxnkey
- 7
- Subsidiary refidsubsidiary_refid
- 1
- Templatestoredtemplatestored
- Yes
- Typetype
- deposit
- Versionversion
- 1
No value 10
- Amz order setup refidcustbody_amz_order_setup_refid
- —
- Bulkbulk
- —
- Class refidclass_refid
- —
- Customwhencecustomwhence
- —
- Department refiddepartment_refid
- —
- Location refidlocation_refid
- —
- Ns markerplace setup refidcustbody_ns_markerplace_setup_refid
- —
- Nsbrowserenvnsbrowserenv
- —
- Selectedtabselectedtab
- —
- Trantypepermchecktrantypepermcheck
- —
No field matches your search.
Fields without a value are shown as “—”.
No files are attached to this record.