Finance & Accounting
Customer refunds
| Refund # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| Jun 15, 2024 | 15927 Shop Anzzi | 249.99 | |||
| Jun 14, 2024 | 15927 Shop Anzzi | 11.99 | |||
| Jun 12, 2024 | 15927 Shop Anzzi | 2,970.99 | |||
| 2741175 | Jun 7, 2024 | 15927 Shop Anzzi | 11.99 | ||
| 2741173 | Jun 4, 2024 | 15927 Shop Anzzi | 119.99 | ||
| 2741172 | Jun 4, 2024 | 15927 Shop Anzzi | 129.99 | ||
| May 31, 2024 | 15927 Shop Anzzi | 301.30 | |||
| May 24, 2024 | 15927 Shop Anzzi | 157.86 | |||
| May 24, 2024 | 15927 Shop Anzzi | 101.91 | |||
| May 8, 2024 | 15927 Shop Anzzi | 2,079.00 | |||
| 2741169 | May 8, 2024 | 15927 Shop Anzzi | 2,079.99 | ||
| Apr 23, 2024 | 15927 Shop Anzzi | 111.99 | |||
| Mar 7, 2024 | 15927 Shop Anzzi | 3,194.98 | |||
| 2741168 | Feb 6, 2024 | 15927 Shop Anzzi | 1,994.99 | ||
| 2741158 | Feb 2, 2024 | 15927 Shop Anzzi | 239.19 | ||
| 2741153 | Jan 26, 2024 | 15927 Shop Anzzi | 79.99 | ||
| 2741149 | Jan 19, 2024 | 15927 Shop Anzzi | 396.89 | ||
| 2741148 | Jan 19, 2024 | 15927 Shop Anzzi | 115.19 | ||
| 2741146 | Jan 18, 2024 | 15927 Shop Anzzi | 115.19 | ||
| 2741145 | Jan 18, 2024 | 15927 Shop Anzzi | 134.99 | ||
| 2741144 | Jan 11, 2024 | 15927 Shop Anzzi | 240.79 | ||
| 2741143 | Jan 11, 2024 | 15927 Shop Anzzi | 124.99 | ||
| 2741142 | Jan 11, 2024 | 15927 Shop Anzzi | 222.59 | ||
| 2741131 | Jan 2, 2024 | 15927 Shop Anzzi | 146.71 | ||
| 2741120 | Dec 12, 2023 | 15927 Shop Anzzi | 159.08 | ||
| 2741114 | Nov 30, 2023 | 15927 Shop Anzzi | 135.50 | ||
| 2741110 | Nov 15, 2023 | 15927 Shop Anzzi | 25.99 | ||
| 2741109 | Nov 15, 2023 | 15927 Shop Anzzi | 399.99 | ||
| 2741106 | Nov 7, 2023 | 15927 Shop Anzzi | 132.99 | ||
| 2741102 | Nov 3, 2023 | 15927 Shop Anzzi | 88.19 | ||
| 2741098 | Nov 2, 2023 | 15927 Shop Anzzi | 139.00 | ||
| 2741087 | Oct 26, 2023 | 15927 Shop Anzzi | 1,453.49 | ||
| 2741080 | Oct 24, 2023 | 15927 Shop Anzzi | 535.00 | ||
| 2741078 | Oct 17, 2023 | 15927 Shop Anzzi | 182.56 | ||
| Oct 6, 2023 | 15927 Shop Anzzi | 104.99 | |||
| 2741075 | Oct 2, 2023 | 15927 Shop Anzzi | 188.31 | ||
| 2741068 | Sep 11, 2023 | 15927 Shop Anzzi | 227.49 | ||
| 2741067 | Sep 11, 2023 | 15927 Shop Anzzi | 337.49 | ||
| Sep 5, 2023 | 15927 Shop Anzzi | 266.99 | |||
| 2741057 | Aug 28, 2023 | 15927 Shop Anzzi | 132.71 | ||
| 2741049 | Aug 14, 2023 | 15927 Shop Anzzi | 361.98 | ||
| 2741044 | Aug 7, 2023 | 15927 Shop Anzzi | 272.24 | ||
| 2741037 | Jul 7, 2023 | 15927 Shop Anzzi | 422.86 | ||
| 2741027 | Jul 3, 2023 | 15927 Shop Anzzi | 651.64 | ||
| 2741026 | Jul 3, 2023 | 15927 Shop Anzzi | 1,314.00 | ||
| 2741024 | Jun 28, 2023 | 15927 Shop Anzzi | 379.19 | ||
| 2741019 | Jun 19, 2023 | 15927 Shop Anzzi | 234.00 | ||
| 2741015 | Jun 9, 2023 | 15927 Shop Anzzi | 272.29 | ||
| 2741014 | Jun 9, 2023 | 15927 Shop Anzzi | 108.79 | ||
| 2741012 | Jun 5, 2023 | 15927 Shop Anzzi | 364.99 |
Showing 1–50 of 290
Page 1
Next ›