Finance & Accounting
Customer refunds
| Refund # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| May 31, 2024 | 13501 eBay | 350.00 | |||
| Apr 18, 2024 | 13501 eBay | 98.09 | |||
| Apr 11, 2024 | 13501 eBay | 86.78 | |||
| Apr 7, 2024 | 13501 eBay | 43.10 | |||
| 2741171 | Apr 7, 2024 | 13501 eBay | 91.25 | ||
| 2741170 | Apr 7, 2024 | 13501 eBay | 77.34 | ||
| Mar 5, 2024 | 13501 eBay | 216.35 | |||
| 2741152 | Jan 26, 2024 | 13501 eBay | 49.99 | ||
| Jan 26, 2024 | 13501 eBay | 69.99 | |||
| 2741151 | Jan 26, 2024 | 13501 eBay | 69.99 | ||
| 2741122 | Dec 12, 2023 | 13501 eBay | 67.51 | ||
| 2741058 | Aug 30, 2023 | 13501 eBay | 2,296.52 | ||
| 2741004 | May 31, 2023 | 13501 eBay | 380.74 | ||
| 2741003 | May 31, 2023 | 13501 eBay | 68.01 | ||
| 2740993 | May 19, 2023 | 13501 eBay | 200.68 | ||
| 2740955 | Apr 18, 2023 | 13501 eBay | 727.98 | ||
| Mar 9, 2023 | 13501 eBay | 300.00 | |||
| 2740883 | Feb 3, 2023 | 13501 eBay | 19.99 | ||
| 2740776 | Dec 1, 2022 | 13501 eBay | 204.99 | ||
| 2740775 | Dec 1, 2022 | 13501 eBay | 649.00 | ||
| 2740736 | Oct 21, 2022 | 13501 eBay | 68.05 | ||
| 2740724 | Oct 4, 2022 | 13501 eBay | 24.27 | ||
| 2740633 | Sep 9, 2022 | 13501 eBay | 74.95 | Miami | |
| 2740613 | Aug 16, 2022 | 13501 eBay | 201.62 | ||
| 2740609 | Aug 11, 2022 | 13501 eBay | 20.09 | ||
| 2740617 | Aug 9, 2022 | 13501 eBay | 41.00 | ||
| Aug 5, 2022 | 13501 eBay | 74.95 | |||
| 2740596 | Aug 5, 2022 | 13501 eBay | 442.21 | ||
| Jul 24, 2022 | 13501 eBay | 135.00 | |||
| Jul 21, 2022 | 13501 eBay | 167.45 | |||
| Jul 6, 2022 | 13501 eBay | 74.95 | |||
| Jul 6, 2022 | 13501 eBay | 500.00 | |||
| Jun 22, 2022 | 13501 eBay | 0.30 | |||
| Jun 22, 2022 | 13501 eBay | 56.08 | |||
| Jun 7, 2022 | 13501 eBay | 119.55 | |||
| May 27, 2022 | 13501 eBay | 149.39 | |||
| May 25, 2022 | 13501 eBay | 0.15 | |||
| May 19, 2022 | 13501 eBay | 149.45 | |||
| May 19, 2022 | 13501 eBay | 68.44 | |||
| May 5, 2022 | 13501 eBay | 162.90 | |||
| Apr 28, 2022 | 13501 eBay | 0.15 | |||
| Apr 27, 2022 | 13501 eBay | 149.45 | |||
| Apr 22, 2022 | 13501 eBay | 149.45 | |||
| Apr 14, 2022 | 13501 eBay | 150.00 | |||
| Apr 13, 2022 | 13501 eBay | 0.30 | |||
| Apr 13, 2022 | 13501 eBay | 401.82 | |||
| Apr 8, 2022 | 13501 eBay | 149.45 | |||
| Apr 1, 2022 | 13501 eBay | 181.51 | |||
| Mar 31, 2022 | 13501 eBay | 0.30 | |||
| Mar 31, 2022 | 13501 eBay | 51.62 |
Showing 1–50 of 245
Page 1
Next ›