Finance & Accounting
Customer deposits
| Deposit # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CDS21268 | Jul 15, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 28.50 | Miami |
| CDS21267 | Jul 15, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 70.00 | Miami |
| CDS21266 | Jul 15, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 190.00 | Miami |
| CDS21265 | Jul 15, 2024 | 19302 Production Upgrades | Fully Applied | 165.00 | Miami |
| CDS21264 | Jul 15, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 25.00 | Miami |
| CDS21263 | Jul 13, 2024 | 19919 Spa World Sales Corporation | Fully Applied | 1,350.00 | Miami |
| CDS21262 | Jul 12, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 1,199.99 | Miami |
| CDS21260 | Jul 12, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 100.00 | Miami |
| CDS21259 | Jul 12, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 450.00 | Miami |
| CDS21256 | Jul 12, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 187.25 | Miami |
| CDS21255 | Jul 12, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 100.00 | Miami |
| CDS21254 | Jul 12, 2024 | 19928 Shop Anzzi Direct | Fully Applied | 2,600.00 | Miami |
| CDS21253 | Jul 12, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 159.95 | Miami |
| CDS21252 | Jul 12, 2024 | 19928 Shop Anzzi Direct | Fully Applied | 57.50 | Miami |
| CDS21250 | Jul 12, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 20.00 | Miami |
| CDS21249 | Jul 11, 2024 | 19927 Steam Sauna Direct | Fully Applied | 1,100.00 | Miami |
| CDS21248 | Jul 11, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 317.99 | Miami |
| CDS21247 | Jul 11, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 167.99 | Miami |
| CDS21246 | Jul 11, 2024 | 5182 4Coast Design Inc | Fully Applied | 278.47 | Miami |
| CDS21245 | Jul 11, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 200.00 | Miami |
| CDS21244 | Jul 11, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 220.00 | Miami |
| CDS21243 | Jul 11, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 95.00 | Miami |
| CDS21242 | Jul 11, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 20.00 | Miami |
| CDS21241 | Jul 11, 2024 | 19302 Production Upgrades | Fully Applied | 220.00 | Miami |
| CDS21287 | Jul 10, 2024 | 17497 Michael B Woodward | Fully Applied | 2,900.00 | |
| CDS21286 | Jul 10, 2024 | 17497 Michael B Woodward | Fully Applied | 2,900.00 | |
| CDS21239 | Jul 10, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 27.50 | Miami |
| CDS21237 | Jul 10, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 40.00 | Miami |
| CDS21234 | Jul 10, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 20.00 | Miami |
| CDS21233 | Jul 10, 2024 | 19927 Steam Sauna Direct | Fully Applied | 1,593.00 | Miami |
| CDS21232 | Jul 10, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 138.00 | Miami |
| CDS21231 | Jul 10, 2024 | 1854 Spa World Parts SWP SWP | Deposited | 235.00 | Miami |
| CDS21230 | Jul 10, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 55.00 | Miami |
| CDS21229 | Jul 10, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 127.50 | Miami |
| CDS21228 | Jul 10, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 207.00 | Miami |
| CDS21227 | Jul 10, 2024 | 14288 Endurance Tubs | Fully Applied | 3,800.00 | Miami |
| CDS21226 | Jul 10, 2024 | 20170 Workmasters Inc | Fully Applied | 3,400.00 | Miami |
| CDS21285 | Jul 9, 2024 | 17497 Michael B Woodward | Fully Applied | 2,900.00 | |
| CDS21225 | Jul 9, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 20.00 | Miami |
| CDS21223 | Jul 9, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 55.00 | Miami |
| CDS21222 | Jul 9, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 75.00 | Miami |
| CDS21221 | Jul 9, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 20.00 | Miami |
| CDS21220 | Jul 9, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 20.00 | Miami |
| CDS21219 | Jul 9, 2024 | 19919 Spa World Sales Corporation | Fully Applied | 1,000.00 | Miami |
| CDS21216 | Jul 9, 2024 | 19927 Steam Sauna Direct | Fully Applied | 3,500.00 | Miami |
| CDS21215 | Jul 9, 2024 | 19927 Steam Sauna Direct | Fully Applied | 1,760.00 | Miami |
| CDS21212 | Jul 9, 2024 | 19302 Production Upgrades | Fully Applied | 142.50 | Miami |
| CDS21211 | Jul 9, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 90.00 | Miami |
| CDS21210 | Jul 9, 2024 | 1854 Spa World Parts SWP SWP | Fully Applied | 195.00 | Miami |
| CDS21209 | Jul 9, 2024 | 14288 Endurance Tubs | Fully Applied | 3,500.00 | Miami |
Showing 151–200 of 18,670
‹ Previous
Page 4
Next ›