Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS50982 | Jul 26, 2024 | 5005 Home Depot.com Canada | Fully Applied | 325.05 | Miami |
| CMS50981 | Jul 26, 2024 | 5005 Home Depot.com Canada | Fully Applied | 1,531.04 | Miami |
| CMS50980 | Jul 26, 2024 | 5001 Home Depot.com | Fully Applied | 544.59 | Miami |
| CMS50979 | Jul 26, 2024 | 5001 Home Depot.com | Fully Applied | 274.29 | Miami |
| CMS50978 | Jul 26, 2024 | 5001 Home Depot.com | Fully Applied | 101.65 | Miami |
| CMS50950 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 8,287.71 | Miami |
| CMS50949 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 418.70 | Miami |
| CMS50948 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 340.00 | Miami |
| CMS50947 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 90.22 | Miami |
| CMS50946 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 410.33 | Miami |
| CMS50945 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 302.72 | Miami |
| CMS50944 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 375.00 | Miami |
| CMS50943 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 406.41 | Miami |
| CMS50942 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 357.50 | Miami |
| CMS50941 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 1,791.90 | Miami |
| CMS50940 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 1,187.01 | Miami |
| CMS50939 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 1,223.91 | Miami |
| CMS50938 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 1,781.98 | Miami |
| CMS50937 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 2,969.98 | Miami |
| CMS50936 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 1,671.98 | Miami |
| CMS50935 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 1,895.45 | Miami |
| CMS50934 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 395.00 | Miami |
| CMS50933 | Jul 25, 2024 | 5001 Home Depot.com | Fully Applied | 480.00 | Miami |
| CMS50931 | Jul 24, 2024 | 5001 Home Depot.com | Fully Applied | 81.77 | Miami |
| CMS50930 | Jul 24, 2024 | 5001 Home Depot.com | Fully Applied | 346.81 | Miami |
| CMS50929 | Jul 24, 2024 | 5001 Home Depot.com | Fully Applied | 1,660.11 | Miami |
| CMS50925 | Jul 24, 2024 | 20174 Unidentified Customer | Fully Applied | 250.00 | Miami |
| CMS50922 | Jul 23, 2024 | 5001 Home Depot.com | Fully Applied | 322.92 | Miami |
| CMS50796 | Jul 19, 2024 | 5005 Home Depot.com Canada | Fully Applied | 1,503.69 | Miami |
| CMS50795 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 1,796.41 | Miami |
| CMS50794 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 200.74 | Miami |
| CMS50793 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 196.07 | Miami |
| CMS50792 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 184.68 | Miami |
| CMS50791 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 179.39 | Miami |
| CMS50790 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 530.00 | Miami |
| CMS50789 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 262.36 | Miami |
| CMS50788 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 184.68 | Miami |
| CMS50787 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 179.39 | Miami |
| CMS50786 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 112.44 | Miami |
| CMS50785 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 1,434.06 | Miami |
| CMS50784 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 1,203.88 | Miami |
| CMS50783 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 422.00 | Miami |
| CMS50782 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 1,815.52 | Miami |
| CMS50781 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 729.99 | Miami |
| CMS50780 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 635.00 | Miami |
| CMS50779 | Jul 19, 2024 | 5000 Lowes Companies Inc. | Fully Applied | 179.39 | Miami |
| CMS50778 | Jul 19, 2024 | 5001 Home Depot.com | Fully Applied | 6,521.09 | Miami |
| CMS50777 | Jul 19, 2024 | 5001 Home Depot.com | Fully Applied | 107.98 | Miami |
| CMS50776 | Jul 19, 2024 | 5001 Home Depot.com | Fully Applied | 3,217.48 | Miami |
| CMS50775 | Jul 19, 2024 | 5001 Home Depot.com | Fully Applied | 1,454.31 | Miami |
Showing 1–50 of 47,990
Page 1
Next ›