NetSuite Backup
Finance & Accounting

Credit memos

Credit memo # Date Customer Status Total Location
CMS31205 Jun 20, 2022 2363 Oneil Supply Fully Applied 1,332.02 Miami
CMS27882 Feb 18, 2022 2363 Oneil Supply Fully Applied 1,199.20 Miami
CMS26120 Nov 24, 2021 2363 Oneil Supply Fully Applied 1,061.00 Miami
CMS25009 Oct 14, 2021 2363 Oneil Supply Fully Applied 951.60 Miami
CMS24508 Sep 23, 2021 2363 Oneil Supply Fully Applied 1,385.86 Miami
CMS21858 Jun 7, 2021 2363 Oneil Supply Fully Applied 1,234.93 Miami
CMS21257 May 20, 2021 2363 Oneil Supply Fully Applied 3,201.76 Miami
CMS19448 Mar 12, 2021 2363 Oneil Supply Fully Applied 1,649.96 Miami
CMS17158 Dec 11, 2020 2363 Oneil Supply Fully Applied 2,227.00 Miami
CMS17159 Dec 11, 2020 2363 Oneil Supply Fully Applied 2,227.80 Miami
CMS15861 Oct 13, 2020 2363 Oneil Supply Fully Applied 830.30 Miami
CMS14202 Jul 23, 2020 2363 Oneil Supply Fully Applied 1,109.89 Miami
CMS13005 May 27, 2020 2363 Oneil Supply Fully Applied 1,474.02 Miami
CMS8355 Oct 14, 2019 2363 Oneil Supply Fully Applied 3,225.00 Miami
CMS5738 Jun 24, 2019 2363 Oneil Supply Fully Applied 1,687.00 Miami
CMSWC3752 Nov 26, 2018 2363 Oneil Supply Fully Applied 0.60 Miami
Showing 1–16 of 16 Page 1