Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS16208 | Oct 30, 2020 | 2294 K-Designers | Fully Applied | 3,495.00 | Miami |
| CMS14690 | Aug 17, 2020 | 2294 K-Designers | Fully Applied | 3,495.00 | Miami |
| CMS14177 | Jul 22, 2020 | 2294 K-Designers | Fully Applied | 3,495.00 | Miami |
| CMS12973 | May 26, 2020 | 2294 K-Designers | Fully Applied | 2,995.00 | Miami |
| CMS7987 | Sep 26, 2019 | 2294 K-Designers | Fully Applied | 2,395.00 | Miami |
| CMS6914 | Jul 29, 2019 | 2294 K-Designers | Fully Applied | 0.00 | Miami |
| CMS6526 | Jul 15, 2019 | 2294 K-Designers | Fully Applied | 2,395.00 | Miami |
| CMSWC1692 | Apr 16, 2019 | 2294 K-Designers | Fully Applied | 2,395.00 | Miami |
| CMSWC1693 | Apr 16, 2019 | 2294 K-Designers | Fully Applied | 3,495.00 | Miami |
Showing 1–9 of 9
Page 1