Finance & Accounting
Credit memos
| Credit memo # | Date | Customer | Status | Total | Location |
|---|---|---|---|---|---|
| CMS14724 | Aug 19, 2020 | 5009 Homemart Products | Fully Applied | 1,600.00 | Miami |
| CMS14468 | Aug 5, 2020 | 5009 Homemart Products | Fully Applied | 2,000.00 | Miami |
| CMS14471 | Aug 5, 2020 | 5009 Homemart Products | Fully Applied | 160.00 | Miami |
| CMS14921 | Aug 5, 2020 | 5009 Homemart Products | Fully Applied | 229.59 | Miami |
| CMS14390 | Jul 22, 2020 | 5009 Homemart Products | Fully Applied | 749.00 | Miami |
| CMS14200 | Jul 21, 2020 | 5009 Homemart Products | Fully Applied | 100.00 | Miami |
| CMS13927 | Jul 14, 2020 | 5009 Homemart Products | Fully Applied | 254.00 | Miami |
| CMS13808 | Jul 7, 2020 | 5009 Homemart Products | Fully Applied | 142.27 | Miami |
| CMS13672 | Jun 29, 2020 | 5009 Homemart Products | Fully Applied | 950.00 | Miami |
| CMS13673 | Jun 29, 2020 | 5009 Homemart Products | Fully Applied | 2,200.00 | Miami |
| CMS13675 | Jun 29, 2020 | 5009 Homemart Products | Fully Applied | 71.28 | Miami |
| CMS13666 | Jun 26, 2020 | 5009 Homemart Products | Fully Applied | 153.38 | Miami |
| CMS13669 | Jun 26, 2020 | 5009 Homemart Products | Fully Applied | 153.38 | Miami |
| CMS13560 | Jun 16, 2020 | 5009 Homemart Products | Fully Applied | 500.00 | Miami |
| CMS13305 | Jun 12, 2020 | 5009 Homemart Products | Fully Applied | 205.00 | Miami |
| CMS13422 | Jun 11, 2020 | 5009 Homemart Products | Fully Applied | 2,300.00 | Miami |
| CMS15862 | Jun 1, 2020 | 5009 Homemart Products | Fully Applied | 96.80 | Miami |
| CMS12969 | May 22, 2020 | 5009 Homemart Products | Fully Applied | 2,028.95 | Miami |
| CMS12945 | May 21, 2020 | 5009 Homemart Products | Fully Applied | 69.95 | Miami |
| CMS12962 | May 21, 2020 | 5009 Homemart Products | Fully Applied | 430.49 | AMAZON FBA 2 |
| CMS12936 | May 20, 2020 | 5009 Homemart Products | Fully Applied | 56.57 | Miami |
| CMS12925 | May 19, 2020 | 5009 Homemart Products | Fully Applied | 149.94 | Miami |
| CMS14629 | May 19, 2020 | 5009 Homemart Products | Fully Applied | 224.16 | Miami |
| CMS12688 | May 11, 2020 | 5009 Homemart Products | Fully Applied | 90.99 | AMAZON FBA 2 |
| CMS12690 | May 11, 2020 | 5009 Homemart Products | Fully Applied | 195.00 | Miami |
| CMS12642 | May 8, 2020 | 5009 Homemart Products | Fully Applied | 127.49 | AMAZON FBA 2 |
| CMS12643 | May 8, 2020 | 5009 Homemart Products | Fully Applied | 1,553.76 | Miami |
| CMS12663 | May 8, 2020 | 5009 Homemart Products | Fully Applied | 35.29 | AMAZON FBA 2 |
| CMS12679 | May 8, 2020 | 5009 Homemart Products | Fully Applied | 90.99 | AMAZON FBA 2 |
| CMS12670 | May 8, 2020 | 5009 Homemart Products | Fully Applied | 78.99 | AMAZON FBA 2 |
| CMS12669 | May 8, 2020 | 5009 Homemart Products | Fully Applied | 151.10 | AMAZON FBA 2 |
| CMS12668 | May 8, 2020 | 5009 Homemart Products | Fully Applied | 193.99 | AMAZON FBA 2 |
| CMS12667 | May 8, 2020 | 5009 Homemart Products | Fully Applied | 125.99 | AMAZON FBA 2 |
| CMS12665 | May 8, 2020 | 5009 Homemart Products | Fully Applied | 131.39 | AMAZON FBA 2 |
| CMS12664 | May 8, 2020 | 5009 Homemart Products | Fully Applied | 107.10 | AMAZON FBA 2 |
| CMS12666 | May 8, 2020 | 5009 Homemart Products | Fully Applied | 147.32 | AMAZON FBA 2 |
| CMS12606 | May 7, 2020 | 5009 Homemart Products | Fully Applied | 169.99 | AMAZON FBA 2 |
| CMS12644 | May 7, 2020 | 5009 Homemart Products | Fully Applied | 500.00 | Miami |
| CMS12772 | May 7, 2020 | 5009 Homemart Products | Fully Applied | 2,839.95 | Miami |
| CMS12609 | May 7, 2020 | 5009 Homemart Products | Fully Applied | 131.99 | AMAZON FBA 2 |
| CMS12569 | May 6, 2020 | 5009 Homemart Products | Fully Applied | 111.99 | AMAZON FBA 2 |
| CMS12596 | May 6, 2020 | 5009 Homemart Products | Fully Applied | 1,594.66 | Miami |
| CMS12560 | May 6, 2020 | 5009 Homemart Products | Fully Applied | 91.99 | AMAZON FBA 2 |
| CMS12568 | May 6, 2020 | 5009 Homemart Products | Fully Applied | 81.16 | AMAZON FBA 2 |
| CMS12555 | May 5, 2020 | 5009 Homemart Products | Fully Applied | 151.10 | AMAZON FBA 2 |
| CMS12556 | May 5, 2020 | 5009 Homemart Products | Fully Applied | 128.99 | AMAZON FBA 2 |
| CMS12557 | May 5, 2020 | 5009 Homemart Products | Fully Applied | 107.99 | AMAZON FBA 2 |
| CMS12558 | May 5, 2020 | 5009 Homemart Products | Fully Applied | 136.99 | AMAZON FBA 2 |
| CMS12559 | May 5, 2020 | 5009 Homemart Products | Fully Applied | 107.99 | AMAZON FBA 2 |
| CMS12490 | Apr 30, 2020 | 5009 Homemart Products | Fully Applied | 196.99 | Miami |
Showing 1–50 of 834
Page 1
Next ›