NetSuite Backup
Finance & Accounting

Checks

Status All Voided 4
Check # Date Payee Status Total Location
Apr 11, 2024 Petty Cash 29.54
Apr 11, 2024 Petty Cash 14.00
Citicard ACH 4.08.24 $ 20,000.00 Apr 8, 2024 Citicard America Airlines 1152 20,000.00
Citicard ACH 4.07.24 $ 15,000.00 Apr 7, 2024 Citicard America Airlines 1152 15,000.00
Apr 2, 2024 Florida UC Fund 628.17
Apr 2, 2024 Florida UC Fund 325.69
Apr 2, 2024 Authorize.net Gateway Services 24.95
Apr 2, 2024 Authorize.net Gateway Services 24.95
Apr 1, 2024 Joseph Schwartz A/P 650,000.00
Citicard ACH 4.03.24 $ 30,000.00 Apr 1, 2024 Citicard America Airlines 1152 30,000.00
Mar 27, 2024 American Express DELTA 32009 36.88
American Express ACH 03.20.24 $ 14297.55 Mar 27, 2024 American Express Gold Homart 2 (-41015) 14,297.55
Mar 25, 2024 Petty Cash 74.83
Mar 25, 2024 Petty Cash 160.00
Mar 25, 2024 Petty Cash 50.00
Mar 22, 2024 Automatic Data Processing (ADP) 663.78
Mar 22, 2024 Petty Cash 19.88
Mar 22, 2024 Petty Cash 14.77
Mar 22, 2024 Petty Cash 105.27
Mar 22, 2024 Petty Cash 42.78
Knight Logistics ACH 3.22.24 $ 2139.00 Mar 22, 2024 Knight Logistics 2,139.00
Mar 21, 2024 BB&T Commercial Loans 61,787.27
Mar 21, 2024 BB&T Bank Charges 105.00
Mar 21, 2024 BB&T Bank Charges 174.40
Mar 21, 2024 BB&T Bank Charges 1,512.57
12006 Mar 21, 2024 Petty Cash 2,500.00
Mar 21, 2024 BB&T Bank Charges 113.62
Mar 20, 2024 Petty Cash 60.00
Mar 20, 2024 Petty Cash 17.00
Mar 20, 2024 Petty Cash 25.00
12001 Mar 20, 2024 Petty Cash 25.00
12000 Mar 20, 2024 Petty Cash 50.00
Mar 20, 2024 Florida UC Fund 2,720.00
American Express ACH 03.20.24 $ 9,121.83 Mar 20, 2024 American Express Spa World Gold Spa World 01007 9,121.83
American Express ACH 3.18.24 $ 17,702.08 Mar 18, 2024 American Express Business Gold Card (-31003) 17,702.08
American Express ACH 3.18.24 $ 26,012.98 Mar 18, 2024 American Express Gold Spa World Corp Card (-51009) 26,012.98
American Express ACH 3.18.24 $ 63,026.96 Mar 16, 2024 American Express Platinum 9088 / 5086 63,026.96
Mar 15, 2024 BB&T Merchant Fee 11,358.10
Mar 15, 2024 BB&T Merchant Fee 114.90
Knight Logistics ACH 3.15.24 $ 5,225.00 Mar 15, 2024 Knight Logistics 5,225.00
Mar 14, 2024 Petty Cash 14.77
American Express ACH 3.14.24 $ 7,321.34 Mar 14, 2024 American Express Gold Homemart 71009 7,321.34
Mar 13, 2024 Petty Cash 100.00
Mar 12, 2024 Petty Cash 50.00
Citicard ACH 3.12.24 $ 15,000.00 Mar 12, 2024 Citicard America Airlines 1152 15,000.00
Knight Logistics ACH 3.08.24 $ 3,964.00 Mar 8, 2024 Knight Logistics 3,964.00
American Express ACH 3.20.24 $ 14,297.55 Mar 8, 2024 American Express Business Gold Card (-31003) 14,297.55
Citicard ACH 3.07.24 $ 20,000.00 Mar 7, 2024 Citicard America Airlines 1152 20,000.00
Mar 5, 2024 Petty Cash 100.00
Mar 5, 2024 Petty Cash 70.56
Showing 101–150 of 2,501 Page 3