Finance & Accounting
Cash refunds
| Refund # | Date | Customer | Total | Location |
|---|---|---|---|---|
| CRS10476 | Jun 9, 2024 | 11779 Amazon.com FBA | 103.83 | AMAZON FBA |
| CRS10475 | Jun 9, 2024 | 11779 Amazon.com FBA | 1,407.49 | AMAZON FBA |
| CRS10478 | Jun 8, 2024 | 11779 Amazon.com FBA | 642.49 | AMAZON FBA |
| CRS10477 | Jun 8, 2024 | 11779 Amazon.com FBA | 454.65 | AMAZON FBA |
| CRS10473 | Jun 8, 2024 | 11779 Amazon.com FBA | 43.99 | AMAZON FBA |
| CRS10471 | Jun 8, 2024 | 11779 Amazon.com FBA | 387.92 | AMAZON FBA |
| CRS10468 | Jun 8, 2024 | 11779 Amazon.com FBA | 387.49 | AMAZON FBA |
| CRS10463 | Jun 8, 2024 | 11779 Amazon.com FBA | 1,640.40 | AMAZON FBA |
| CRS10461 | Jun 8, 2024 | 11779 Amazon.com FBA | 87.99 | AMAZON FBA |
| CRS10796 | Jun 7, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | 349.23 | Miami |
| CRS10606 | Jun 7, 2024 | 13498 HomeMartBath.com | 84.63 | Miami |
| CRS10595 | Jun 7, 2024 | 13498 HomeMartBath.com | 153.95 | Miami |
| CRS10543 | Jun 7, 2024 | 15927 Shop Anzzi | 11.99 | Miami |
| CRS10474 | Jun 7, 2024 | 11779 Amazon.com FBA | 514.99 | AMAZON FBA |
| CRS10472 | Jun 7, 2024 | 11779 Amazon.com FBA | 76.55 | AMAZON FBA |
| CRS10470 | Jun 7, 2024 | 11779 Amazon.com FBA | 259.14 | AMAZON FBA |
| CRS10469 | Jun 7, 2024 | 11779 Amazon.com FBA | 61.59 | AMAZON FBA |
| CRS10467 | Jun 7, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | 176.68 | Miami |
| CRS10466 | Jun 7, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | 141.67 | Miami |
| CRS10465 | Jun 7, 2024 | 11779 Amazon.com FBA | 438.49 | AMAZON FBA |
| CRS10464 | Jun 7, 2024 | 11779 Amazon.com FBA | 103.83 | AMAZON FBA |
| CRS10462 | Jun 7, 2024 | 11779 Amazon.com FBA | 429.99 | AMAZON FBA |
| CRS10460 | Jun 7, 2024 | 11779 Amazon.com FBA | 152.88 | AMAZON FBA |
| CRS10328 | Jun 7, 2024 | 15927 Shop Anzzi | 748.00 | Miami |
| CRS10544 | Jun 6, 2024 | 15927 Shop Anzzi | 254.99 | Miami |
| CRS10459 | Jun 6, 2024 | 11779 Amazon.com FBA | 752.99 | AMAZON FBA |
| CRS10458 | Jun 6, 2024 | 11779 Amazon.com FBA | 429.99 | AMAZON FBA |
| CRS10457 | Jun 6, 2024 | 11779 Amazon.com FBA | 387.92 | AMAZON FBA |
| CRS10456 | Jun 6, 2024 | 11779 Amazon.com FBA | 454.65 | AMAZON FBA |
| CRS10455 | Jun 6, 2024 | 11779 Amazon.com FBA | 274.45 | AMAZON FBA |
| CRS10454 | Jun 6, 2024 | 11779 Amazon.com FBA | 274.45 | AMAZON FBA |
| CRS10453 | Jun 6, 2024 | 11779 Amazon.com FBA | 72.15 | AMAZON FBA |
| CRS10452 | Jun 6, 2024 | 11779 Amazon.com FBA | 454.65 | AMAZON FBA |
| CRS10795 | Jun 5, 2024 | 11779 Amazon.com FBA | 3,124.49 | AMAZON FBA |
| CRS10794 | Jun 5, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | 1,428.75 | Miami |
| CRS10594 | Jun 5, 2024 | 13498 HomeMartBath.com | 229.99 | Miami |
| CRS10545 | Jun 5, 2024 | 15927 Shop Anzzi | 283.97 | Miami |
| CRS10484 | Jun 5, 2024 | 12797 Amazon FBM (Merchant Fulfillment) | 96.67 | Miami |
| CRS10451 | Jun 5, 2024 | 11779 Amazon.com FBA | 1,449.99 | AMAZON FBA |
| CRS10450 | Jun 5, 2024 | 11779 Amazon.com FBA | 455.49 | AMAZON FBA |
| CRS10449 | Jun 5, 2024 | 11779 Amazon.com FBA | 2,044.15 | AMAZON FBA |
| CRS10448 | Jun 5, 2024 | 11779 Amazon.com FBA | 103.83 | AMAZON FBA |
| CRS10447 | Jun 5, 2024 | 11779 Amazon.com FBA | 14.95 | AMAZON FBA |
| CRS10446 | Jun 5, 2024 | 11779 Amazon.com FBA | 429.14 | AMAZON FBA |
| CRS10445 | Jun 5, 2024 | 11779 Amazon.com FBA | 423.19 | AMAZON FBA |
| CRS10444 | Jun 5, 2024 | 11779 Amazon.com FBA | 349.24 | AMAZON FBA |
| CRS10443 | Jun 5, 2024 | 11779 Amazon.com FBA | 140.79 | AMAZON FBA |
| CRS10327 | Jun 5, 2024 | 15927 Shop Anzzi | 364.99 | Miami |
| CRS10326 | Jun 5, 2024 | 15927 Shop Anzzi | 364.99 | Miami |
| CRS10792 | Jun 4, 2024 | 11779 Amazon.com FBA | 1,431.30 | AMAZON FBA |
Showing 401–450 of 11,157
‹ Previous
Page 9
Next ›